| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 42.0 | 16.8 | 42.1 | 19.6 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 23 | 18 | 10 | 114 | -8 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1956 | CIN | -0.1 | 0.0 |
| 1957 | CIN | 0.1 | 0.1 |
| 1958 | STL | 1.0 | 2.7 |
| 1959 | STL | -0.4 | 0.5 |
| 1960 | STL | -1.8 | -0.1 |
| 1961 | STL | 2.4 | 3.8 |
| 1962 | STL | 1.8 | 4.3 |
| 1963 | STL | 3.2 | 5.8 |
| 1964 | STL | 2.1 | 4.7 |
| 1965 | STL | 2.2 | 4.7 |
| 1966 | STL | 0.3 | 2.7 |
| 1967 | STL | 3.2 | 5.3 |
| 1968 | STL | 1.9 | 4.1 |
| 1969 | STL | 1.5 | 3.8 |
| 1971 | WSA (TEX) | -0.6 | -0.4 |
| Year | Percentage |
|---|---|
|
1977
|
4.2% |
|
1977
|
4.2% |
|
1978
|
2.1% |
|
1978
|
2.1% |
|
1979
|
3.2% |
|
1979
|
3.2% |
|
1985
|
7.1% |
|
1985
|
7.1% |
|
1986
|
10.6% |
|
1986
|
10.6% |
|
1987
|
12.1% |
|
1987
|
12.1% |
|
1988
|
11.2% |
|
1988
|
11.2% |
|
1989
|
6.0% |
|
1989
|
6.0% |
|
1990
|
7.9% |
|
1990
|
7.9% |
|
1991
|
5.2% |
|
1991
|
5.2% |
|
1992
|
9.8% |
|
1992
|
9.8% |
|
1993
|
8.5% |
|
1993
|
8.5% |
|
1994
|
8.6% |
|
1994
|
8.6% |
|
1995
|
12.8% |
|
1995
|
12.8% |
|
1996
|
15.1% |
|
1996
|
15.1% |