WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
59.0 | 28.3 | 59.2 | 30.0 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-29 | -1 | 1 | 0 | 0 | 274 |
Year | Team | WAA | WAR |
---|---|---|---|
2000 | CHW | 0.2 | 0.6 |
2001 | CHW | 3.9 | 6.0 |
2002 | CHW | 2.7 | 5.0 |
2003 | CHW | 0.3 | 2.5 |
2004 | CHW | 1.7 | 4.1 |
2005 | CHW | 2.5 | 4.8 |
2006 | CHW | 0.2 | 2.2 |
2007 | CHW | 4.1 | 6.0 |
2008 | CHW | 2.4 | 4.4 |
2009 | CHW | 3.4 | 5.5 |
2010 | CHW | 1.7 | 3.7 |
2011 | CHW | 1.9 | 3.8 |
2012 | MIA | 1.9 | 3.5 |
2013 | TOR | 0.4 | 2.2 |
2014 | TOR | 1.6 | 3.4 |
2015 | TOR | -0.6 | 1.3 |
Year | Percentage |
---|---|
2021
|
11.0% |
2021
|
11.0% |
2022
|
5.8% |
2022
|
5.8% |
2023
|
10.8% |