WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
61.8 | 33.3 | 61.7 | 37.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
424 | -13 | -11 | 47 | -115 |
Year | Team | WAA | WAR |
---|---|---|---|
1997 | COL | -0.5 | -0.2 |
1998 | COL | 1.3 | 3.2 |
1999 | COL | 0.9 | 2.9 |
2000 | COL | 6.8 | 8.9 |
2001 | COL | 5.7 | 7.8 |
2002 | COL | 4.3 | 6.3 |
2003 | COL | 4.2 | 6.3 |
2004 | COL | 6.3 | 8.3 |
2005 | COL | 2.8 | 4.6 |
2006 | COL | 0.3 | 2.3 |
2007 | COL | 2.5 | 4.5 |
2008 | COL | -0.1 | 1.0 |
2009 | COL | 1.3 | 3.3 |
2010 | COL | -1.2 | 0.2 |
2011 | COL | 0.7 | 2.2 |
2012 | COL | -0.7 | 0.1 |
2013 | COL | -1.3 | 0.1 |
Year | Percentage |
---|---|
2019
|
16.5% |
2019
|
16.5% |
2020
|
29.2% |
2020
|
29.2% |
2021
|
44.9% |
2021
|
44.9% |
2022
|
52.0% |
2022
|
52.0% |
2023
|
72.2% |