WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
27.4 | 8.4 | 32.7 | 16.2 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
85 | -5 | -18 | -8 | 41 |
Year | Team | WAA | WAR |
---|---|---|---|
1940 | STL | 0.1 | 0.2 |
1941 | STL | -0.9 | -0.2 |
1942 | STL | 0.8 | 2.4 |
1943 | STL | 1.6 | 3.3 |
1944 | STL | 2.0 | 3.4 |
1945 | STL | -0.1 | 0.0 |
1946 | NYG (SFG) | -0.5 | 0.7 |
1947 | NYG (SFG) | 2.6 | 4.8 |
1948 | NYG (SFG) | -0.2 | 1.1 |
1949 | 2 teams | -0.7 | 1.2 |
1949 | NYG (SFG) | -1.2 | -0.6 |
1949 | CIN | 0.5 | 1.8 |
1950 | 2 teams | 1.8 | 3.4 |
1950 | CIN | -0.7 | -0.5 |
1950 | BSN (ATL) | 2.5 | 3.9 |
1951 | BSN (ATL) | 2.5 | 3.9 |
1952 | BSN (ATL) | -0.3 | 1.2 |
1953 | MLN (ATL) | -0.9 | -0.3 |
1954 | 2 teams | 1.0 | 1.7 |
1954 | PIT | -0.1 | 0.0 |
1954 | CHC | 1.1 | 1.7 |
1955 | CHC | 0.3 | 0.7 |
1956 | STL | -0.6 | -0.3 |
1957 | STL | -0.1 | 0.2 |
Year | Percentage |
---|---|
1968
|
2.8% |
1968
|
2.8% |
1969
|
1.5% |
1969
|
1.5% |
1970
|
3.0% |
1970
|
3.0% |
1971
|
1.9% |
1971
|
1.9% |
1972
|
2.0% |
1972
|
2.0% |
1973
|
2.1% |
1973
|
2.1% |
1974
|
2.5% |
1974
|
2.5% |
1975
|
3.6% |
1975
|
3.6% |
1976
|
14.4% |
1976
|
14.4% |
1977
|
11.7% |
1977
|
11.7% |