WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
42.7 | 15.9 | 43.7 | 18.3 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
168 | 11 | -1 | 50 | -47 | -7 |
Year | Team | WAA | WAR |
---|---|---|---|
1930 | NYY | 0.7 | 2.9 |
1931 | NYY | 3.5 | 5.9 |
1932 | NYY | 1.8 | 4.2 |
1933 | NYY | 2.8 | 5.1 |
1934 | NYY | 1.9 | 4.3 |
1935 | NYY | 1.4 | 3.7 |
1936 | 2 teams | 2.3 | 4.3 |
1936 | NYY | -0.1 | 0.4 |
1936 | WSH (MIN) | 2.4 | 3.9 |
1937 | 2 teams | 0.4 | 2.6 |
1937 | WSH (MIN) | -0.1 | 0.4 |
1937 | BOS | 0.5 | 2.2 |
1938 | BOS | 1.5 | 3.3 |
1939 | CLE | 0.7 | 3.0 |
1940 | CLE | 0.7 | 2.7 |
1941 | 2 teams | -1.6 | -0.5 |
1941 | WSH (MIN) | -0.7 | -0.3 |
1941 | CHW | -0.9 | -0.2 |
1944 | BRO (LAD) | 1.1 | 1.8 |
1945 | 2 teams | -1.4 | -0.7 |
1945 | BRO (LAD) | -0.8 | -0.4 |
1945 | PHI | -0.6 | -0.3 |
1946 | PHI | 0.1 | 0.1 |
Year | Percentage |
---|---|
1949
|
0.7% |
1949
|
0.7% |
1952
|
0.4% |
1952
|
0.4% |