| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 50.7 | 16.4 | 50.7 | 22.4 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 113 | 16 | -10 | 3 | -2 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1997 | MIN | 0.0 | 0.0 |
| 1998 | MIN | -0.5 | -0.4 |
| 1999 | MIN | -0.7 | 0.8 |
| 2000 | MIN | -1.1 | 0.2 |
| 2001 | MIN | 2.6 | 4.7 |
| 2002 | MIN | 1.4 | 3.5 |
| 2003 | MIN | 1.5 | 3.8 |
| 2004 | MIN | 2.2 | 4.2 |
| 2005 | MIN | 1.6 | 3.1 |
| 2006 | MIN | 1.1 | 3.3 |
| 2007 | MIN | 1.6 | 3.9 |
| 2008 | LAA | 1.3 | 3.5 |
| 2009 | LAA | 3.5 | 5.3 |
| 2010 | LAA | 0.7 | 3.0 |
| 2011 | LAA | 1.2 | 3.6 |
| 2012 | LAA | 3.2 | 5.4 |
| 2013 | DET | 0.5 | 2.6 |
| 2014 | DET | -1.1 | 0.9 |
| 2015 | MIN | -2.6 | -0.7 |
| Year | Percentage |
|---|---|
|
2021
|
9.5% |
|
2021
|
9.5% |
|
2022
|
5.3% |
|
2022
|
5.3% |
|
2023
|
6.9% |