| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 61.7 | 21.1 | 63.3 | 27.2 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -113 | -4 | -1 | 0 | 1 | 179 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1963 | CLE | -0.2 | 0.0 |
| 1964 | CLE | -0.5 | 0.2 |
| 1965 | CHW | 0.3 | 1.7 |
| 1966 | CHW | 1.3 | 3.2 |
| 1967 | CHW | 0.0 | 1.5 |
| 1968 | CHW | 4.4 | 5.9 |
| 1969 | CHW | 2.7 | 4.8 |
| 1970 | CHW | 3.3 | 5.7 |
| 1971 | CHW | -0.5 | 1.6 |
| 1972 | LAD | 0.3 | 1.9 |
| 1973 | LAD | 0.6 | 2.4 |
| 1974 | LAD | 1.1 | 2.4 |
| 1976 | LAD | 0.2 | 1.9 |
| 1977 | LAD | 2.6 | 4.4 |
| 1978 | LAD | -0.5 | 1.2 |
| 1979 | NYY | 2.8 | 5.5 |
| 1980 | NYY | 1.8 | 4.1 |
| 1981 | NYY | 1.3 | 2.6 |
| 1982 | 2 teams | 2.3 | 4.2 |
| 1982 | NYY | 2.3 | 3.9 |
| 1982 | CAL (LAA) | 0.0 | 0.3 |
| 1983 | CAL (LAA) | 0.1 | 2.1 |
| 1984 | CAL (LAA) | -0.3 | 1.3 |
| 1985 | 2 teams | -1.5 | -0.6 |
| 1985 | CAL (LAA) | -0.3 | 0.1 |
| 1985 | OAK | -1.2 | -0.7 |
| 1986 | NYY | 1.0 | 1.5 |
| 1987 | NYY | 0.7 | 2.4 |
| 1988 | NYY | -0.8 | 0.7 |
| 1989 | NYY | -1.4 | -0.9 |
| Year | Percentage |
|---|---|
|
1995
|
21.3% |
|
1995
|
21.3% |
|
1996
|
21.7% |
|
1996
|
21.7% |
|
1997
|
20.5% |
|
1997
|
20.5% |
|
1998
|
27.3% |
|
1998
|
27.3% |
|
1999
|
18.7% |
|
1999
|
18.7% |
|
2000
|
27.1% |
|
2000
|
27.1% |
|
2001
|
28.3% |
|
2001
|
28.3% |
|
2002
|
26.9% |
|
2002
|
26.9% |
|
2003
|
23.4% |
|
2003
|
23.4% |
|
2004
|
21.9% |
|
2004
|
21.9% |
|
2005
|
23.8% |
|
2005
|
23.8% |
|
2006
|
29.6% |
|
2006
|
29.6% |
|
2007
|
22.9% |
|
2007
|
22.9% |
|
2008
|
29.1% |
|
2008
|
29.1% |
|
2009
|
31.7% |
|
2009
|
31.7% |