WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
27.5 | 1.2 | 32.6 | 12.5 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-183 | -33 | -14 | -2 | 137 |
Year | Team | WAA | WAR |
---|---|---|---|
1972 | PHI | -0.1 | 0.1 |
1973 | PHI | 0.3 | 2.1 |
1974 | PHI | -2.2 | -0.5 |
1975 | PHI | 0.0 | 1.1 |
1976 | PHI | 0.6 | 1.9 |
1977 | PHI | 0.6 | 2.1 |
1978 | PHI | 2.0 | 3.6 |
1979 | PHI | 2.0 | 3.5 |
1980 | PHI | -1.5 | 0.3 |
1981 | PHI | -2.0 | -1.2 |
1982 | CAL (LAA) | 1.7 | 3.5 |
1983 | CAL (LAA) | 0.2 | 1.8 |
1984 | CAL (LAA) | -2.5 | -0.9 |
1985 | CAL (LAA) | 0.1 | 1.8 |
1986 | CAL (LAA) | 0.1 | 1.7 |
1987 | CAL (LAA) | -0.3 | 1.1 |
1988 | CAL (LAA) | 1.9 | 3.1 |
1989 | KCR | 0.8 | 2.4 |
1990 | KCR | -0.5 | 0.0 |
Year | Percentage |
---|---|
1996
|
7.7% |
1996
|
7.7% |
1997
|
5.9% |
1997
|
5.9% |
1998
|
5.5% |
1998
|
5.5% |
1999
|
5.4% |
1999
|
5.4% |
2000
|
4.2% |
2000
|
4.2% |