WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
35.7 | 10.1 | 37.0 | 13.5 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-109 | 0 | -1 | 0 | 0 | 67 |
Year | Team | WAA | WAR |
---|---|---|---|
1925 | NYG (SFG) | 2.3 | 3.0 |
1926 | NYG (SFG) | 0.9 | 2.6 |
1927 | NYG (SFG) | -0.8 | 1.1 |
1928 | NYG (SFG) | 0.7 | 2.7 |
1929 | NYG (SFG) | -0.5 | 1.2 |
1930 | NYG (SFG) | 1.1 | 2.8 |
1931 | NYG (SFG) | 1.0 | 3.0 |
1932 | NYG (SFG) | -1.0 | 0.9 |
1933 | NYG (SFG) | -0.7 | 1.3 |
1934 | NYG (SFG) | 0.9 | 2.9 |
1935 | NYG (SFG) | 0.2 | 1.0 |
1936 | NYG (SFG) | 0.5 | 1.6 |
1937 | 2 teams | 0.2 | 1.2 |
1937 | NYG (SFG) | 0.0 | 0.2 |
1937 | BRO (LAD) | 0.2 | 1.0 |
1938 | BRO (LAD) | 2.9 | 4.5 |
1939 | BRO (LAD) | -0.1 | 1.1 |
1940 | BRO (LAD) | 3.2 | 4.4 |
1941 | BRO (LAD) | 0.5 | 1.2 |
1942 | BRO (LAD) | -0.2 | -0.2 |
1943 | BRO (LAD) | -1.0 | -0.6 |
Year | Percentage |
---|---|
1948
|
1.7% |
1948
|
1.7% |
1949
|
1.3% |
1949
|
1.3% |
1950
|
0.6% |
1950
|
0.6% |
1956
|
1.6% |
1956
|
1.6% |
1958
|
6.0% |
1958
|
6.0% |
1960
|
4.8% |
1960
|
4.8% |
1962
|
0.6% |
1962
|
0.6% |