| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 58.0 | 31.8 | 58.1 | 33.8 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 271 | 37 | 2 | 31 | -71 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1968 | SFG | 1.6 | 2.8 |
| 1969 | SFG | 4.0 | 6.3 |
| 1970 | SFG | 3.0 | 5.2 |
| 1971 | SFG | 4.4 | 6.7 |
| 1972 | SFG | 3.0 | 5.0 |
| 1973 | SFG | 5.6 | 7.8 |
| 1974 | SFG | 2.3 | 4.3 |
| 1975 | NYY | 2.9 | 5.1 |
| 1976 | CAL (LAA) | 0.7 | 2.1 |
| 1977 | CAL (LAA) | 2.8 | 5.1 |
| 1978 | 2 teams | 2.1 | 4.4 |
| 1978 | CHW | 0.0 | 0.4 |
| 1978 | TEX | 2.1 | 4.0 |
| 1979 | CLE | 1.4 | 3.5 |
| 1980 | STL | -1.4 | -0.4 |
| 1981 | CHC | -0.6 | 0.1 |
| Year | Percentage |
|---|---|
|
1987
|
5.8% |
|
1987
|
5.8% |
|
1988
|
6.3% |
|
1988
|
6.3% |
|
1989
|
6.5% |
|
1989
|
6.5% |
|
1990
|
6.8% |
|
1990
|
6.8% |
|
1991
|
8.8% |
|
1991
|
8.8% |
|
1992
|
9.3% |
|
1992
|
9.3% |
|
1993
|
10.6% |
|
1993
|
10.6% |
|
1994
|
8.1% |
|
1994
|
8.1% |
|
1995
|
7.6% |
|
1995
|
7.6% |
|
1996
|
5.1% |
|
1996
|
5.1% |
|
1997
|
4.2% |
|
1997
|
4.2% |