WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
37.1 | 8.8 | 39.9 | 12.4 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-84 | 20 | 0 | 72 | 117 |
Year | Team | WAA | WAR |
---|---|---|---|
1889 | KCC | 0.9 | 2.3 |
1890 | BSN (ATL) | 0.5 | 2.1 |
1891 | BSN (ATL) | 2.6 | 4.7 |
1892 | BSN (ATL) | 2.4 | 4.7 |
1893 | BSN (ATL) | 0.9 | 2.9 |
1894 | BSN (ATL) | -0.1 | 1.5 |
1895 | BSN (ATL) | 0.3 | 2.3 |
1896 | BSN (ATL) | 2.1 | 4.0 |
1897 | BSN (ATL) | 1.1 | 2.7 |
1898 | BSN (ATL) | 1.1 | 3.4 |
1899 | BSN (ATL) | -0.2 | 2.1 |
1900 | BSN (ATL) | 0.5 | 2.4 |
1901 | BSN (ATL) | -1.0 | 1.1 |
1902 | BSN (ATL) | -0.2 | 1.6 |
1903 | 2 teams | -2.1 | -0.7 |
1903 | NYY | -0.9 | -0.6 |
1903 | DET | -1.2 | -0.1 |
1904 | PHI | 0.0 | 0.0 |
Year | Percentage |
---|---|
1937
|
0.5% |
1937
|
0.5% |
1938
|
0.4% |
1938
|
0.4% |
1939
|
0.4% |
1939
|
0.4% |
1945
|
0.4% |
1945
|
0.4% |
1946
|
0.5% (Nominating Vote) |
1946
|
0.5% (Nominating Vote) |