WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
48.1 | 22.5 | 50.1 | 22.9 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-71 | 0 | -1 | 0 | 0 | 170 |
Year | Team | WAA | WAR |
---|---|---|---|
1914 | BSN (ATL) | -0.3 | -0.2 |
1915 | BSN (ATL) | -0.2 | -0.1 |
1918 | CIN | -0.8 | -0.2 |
1919 | CIN | 0.4 | 1.1 |
1920 | CIN | 3.0 | 4.6 |
1921 | CIN | 2.6 | 5.1 |
1922 | CIN | 1.0 | 3.1 |
1923 | CIN | 8.2 | 10.9 |
1924 | CIN | 0.9 | 2.6 |
1925 | CIN | 4.5 | 6.8 |
1926 | CIN | -0.6 | 1.2 |
1927 | CIN | 1.4 | 3.2 |
1928 | CIN | 0.5 | 2.3 |
1929 | CIN | 0.4 | 1.8 |
1930 | BRO (LAD) | 1.4 | 3.0 |
1931 | BRO (LAD) | -0.5 | 0.3 |
1932 | NYG (SFG) | -0.1 | 0.7 |
1933 | NYG (SFG) | 0.4 | 1.2 |
1934 | NYG (SFG) | 0.0 | 0.3 |
1935 | NYG (SFG) | 0.3 | 0.4 |
Year | Percentage |
---|---|
1937
|
0.5% |
1937
|
0.5% |
1938
|
0.4% |
1938
|
0.4% |
1939
|
0.4% |
1939
|
0.4% |
1950
|
0.6% |
1950
|
0.6% |
1952
|
0.4% |
1952
|
0.4% |
1953
|
0.4% |
1953
|
0.4% |
1956
|
0.5% |
1956
|
0.5% |
1958
|
5.6% |
1958
|
5.6% |
1960
|
1.5% |
1960
|
1.5% |