Indianapolis ABCs I (1920-1926)

120 Greatest Indianapolis ABCs I

  1. Oscar Charleston cf, 1920–1941 42
  2. Ben Taylor 1b, 1920–1929 32
  3. Biz Mackey c, 1920–1947 22
  4. Jim Jeffries p, 1920–1928 22
  5. Lewis Hampton p, 1921–1927 15
  6. Henry Blackmon 3b, 1920–1924 8
  7. Halley Harding ss, 1926–1937 7
  8. Dicta Johnson p, 1920–1923 6
  9. Charles Corbett p, 1922–1927 6
  10. Crush Holloway rf, 1921–1939 6
  11. Dizzy Dismukes p, 1920–1932 5
  12. Bill McCall p, 1922–1931 5
  13. Frank Stephens p, 1921–1929 5
  14. Ed Rile 1b, 1920–1931 4
  15. Bob McClure p, 1920–1929 4
  16. Stack Martin lf, 1925–1928 4
  17. Darltie Cooper p, 1923–1940 4
  18. Bill Drake p, 1920–1930 4
  19. Earl Gurley lf, 1922–1932 4
  20. Ruben Jones rf, 1924–1934 4
  21. Morten Clark ss, 1920–1923 4
  22. Fred Long rf, 1920–1926 3
  23. Bingo DeMoss 2b, 1920–1930 3
  24. Eddie Miller ss, 1924–1930 3
  25. Connie Day 2b, 1920–1932 3
  26. Charlie Williams 2b, 1921–1931 3
  27. L. Davis rf, 1924–1925 3
  28. George Mitchell p, 1924–1941 2
  29. Harry Kenyon lf, 1921–1929 2
  30. Russell Powell c, 1920–1921 2
  31. Ernest Duff rf, 1925–1928 2
  32. William Ross p, 1922–1929 2
  33. George Dixon c, 1920–1934 2
  34. Wayne Carr p, 1920–1928 2
  35. Sensation Clark p, 1922–1924 2
  36. Anthony Mahoney p, 1921–1923 1
  37. Pinky Ward cf, 1924–1932 1
  38. Moore p, 1923 1
  39. Johnny Jones lf, 1922–1929 1
  40. Mack Eggleston c, 1920–1934 1
  41. George Shively lf, 1920–1924 1
  42. Bill Evans cf, 1924–1937 0
  43. Fred Hutchinson 2b, 1925 0
  44. Moody Allison 2b, 1925 0
  45. Gerard Williams ss, 1922–1924 0
  46. J. Brown c, 1920–1921 0
  47. Otis Francis 2b, 1920 0
  48. Bubbles Anderson 2b, 1922–1925 0
  49. Mitchell Murray c, 1920–1932 0
  50. Fred Williams c, 1921–1924 0
  51. Harold Treadwell p, 1923–1928 0
  52. John Barnes c, 1922–1931 0
  53. Hulon Stamps p, 1924–1928 0
  54. Charles Wesley rf, 1921–1930 0
  55. Bobby Williams ss, 1920–1934 0
  56. Steve White cf, 1925 0
  57. A.D. Young p, 1925 0
  58. Tex Burnett c, 1922–1941 0
  59. Tiny Baldwin 2b, 1925–1926 0
  60. Forrest Mashaw rf, 1920 0
  61. Henry Strickland p, 1924 0
  62. Larry Brown c, 1923–1947 0
  63. Tick Houston 2b, 1920 0
  64. Milton Smith c, 1925–1927 0
  65. Eddie Huff c, 1922–1926 0
  66. Ritchie p, 1921 0
  67. Boots McClain ss, 1920–1926 0
  68. C.I. Taylor rf, 1920–1921 0
  69. Omer Newsome p, 1923–1929 0
  70. George Bennette lf, 1921–1932 0
  71. Elmer Brown 3b, 1921 0
  72. Ralph Jefferson rf, 1920–1924 0
  73. Adam Williams 2b, 1924 0
  74. Davis 2b, 1920 0
  75. Henry Williams c, 1923–1937 0
  76. Leo Roberts 1b, 1925 0
  77. George Britt c, 1920–1944 0
  78. Steel Arm Johnny Taylor c, 1920 0
  79. Earl Lewis p, 1923 0
  80. Leroy Grant 1b, 1920–1924 0
  81. Buster Emmett p, 1924 0
  82. Willie Haynes , 1920–1932 0
  83. Goldie Davis lf, 1924–1926 0
  84. Carlisle Perry 2b, 1921–1924 0
  85. Bill Freeman p, 1925 0
  86. Kid Lowe 3b, 1921–1930 0
  87. Ben Harris p, 1921 0
  88. Wilmer Euell c, 1925–1926 0
  89. Wilson Redus lf, 1924–1940 0
  90. Nolan Swancy p, 1924 0
  91. Robert Hudspeth 1b, 1920–1929 0
  92. Howard Ross p, 1924–1927 0
  93. George Collins rf, 1923–1925 0
  94. Hop Bartlett p, 1924–1925 0
  95. Juan Padrón p, 1922–1926 0
  96. Eddie Dwight cf, 1925–1937 0
  97. Maywood Brown p, 1921–1925 0
  98. Henry Baker rf, 1925–1932 0
  99. Murdock p, 1924 -1
  100. Samuel Dewitt 3b, 1920–1926 -1
  101. Sylvester Foreman c, 1921–1932 -1
  102. John Fifer p, 1921 -1
  103. Latimer p, 1921 -1
  104. Willie Woods lf, 1921–1926 -1
  105. Herlen Ragland p, 1920–1921 -1
  106. Russell Trabue p, 1924 -1
  107. J.H. Hamilton 2b, 1924–1927 -1
  108. Alex Evans p, 1924 -1
  109. Mose Offutt p, 1925 -1
  110. LeRoy Taylor rf, 1925–1934 -1
  111. Ray Sheppard 3b, 1924–1932 -1
  112. Bobo Leonard cf, 1922–1927 -1
  113. William Curtis 1b, 1924 -1
  114. Wilson Joseph 3b, 1924–1925 -1
  115. Will Owens ss, 1924–1933 -2
  116. Buck Alexander p, 1923–1926 -2
  117. Bobby Robinson 3b, 1925–1940 -2
  118. George McAllister 1b, 1924–1934 -2
  119. Morris Williams p, 1920–1921 -2
  120. Namon Washington lf, 1920–1933 -5

Greatest Indianapolis ABCs I by Hall Rating

Oscar Charleston Photo
  1. Oscar Charleston
  2. Ben Taylor
  3. Biz Mackey
  4. Jim Jeffries
  5. Lewis Hampton

All-Time Team by Hall Rating with the Indianapolis ABCs I (known issues and limitations)

  1. C: Biz Mackey (22)
  2. 1B: Ben Taylor (32)
  3. 2B: Bingo DeMoss (3)
  4. 3B: Henry Blackmon (8)
  5. SS: Halley Harding (7)
  6. LF: Stack Martin (4)
  7. CF: Oscar Charleston (42)
  8. RF: Crush Holloway (6)
  9. P: Jim Jeffries (22)

Bench

  1. 1B: Ed Rile (4)
  2. LF: Earl Gurley (4)
  3. RF: Ruben Jones (4)
  4. SS: Morten Clark (4)
  5. RF: Fred Long (3)
  6. SS: Eddie Miller (3)
  7. 2B: Connie Day (3)

Bullpen

  1. P: Lewis Hampton (15)
  2. P: Dicta Johnson (6)
  3. P: Charles Corbett (6)
  4. P: Dizzy Dismukes (5)
  5. P: Bill McCall (5)
  6. P: Frank Stephens (5)
  7. P: Bob McClure (4)
  8. P: Darltie Cooper (4)
  9. P: Bill Drake (4)