Memphis Red Sox (1924-1948)

200 Greatest Memphis Red Sox

  1. Carl Glass p, 1924–1930 30
  2. Neil Robinson cf, 1937–1948 29
  3. Verdell Mathis lf, 1940–1948 20
  4. Steel Arm Tyler p, 1925–1930 15
  5. Larry Brown c, 1923–1947 14
  6. Cliff Bell p, 1921–1931 14
  7. Square Moore p, 1924–1928 11
  8. Nat Rogers rf, 1923–1945 10
  9. Fred Bankhead 2b, 1937–1948 9
  10. Bob Boyd 1b, 1947–1961 9
  11. Porter Moss p, 1932–1944 8
  12. T.J. Brown ss, 1939–1948 6
  13. Cowan Hyde rf, 1927–1948 6
  14. José Colás cf, 1947–1948 6
  15. Ted Radcliffe c, 1928–1946 6
  16. Marlin Carter 3b, 1932–1948 6
  17. Murray Gillispie p, 1930–1932 5
  18. Lefty Wilson p, 1936–1940 5
  19. Willie Hutchinson p, 1939–1946 5
  20. Pinky Ward cf, 1924–1932 4
  21. Tommie Dukes c, 1928–1945 4
  22. Goose Curry rf, 1928–1947 4
  23. Lloyd Davenport cf, 1935–1945 4
  24. Harry Salmon p, 1924–1935 4
  25. Joe Burt Scott lf, 1946–1948 4
  26. Willie Spearman p, 1924–1927 4
  27. Kid Lowe 3b, 1921–1930 4
  28. Bob Miller 2b, 1924–1932 3
  29. Jimmy Ford 2b, 1937–1945 3
  30. Chester Williams ss, 1930–1942 3
  31. Jelly Taylor 1b, 1937–1946 3
  32. Pepper Sharpe lf, 1943–1948 3
  33. Willie Jefferson p, 1937–1946 3
  34. Jerry Benjamin cf, 1932–1948 3
  35. Dan Thomas 2b, 1927–1931 3
  36. Jabbo Andrews lf, 1930–1942 2
  37. Jimsey Roussell cf, 1929–1930 2
  38. Spoon Carter p, 1932–1948 2
  39. Earl Gurley lf, 1922–1932 2
  40. Willie Wells ss, 1924–1948 2
  41. Robert Poindexter p, 1924–1929 2
  42. Red Longley lf, 1932–1947 2
  43. Frank Pearson p, 1945–1948 2
  44. Subby Byas c, 1932–1942 2
  45. Pedro Formental rf, 1947 2
  46. Wesley Hicks lf, 1927–1928 2
  47. Eugene Bremer p, 1937–1948 2
  48. Perry Hall , 1921–1943 2
  49. Emery Adams p, 1932–1947 2
  50. Charles Zomphier 2b, 1926–1931 2
  51. William Sheppard p, 1924 2
  52. Fred McDaniel lf, 1942–1946 2
  53. John Henry Russell 2b, 1924–1934 1
  54. Edgar Chatman p, 1944–1945 1
  55. Pythias Russ ss, 1925–1929 1
  56. Alto Lane p, 1929–1931 1
  57. Otis Henry 3b, 1932–1937 1
  58. Jim West 1b, 1930–1948 1
  59. Sanford Jackson cf, 1924–1932 1
  60. Charlie Williams 2b, 1921–1931 1
  61. Cándido Morales 3b, 1948 1
  62. Bob Madison lf, 1937–1938 1
  63. Mays 2b, 1938 1
  64. Nelson Dean p, 1925–1932 1
  65. Johnny Robinson lf, 1930–1932 1
  66. Broadnax p, 1929 1
  67. Willie Cornelius p, 1929–1946 1
  68. Lafayette Dumas lf, 1940–1941 1
  69. Clark rf, 1928 1
  70. Dan Bankhead p, 1940–1951 1
  71. George McAllister 1b, 1924–1934 1
  72. Felix Evans p, 1938–1948 1
  73. Sack Morgan p, 1945–1948 1
  74. Pete McQueen rf, 1932–1937 0
  75. Sensation Clark p, 1922–1924 0
  76. Bill Harvey p, 1932–1946 0
  77. Buck Felder ss, 1944–1945 0
  78. Bill Foster p, 1923–1937 0
  79. Alex Herman rf, 1932 0
  80. Heavy Johnson rf, 1920–1932 0
  81. George Handy 2b, 1947–1948 0
  82. Bobby Robinson 3b, 1925–1940 0
  83. Henry Nears rf, 1940 0
  84. Laymon Ramsey p, 1947 0
  85. Allen Bryant p, 1940–1946 0
  86. Newman c, 1940 0
  87. Rufus Ligon lf, 1932–1945 0
  88. Riley Stewart p, 1946–1948 0
  89. Satchel Paige p, 1927–1965 0
  90. Bill Howard p, 1932–1937 0
  91. C. Hubert c, 1930 0
  92. Daniels rf, 1945 0
  93. Pen Gilliard lf, 1937–1938 0
  94. Davis rf, 1939 0
  95. Dixon cf, 1938 0
  96. David Whatley rf, 1937–1944 0
  97. Eugene Hunter p, 1924 0
  98. Joe Brooks p, 1942 0
  99. Hughes rf, 1940 0
  100. Howard p, 1927 0
  101. Alex Radcliff 3b, 1926–1946 0
  102. Edgar Jackson c, 1932–1937 0
  103. Leslie Green cf, 1939–1946 0
  104. Roosevelt Davis p, 1924–1945 0
  105. Guy Ousley ss, 1931–1932 0
  106. Andrews rf, 1932 0
  107. Bill Gatewood p, 1920–1927 0
  108. Willie Parker lf, 1929 0
  109. Donelly 3b, 1938 0
  110. Josh Gibson c, 1930–1946 0
  111. Nat Peeples c, 1948 0
  112. B. McIntyre 3b, 1924 0
  113. Les Henderson p, 1944 0
  114. Roy Williams p, 1930–1935 0
  115. Sam Jackson p, 1928 0
  116. B.L. Brown rf, 1945 0
  117. Al Jones p, 1944–1945 0
  118. Norris Phillips p, 1942–1943 0
  119. Buck O'Neil 1b, 1937–1948 0
  120. Smith p, 1938 0
  121. Jim Starks 1b, 1927–1946 0
  122. John Barnes c, 1922–1931 0
  123. Lloyd Mitchell rf, 1930 0
  124. Smith 3b, 1943 0
  125. Ira Wells p, 1948 0
  126. Cecil Jordan ss, 1948 0
  127. Gaichey p, 1948 0
  128. Adams c, 1942 0
  129. Bivins p, 1948 0
  130. Collins p, 1948 0
  131. Red Charleston c, 1924–1932 0
  132. Ladd White p, 1947–1948 0
  133. Julius Jones lf, 1938 0
  134. Geechie Meredith 2b, 1924–1930 0
  135. Cornelius Augustus p, 1927–1937 0
  136. Joe Scott 1b, 1927–1938 0
  137. Elliott Mayweather p, 1929 0
  138. Fred Dewitt 1b, 1927–1929 0
  139. Cross rf, 1932 0
  140. Jimmy Morrison lf, 1930 0
  141. Bill Savage p, 1940 0
  142. Lefty Calhoun p, 1932–1946 0
  143. Martin Oliver 2b, 1930–1932 0
  144. Lefty Johnson 1b, 1930–1932 0
  145. Provine Bradley 2b, 1937–1938 0
  146. Black rf, 1924 0
  147. Smith rf, 1924 0
  148. Robert Keyes p, 1941–1945 0
  149. Bill Barnes p, 1940–1947 0
  150. Spike Garrett rf, 1944–1945 0
  151. Leo Sanders ss, 1937–1942 0
  152. Rufus Hatten c, 1942–1946 0
  153. A. Miller lf, 1927–1930 0
  154. Red Howard p, 1937–1946 0
  155. Bradford lf, 1939 0
  156. Dan Tye 3b, 1930 0
  157. Alex Evans p, 1924 0
  158. Gardner 2b, 1932 0
  159. Herman Purcell p, 1947 0
  160. Fields 2b, 1930 0
  161. M. Johnson p, 1945 0
  162. B. Brown lf, 1927 0
  163. William Sumrall p, 1938–1940 0
  164. Johnnie Dawson c, 1938–1942 0
  165. Emmett Wilson cf, 1937–1943 0
  166. Vet Dunbar c, 1937 0
  167. Simpson c, 1930 0
  168. Orlando Varona ss, 1948 0
  169. Cliff Blackmon p, 1937–1941 0
  170. George Nash p, 1928–1933 0
  171. Bill Hoskins lf, 1937–1946 0
  172. Andy Childs 2b, 1937–1938 0
  173. Edgar Baker p, 1945 0
  174. Tice James ss, 1941–1946 0
  175. Claude Hayslett p, 1937–1941 0
  176. Gerves Fagan 2b, 1942–1943 0
  177. Lou Dials rf, 1927–1933 0
  178. Steve Wylie p, 1944–1947 0
  179. Alonzo Boone p, 1929–1947 0
  180. Ralph Ross p, 1939 0
  181. Omer Newsome p, 1923–1929 0
  182. Sam Segraves lf, 1942–1943 0
  183. Big Train Jackson p, 1938–1940 0
  184. James Lockman ss, 1943 0
  185. Raúl Sánchez p, 1948 0
  186. Bob Smith c, 1930–1944 0
  187. Henry Harris ss, 1928–1932 0
  188. Leo Birdine rf, 1927–1932 0
  189. Smith lf, 1927 0
  190. Bill Harris c, 1929–1931 0
  191. Jimmy Binder 3b, 1930–1937 0
  192. Anthony Cooper ss, 1928–1941 0
  193. James Wilson lf, 1947 0
  194. Floyd Kranson p, 1937–1940 0
  195. Harry Cunningham p, 1930–1937 0
  196. Dizzy Dismukes p, 1920–1932 0
  197. Leo Hannibal p, 1932–1938 0
  198. Oscar Childs p, 1945 0
  199. Candy Jim Taylor 3b, 1920–1935 -1
  200. Eddie Berry ss, 1930 -1

Greatest Memphis Red Sox by Hall Rating

  1. Carl Glass
  2. Neil Robinson
  3. Verdell Mathis
  4. Steel Arm Tyler
  5. Larry Brown

All-Time Team by Hall Rating with the Memphis Red Sox (known issues and limitations)

  1. C: Larry Brown (14)
  2. 1B: Bob Boyd (9)
  3. 2B: Fred Bankhead (9)
  4. 3B: Marlin Carter (6)
  5. SS: T.J. Brown (6)
  6. LF: Verdell Mathis (20)
  7. CF: Neil Robinson (29)
  8. RF: Nat Rogers (10)
  9. P: Carl Glass (30)

Bench

  1. RF: Cowan Hyde (6)
  2. CF: José Colás (6)
  3. C: Ted Radcliffe (6)
  4. CF: Pinky Ward (4)
  5. C: Tommie Dukes (4)
  6. RF: Goose Curry (4)
  7. CF: Lloyd Davenport (4)

Bullpen

  1. P: Steel Arm Tyler (15)
  2. P: Cliff Bell (14)
  3. P: Square Moore (11)
  4. P: Porter Moss (8)
  5. P: Murray Gillispie (5)
  6. P: Lefty Wilson (5)
  7. P: Willie Hutchinson (5)
  8. P: Harry Salmon (4)
  9. P: Willie Spearman (4)