St. Louis Maroons (1884-1886)

52 Greatest St. Louis Maroons

  1. Fred Dunlap 2b, 1880–1891 35
  2. Jack Glasscock ss, 1879–1895 28
  3. Orator Shafer rf, 1874–1890 14
  4. Alex McKinnon 1b, 1884–1887 11
  5. Henry Boyle p, 1884–1889 9
  6. Jack Gleason 3b, 1877–1886 9
  7. Dave Rowe cf, 1877–1888 7
  8. Jerry Denny 3b, 1881–1894 7
  9. Billy Taylor rf, 1881–1887 6
  10. Buttercup Dickerson lf, 1878–1885 2
  11. Charlie Sweeney p, 1882–1887 2
  12. Fred Lewis cf, 1881–1886 2
  13. Perry Werden 1b, 1884–1897 1
  14. Fatty Briody c, 1880–1888 1
  15. Joe Quinn 2b, 1884–1901 1
  16. Charlie Hodnett p, 1883–1884 0
  17. Tom Dolan c, 1879–1888 0
  18. Trick McSorley 1b, 1875–1886 0
  19. Emmett Seery lf, 1884–1892 0
  20. George Myers c, 1884–1889 0
  21. George Mappes 2b, 1885–1886 0
  22. Egyptian Healy p, 1885–1892 0
  23. Dick Phelan 2b, 1884–1885 0
  24. Tom Ryder lf, 1884 0
  25. Ed Callahan rf, 1884 0
  26. Louis Pelouze cf, 1886 0
  27. John Fogarty lf, 1885 0
  28. John Kirby p, 1884–1888 0
  29. Sleeper Sullivan c, 1881–1884 0
  30. Dan Cronin 2b, 1884 0
  31. Jeremiah Reardon p, 1886 0
  32. Red Connally cf, 1886 0
  33. Billy Alvord 3b, 1885–1893 0
  34. Rooney Sweeney c, 1883–1885 0
  35. William Sullivan p, 1884 0
  36. John Cattanach p, 1884 0
  37. Sam Crane 2b, 1880–1890 0
  38. Charlie Krehmeyer c, 1884–1885 0
  39. C.V. Matteson p, 1884 0
  40. Ed Caskin ss, 1879–1886 0
  41. Al Bauer p, 1884–1886 0
  42. Dick Burns cf, 1883–1885 -1
  43. Sy Sutcliffe c, 1884–1892 -1
  44. Billy Palmer p, 1885 -1
  45. Jack Brennan c, 1884–1890 -1
  46. Jack McGeachey rf, 1886–1891 -1
  47. Joe Murphy p, 1886–1887 -1
  48. Milt Whitehead ss, 1884 -1
  49. Hugh Daily p, 1882–1887 -1
  50. George Baker c, 1883–1886 -1
  51. John Cahill rf, 1884–1887 -2
  52. Frank Graves c, 1886 -3

Greatest St. Louis Maroons by Hall Rating

Fred Dunlap Photo
  1. Fred Dunlap
  2. Jack Glasscock
  3. Orator Shafer
  4. Alex McKinnon
  5. Henry Boyle

All-Time Team by Hall Rating with the St. Louis Maroons (known issues and limitations)

  1. C: Fatty Briody (1)
  2. 1B: Alex McKinnon (11)
  3. 2B: Fred Dunlap (35)
  4. 3B: Jack Gleason (9)
  5. SS: Jack Glasscock (28)
  6. LF: Buttercup Dickerson (2)
  7. CF: Dave Rowe (7)
  8. RF: Orator Shafer (14)
  9. P: Henry Boyle (9)

Bench

  1. 3B: Jerry Denny (7)
  2. RF: Billy Taylor (6)
  3. CF: Fred Lewis (2)
  4. 1B: Perry Werden (1)
  5. 2B: Joe Quinn (1)
  6. C: Tom Dolan (0)
  7. 1B: Trick McSorley (0)

Bullpen

  1. P: Charlie Sweeney (2)
  2. P: Charlie Hodnett (0)
  3. P: Egyptian Healy (0)
  4. P: John Kirby (0)
  5. P: Jeremiah Reardon (0)
  6. P: William Sullivan (0)
  7. P: John Cattanach (0)
  8. P: C.V. Matteson (0)
  9. P: Al Bauer (0)