Baltimore Orioles (since 1901)

Also played as St. Louis Browns and Milwaukee Brewers.

200 Greatest Baltimore Orioles

  1. Cal Ripken Jr. ss, 1981–2001 188
  2. Brooks Robinson 3b, 1955–1977 148
  3. Jim Palmer p, 1965–1984 125
  4. George Sisler 1b, 1915–1930 109
  5. Eddie Murray 1b, 1977–1997 107
  6. Mike Mussina p, 1991–2008 96
  7. Bobby Wallace ss, 1894–1918 90
  8. Urban Shocker p, 1916–1928 79
  9. Ken Williams lf, 1915–1929 78
  10. Paul Blair cf, 1964–1980 75
  11. Mark Belanger ss, 1965–1982 74
  12. Bobby Grich 2b, 1970–1986 74
  13. Harlond Clift 3b, 1934–1945 72
  14. Frank Robinson rf, 1956–1976 65
  15. Manny Machado 3b, 2012–2022 62
  16. Boog Powell 1b, 1961–1977 60
  17. Brady Anderson cf, 1988–2002 59
  18. Ken Singleton rf, 1970–1984 54
  19. Jack Powell p, 1897–1912 53
  20. Ned Garver p, 1948–1961 53
  21. Chris Hoiles c, 1989–1998 52
  22. Vern Stephens ss, 1941–1955 49
  23. Brian Roberts 2b, 2001–2014 49
  24. Adam Jones cf, 2006–2019 48
  25. Melvin Mora 3b, 1999–2011 48
  26. George Stone lf, 1903–1910 48
  27. Carl Weilman p, 1912–1920 46
  28. Baby Doll Jacobson cf, 1915–1927 46
  29. Rafael Palmeiro 1b, 1986–2005 45
  30. Doug DeCinces 3b, 1973–1987 44
  31. Nels Potter p, 1936–1949 43
  32. Rick Dempsey c, 1969–1992 41
  33. Al Bumbry cf, 1972–1985 40
  34. Harry Howell p, 1898–1910 40
  35. Nick Markakis rf, 2006–2020 38
  36. Don Buford lf, 1963–1972 37
  37. Lefty Stewart p, 1921–1935 37
  38. Dave McNally p, 1962–1975 37
  39. Miguel Tejada ss, 1997–2013 36
  40. Milt Pappas p, 1957–1973 36
  41. Del Pratt 2b, 1912–1924 35
  42. Merv Rettenmund rf, 1968–1980 34
  43. Scott McGregor p, 1976–1988 34
  44. Matt Wieters c, 2009–2020 33
  45. Burt Shotton lf, 1909–1923 33
  46. Hoyt Wilhelm p, 1952–1972 33
  47. Hank Severeid c, 1911–1926 32
  48. Bob Muncrief p, 1937–1951 32
  49. Davey Johnson 2b, 1965–1978 31
  50. Mike Flanagan p, 1975–1992 30
  51. Barney Pelty p, 1903–1912 29
  52. Luis Aparicio ss, 1956–1973 29
  53. Mike Boddicker p, 1980–1993 29
  54. George Blaeholder p, 1925–1936 28
  55. Dick Hall p, 1952–1971 28
  56. Sam Gray p, 1924–1933 28
  57. Ivy Andrews p, 1931–1938 28
  58. Steve Barber p, 1960–1974 28
  59. Gary Roenicke lf, 1976–1988 28
  60. Jim Gentile 1b, 1957–1966 27
  61. Jeremy Guthrie p, 2004–2017 27
  62. B.J. Surhoff lf, 1987–2005 27
  63. Denny Galehouse p, 1934–1949 27
  64. Darren O'Day p, 2008–2022 27
  65. Wally Judnich cf, 1940–1949 26
  66. Jonathan Schoop 2b, 2013–2022 26
  67. Gregg Olson p, 1988–2001 26
  68. Bob Nieman lf, 1951–1962 25
  69. Zack Britton p, 2011–2022 25
  70. Jimmy Austin 3b, 1909–1929 25
  71. Ben McDonald p, 1989–1997 25
  72. Sam West cf, 1927–1942 25
  73. J.J. Hardy ss, 2005–2017 25
  74. Jack Tobin rf, 1914–1927 25
  75. Stu Miller p, 1952–1968 25
  76. Goose Goslin lf, 1921–1938 25
  77. Wally Schang c, 1913–1931 24
  78. Chris Davis 1b, 2008–2020 24
  79. George McQuinn 1b, 1936–1948 24
  80. Hal Brown p, 1951–1964 24
  81. Gus Triandos c, 1953–1965 24
  82. Erik Bedard p, 2002–2014 24
  83. Mike Bordick ss, 1990–2003 23
  84. Elam Vangilder p, 1919–1929 23
  85. Heinie Manush lf, 1923–1939 23
  86. Bump Hadley p, 1926–1941 23
  87. Jim Johnson p, 2006–2018 23
  88. Marty McManus 2b, 1920–1934 23
  89. Storm Davis p, 1982–1994 23
  90. Johnny Niggeling p, 1938–1946 22
  91. Roberto Alomar 2b, 1988–2004 22
  92. Scott Erickson p, 1990–2006 22
  93. Earl Hamilton p, 1911–1924 22
  94. Dixie Davis p, 1912–1926 22
  95. Mike Cuellar p, 1959–1977 21
  96. Mike Devereaux cf, 1987–1998 21
  97. Billy O'Dell p, 1954–1967 21
  98. Robin Roberts p, 1948–1966 21
  99. John Means p, 2018–2022 20
  100. Sammy Stewart p, 1978–1987 20
  101. Jack Kramer p, 1939–1951 20
  102. Rich Dauer 2b, 1976–1985 20
  103. Bobo Newsom p, 1929–1953 20
  104. Allan Sothoron p, 1914–1926 19
  105. General Crowder p, 1926–1936 19
  106. Randy Milligan 1b, 1987–1994 19
  107. Tippy Martinez p, 1974–1988 18
  108. B.J. Ryan p, 1999–2009 18
  109. Fred Glade p, 1902–1908 18
  110. Mickey Tettleton c, 1984–1997 18
  111. Rodrigo Lopez p, 2000–2012 18
  112. Cedric Mullins cf, 2018–2022 18
  113. Curt Blefary lf, 1965–1972 17
  114. Andy Etchebarren c, 1962–1978 17
  115. Willie Sudhoff p, 1897–1906 17
  116. Chris Tillman p, 2009–2018 17
  117. Sidney Ponson p, 1998–2009 17
  118. Lu Blue 1b, 1921–1933 17
  119. Jesse Burkett lf, 1890–1905 17
  120. Chet Laabs lf, 1937–1947 17
  121. Mychal Givens p, 2015–2022 17
  122. Rick Ferrell c, 1929–1947 17
  123. Eddie Watt p, 1966–1975 17
  124. Charlie Hemphill cf, 1899–1911 16
  125. Jackie Brandt cf, 1956–1967 16
  126. Don Baylor dh, 1970–1988 16
  127. Kevin Gausman p, 2013–2022 15
  128. Gene Woodling lf, 1943–1962 15
  129. Harry Rice cf, 1923–1933 15
  130. Steve Pearce lf, 2007–2019 15
  131. Todd Frohwirth p, 1987–1996 15
  132. Tillie Walker lf, 1911–1923 15
  133. George Zuverink p, 1951–1959 15
  134. Jesse Orosco p, 1979–2003 14
  135. Fred Schulte cf, 1927–1937 14
  136. John Anderson lf, 1894–1908 14
  137. Moe Drabowsky p, 1956–1972 14
  138. Harold Baines dh, 1980–2001 14
  139. Elrod Hendricks c, 1968–1979 14
  140. Ernie Wingard p, 1924–1927 14
  141. Satchel Paige p, 1927–1965 14
  142. John Lowenstein lf, 1970–1985 14
  143. Red Kress ss, 1927–1946 14
  144. Dave Danforth p, 1911–1925 14
  145. Javy Lopez c, 1992–2006 14
  146. Wei-Yin Chen p, 2012–2019 14
  147. Charles Johnson c, 1994–2005 14
  148. Leo Gomez 3b, 1990–1996 14
  149. Alan Mills p, 1990–2001 14
  150. Trey Mancini lf, 2016–2022 13
  151. Rip Collins p, 1920–1931 13
  152. Mark Williamson p, 1987–1994 13
  153. Brad Brach p, 2011–2021 13
  154. Dennis Martinez p, 1976–1998 13
  155. Adley Rutschman c, 2022 13
  156. Eddie Plank p, 1901–1917 13
  157. Ramon Hernandez c, 1999–2013 13
  158. Bob Boyd 1b, 1947–1961 12
  159. Miguel Gonzalez p, 2012–2018 12
  160. Sam Zoldak p, 1944–1952 12
  161. Al Hollingsworth p, 1935–1946 12
  162. Luke Scott lf, 2005–2013 12
  163. Duane Pillette p, 1949–1956 12
  164. George Baumgardner p, 1912–1916 11
  165. Fred Lynn cf, 1974–1990 11
  166. Milt Byrnes rf, 1943–1945 11
  167. Tim Hulett 3b, 1983–1995 11
  168. Stubby Overmire p, 1943–1952 11
  169. Corey Patterson cf, 2000–2011 11
  170. Austin Hays lf, 2017–2022 11
  171. Jimmy Key p, 1984–1998 11
  172. Connie Johnson p, 1940–1958 11
  173. Reggie Jackson rf, 1967–1987 11
  174. Ramon Urias ss, 2020–2022 11
  175. Cal Abrams rf, 1949–1956 10
  176. Koji Uehara p, 2009–2017 10
  177. Fred Sanford p, 1943–1951 10
  178. Jerry Walker p, 1957–1964 10
  179. Randy Myers p, 1985–1998 10
  180. George Caster p, 1934–1946 10
  181. Jerry Adair 2b, 1958–1970 10
  182. Jerry Hairston 2b, 1998–2013 10
  183. Jonathan Villar ss, 2013–2022 10
  184. Mike Young lf, 1982–1989 10
  185. Billy Ripken 2b, 1987–1998 10
  186. Arthur Rhodes p, 1991–2011 10
  187. Dylan Bundy p, 2012–2022 10
  188. Red Donahue p, 1893–1906 10
  189. Cliff Fannin p, 1945–1952 10
  190. Bob Groom p, 1909–1918 10
  191. Tom Jones 1b, 1902–1910 10
  192. Roy Cullenbine rf, 1938–1947 10
  193. Russ Snyder lf, 1959–1970 10
  194. Jerry Priddy 2b, 1941–1953 10
  195. Joe Orsulak rf, 1983–1997 10
  196. Grant Jackson p, 1965–1982 10
  197. Sherm Lollar c, 1946–1963 9
  198. Dick Coffman p, 1927–1945 9
  199. Pat Hentgen p, 1991–2004 9
  200. Tom Ferrick p, 1941–1952 9

Greatest Baltimore Orioles by Hall Rating

Cal Ripken Jr. Photo
  1. Cal Ripken Jr.
  2. Brooks Robinson
  3. Jim Palmer
  4. George Sisler
  5. Eddie Murray

All-Time Team by Hall Rating with the Baltimore Orioles (known issues and limitations)

  1. C: Chris Hoiles (52)
  2. 1B: George Sisler (109)
  3. 2B: Bobby Grich (74)
  4. 3B: Brooks Robinson (148)
  5. SS: Cal Ripken Jr. (188)
  6. LF: Ken Williams (78)
  7. CF: Paul Blair (75)
  8. RF: Frank Robinson (65)
  9. P: Jim Palmer (125)

Bench

  1. 1B: Eddie Murray (107)
  2. SS: Bobby Wallace (90)
  3. SS: Mark Belanger (74)
  4. 3B: Harlond Clift (72)
  5. 3B: Manny Machado (62)
  6. 1B: Boog Powell (60)
  7. CF: Brady Anderson (59)

Bullpen

  1. P: Mike Mussina (96)
  2. P: Urban Shocker (79)
  3. P: Jack Powell (53)
  4. P: Ned Garver (53)
  5. P: Carl Weilman (46)
  6. P: Nels Potter (43)
  7. P: Harry Howell (40)
  8. P: Lefty Stewart (37)
  9. P: Dave McNally (37)