San Francisco Giants (since 1883)

Also played as New York Giants and New York Gothams.

200 Greatest San Francisco Giants

  1. Willie Mays cf, 1948–1973 332
  2. Barry Bonds lf, 1986–2007 254
  3. Mel Ott rf, 1926–1947 233
  4. Christy Mathewson p, 1900–1916 222
  5. Carl Hubbell p, 1928–1943 136
  6. Amos Rusie p, 1889–1901 119
  7. Willie McCovey 1b, 1959–1980 118
  8. Roger Connor 1b, 1880–1897 118
  9. Juan Marichal p, 1960–1975 115
  10. Bill Terry 1b, 1923–1936 112
  11. Buster Posey c, 2009–2021 103
  12. George Davis ss, 1890–1909 93
  13. Art Fletcher ss, 1909–1922 87
  14. Travis Jackson ss, 1922–1936 86
  15. Buck Ewing c, 1880–1897 83
  16. Larry Doyle 2b, 1907–1920 80
  17. Mike Tiernan rf, 1887–1899 79
  18. Frankie Frisch 2b, 1919–1937 78
  19. Bobby Bonds rf, 1968–1981 76
  20. Mickey Welch p, 1880–1892 76
  21. Matt Williams 3b, 1987–2003 68
  22. Will Clark 1b, 1986–2000 68
  23. Gaylord Perry p, 1962–1983 68
  24. George Burns lf, 1911–1925 67
  25. Madison Bumgarner p, 2009–2022 65
  26. Art Devlin 3b, 1904–1913 65
  27. Roger Bresnahan c, 1897–1915 64
  28. Jeff Kent 2b, 1992–2008 63
  29. Joe McGinnity p, 1899–1908 62
  30. Robby Thompson 2b, 1986–1996 61
  31. Ross Youngs rf, 1917–1926 61
  32. Johnny Mize 1b, 1936–1953 58
  33. Matt Cain p, 2005–2017 58
  34. Jack Clark rf, 1975–1992 57
  35. Johnny Antonelli p, 1948–1961 57
  36. Brandon Crawford ss, 2011–2022 57
  37. Jim Barr p, 1971–1983 55
  38. Tim Keefe p, 1880–1893 52
  39. Dick Bartell ss, 1927–1946 52
  40. Hooks Wiltse p, 1904–1915 51
  41. Orlando Cepeda 1b, 1958–1974 51
  42. Brandon Belt 1b, 2011–2022 50
  43. Jack Meyers c, 1909–1917 50
  44. Al Dark ss, 1946–1960 49
  45. Hal Schumacher p, 1931–1946 49
  46. Dave Bancroft ss, 1915–1930 48
  47. Sal Maglie p, 1945–1958 48
  48. Tim Lincecum p, 2007–2016 47
  49. Jim Ray Hart 3b, 1963–1974 45
  50. Jason Schmidt p, 1995–2009 45
  51. Jeff Tesreau p, 1912–1918 44
  52. Hank Thompson 3b, 1943–1956 44
  53. Bobby Thomson cf, 1946–1960 43
  54. John Ward ss, 1878–1894 42
  55. Jouett Meekin p, 1891–1900 42
  56. Freddie Lindstrom 3b, 1924–1936 41
  57. Gary Lavelle p, 1974–1987 40
  58. George Van Haltren cf, 1887–1903 39
  59. High Pockets Kelly 1b, 1915–1932 39
  60. Tom Haller c, 1961–1972 39
  61. Larry Jansen p, 1947–1956 38
  62. Kevin Mitchell lf, 1984–1998 36
  63. Pablo Sandoval 3b, 2008–2021 36
  64. Rube Marquard p, 1908–1925 36
  65. Freddie Fitzsimmons p, 1925–1943 35
  66. Chris Speier ss, 1971–1989 35
  67. Monte Irvin lf, 1938–1956 35
  68. Darrell Evans 3b, 1969–1989 34
  69. Cy Seymour cf, 1896–1913 34
  70. Bobby Bolin p, 1961–1973 33
  71. John Montefusco p, 1974–1986 33
  72. Jim O'Rourke lf, 1872–1904 32
  73. Whitey Lockman 1b, 1945–1960 31
  74. Marv Grissom p, 1946–1959 31
  75. Dan McGann 1b, 1896–1908 30
  76. Danny Richardson 2b, 1884–1894 30
  77. Cliff Melton p, 1937–1944 30
  78. Vida Blue p, 1969–1986 29
  79. Felipe Alou rf, 1958–1974 29
  80. Sid Gordon lf, 1941–1955 29
  81. Al Bridwell ss, 1905–1915 29
  82. Eddie Stanky 2b, 1943–1953 28
  83. Bill Dahlen ss, 1891–1911 28
  84. Harry Danning c, 1933–1942 28
  85. Greg Minton p, 1975–1990 27
  86. Mike McCormick p, 1956–1971 27
  87. Mike Donlin lf, 1899–1914 27
  88. Jim Davenport 3b, 1958–1970 27
  89. Stu Miller p, 1952–1968 27
  90. Red Ames p, 1903–1919 27
  91. Chili Davis rf, 1981–1999 26
  92. Benny Kauff cf, 1912–1920 26
  93. Bob Brenly c, 1981–1989 26
  94. Jo-Jo Moore lf, 1930–1941 25
  95. Brett Butler cf, 1981–1997 25
  96. Wes Westrum c, 1947–1957 25
  97. Rich Aurilia ss, 1995–2009 25
  98. Dave Koslo p, 1941–1955 25
  99. Ruben Gomez p, 1953–1967 25
  100. Dick Dietz c, 1966–1973 24
  101. Jack Doyle 1b, 1889–1905 23
  102. Rogers Hornsby 2b, 1915–1937 23
  103. Fred Snodgrass cf, 1908–1916 23
  104. Hoyt Wilhelm p, 1952–1972 23
  105. Ed Halicki p, 1974–1980 23
  106. Billy Jurges ss, 1931–1947 23
  107. Robb Nen p, 1993–2002 23
  108. Willard Marshall rf, 1942–1955 23
  109. Fred Toney p, 1911–1923 22
  110. Bob Knepper p, 1976–1990 22
  111. Frank Linzy p, 1963–1974 22
  112. Bill Swift p, 1985–1998 21
  113. Bill Walker p, 1927–1936 21
  114. Bill Joyce 3b, 1890–1898 21
  115. Fred Merkle 1b, 1907–1926 21
  116. Jack Scott p, 1916–1929 21
  117. Sergio Romo p, 2008–2022 21
  118. Art Nehf p, 1915–1929 20
  119. Sammy Strang 3b, 1896–1908 20
  120. Sam Mertes lf, 1896–1906 20
  121. Gary Matthews lf, 1972–1987 20
  122. Jack Glasscock ss, 1879–1895 20
  123. Frank Snyder c, 1912–1927 19
  124. Randy Winn rf, 1998–2010 19
  125. Buck Herzog 2b, 1908–1920 19
  126. Kirk Rueter p, 1993–2005 19
  127. Felix Rodriguez p, 1995–2006 19
  128. Ken Henderson lf, 1965–1980 19
  129. Santiago Casilla p, 2004–2018 19
  130. Scott Garrelts p, 1982–1991 18
  131. Russ Ortiz p, 1998–2010 18
  132. J.T. Snow 1b, 1992–2008 18
  133. Johnny Cueto p, 2008–2022 18
  134. Shanty Hogan c, 1925–1937 18
  135. Irish Meusel lf, 1914–1927 18
  136. Jim Hearn p, 1947–1959 18
  137. Mike Yastrzemski rf, 2019–2022 18
  138. Ellis Burks cf, 1987–2004 18
  139. Noah Lowry p, 2003–2007 17
  140. Ray Durham 2b, 1995–2008 17
  141. Doc Crandall p, 1908–1918 17
  142. Jeffrey Leonard lf, 1977–1990 17
  143. Jack Sanford p, 1956–1967 17
  144. Larry Benton p, 1923–1935 17
  145. Jesse Barnes p, 1915–1927 17
  146. Ron Hunt 2b, 1963–1974 17
  147. Luther Taylor p, 1900–1908 17
  148. Ferdie Schupp p, 1913–1922 17
  149. Logan Webb p, 2019–2022 17
  150. Hunter Pence rf, 2007–2020 16
  151. Buddy Kerr ss, 1943–1951 16
  152. Atlee Hammaker p, 1981–1995 16
  153. Heinie Zimmerman 3b, 1907–1919 16
  154. Ernie Lombardi c, 1931–1947 16
  155. Rod Beck p, 1991–2004 16
  156. Kevin Gausman p, 2013–2022 16
  157. Kirt Manwaring c, 1987–1999 16
  158. Ace Adams p, 1941–1946 16
  159. Andres Torres cf, 2002–2013 16
  160. Bill Mueller 3b, 1996–2006 15
  161. Gus Mancuso c, 1928–1945 15
  162. Jack Warner c, 1895–1908 15
  163. Shawn Estes p, 1995–2008 15
  164. Al Holland p, 1977–1987 15
  165. George Gore cf, 1879–1892 14
  166. Dan Gladden lf, 1983–1993 14
  167. Joe Morgan 2b, 1963–1984 14
  168. Virgil Barnes p, 1919–1928 14
  169. Babe Young 1b, 1936–1948 14
  170. Milt May c, 1970–1984 14
  171. Mike Krukow p, 1976–1989 13
  172. Jose Uribe ss, 1984–1993 13
  173. Hugh McQuillan p, 1918–1927 13
  174. Jeff Brantley p, 1988–2001 13
  175. Royce Clayton ss, 1991–2007 13
  176. Ed Bailey c, 1953–1966 13
  177. Garry Maddox cf, 1972–1986 13
  178. Jeff Samardzija p, 2008–2020 12
  179. Red Murray rf, 1906–1917 12
  180. Javier Lopez p, 2003–2016 12
  181. Phil Weintraub 1b, 1933–1945 12
  182. Don McMahon p, 1957–1974 12
  183. Heinie Groh 3b, 1912–1927 12
  184. Walker Cooper c, 1940–1957 12
  185. Brian Wilson p, 2006–2014 12
  186. Sam Jones p, 1947–1964 12
  187. Joe Panik 2b, 2014–2021 12
  188. Kip Selbach lf, 1894–1906 12
  189. Randy Moffitt p, 1972–1983 12
  190. Dave Robertson rf, 1912–1922 12
  191. Hank Gowdy c, 1910–1930 12
  192. Carlos Rodon p, 2015–2022 12
  193. Slim Sallee p, 1908–1921 11
  194. Aubrey Huff 1b, 2000–2012 11
  195. Mike Grady c, 1894–1906 11
  196. Stan Javier rf, 1984–2001 11
  197. Billy O'Dell p, 1954–1967 11
  198. George Harper rf, 1916–1929 11
  199. Jack Hiatt c, 1964–1972 11
  200. Jeremy Affeldt p, 2002–2015 11

Greatest San Francisco Giants by Hall Rating

Willie Mays Photo
  1. Willie Mays
  2. Barry Bonds
  3. Mel Ott
  4. Christy Mathewson
  5. Carl Hubbell

All-Time Team by Hall Rating with the San Francisco Giants (known issues and limitations)

  1. C: Buster Posey (103)
  2. 1B: Willie McCovey (118)
  3. 2B: Larry Doyle (80)
  4. 3B: Matt Williams (68)
  5. SS: George Davis (93)
  6. LF: Barry Bonds (254)
  7. CF: Willie Mays (332)
  8. RF: Mel Ott (233)
  9. P: Christy Mathewson (222)

Bench

  1. 1B: Roger Connor (118)
  2. 1B: Bill Terry (112)
  3. SS: Art Fletcher (87)
  4. SS: Travis Jackson (86)
  5. C: Buck Ewing (83)
  6. RF: Mike Tiernan (79)
  7. 2B: Frankie Frisch (78)

Bullpen

  1. P: Carl Hubbell (136)
  2. P: Amos Rusie (119)
  3. P: Juan Marichal (115)
  4. P: Mickey Welch (76)
  5. P: Gaylord Perry (68)
  6. P: Madison Bumgarner (65)
  7. P: Joe McGinnity (62)
  8. P: Matt Cain (58)
  9. P: Johnny Antonelli (57)