Boston Red Sox (since 1901)

Also played as Boston Americans.

200 Greatest Boston Red Sox

  1. Ted Williams lf, 1939–1960 275
  2. Carl Yastrzemski lf, 1961–1983 185
  3. Roger Clemens p, 1984–2007 172
  4. Wade Boggs 3b, 1982–1999 151
  5. Cy Young p, 1890–1911 133
  6. Dwight Evans rf, 1972–1991 123
  7. Pedro Martinez p, 1992–2009 119
  8. Tris Speaker cf, 1907–1928 119
  9. Dustin Pedroia 2b, 2006–2019 101
  10. Bobby Doerr 2b, 1937–1951 98
  11. Lefty Grove p, 1925–1941 97
  12. Carlton Fisk c, 1969–1993 95
  13. David Ortiz dh, 1997–2016 92
  14. Mookie Betts rf, 2014–2022 91
  15. Nomar Garciaparra ss, 1996–2009 85
  16. Jim Rice lf, 1974–1989 84
  17. Babe Ruth rf, 1914–1935 76
  18. Rico Petrocelli ss, 1963–1976 72
  19. Luis Tiant p, 1964–1982 69
  20. Johnny Pesky ss, 1942–1954 66
  21. Reggie Smith rf, 1966–1982 65
  22. Fred Lynn cf, 1974–1990 65
  23. Xander Bogaerts ss, 2013–2022 65
  24. Jimmie Foxx 1b, 1925–1945 64
  25. John Valentin ss, 1992–2002 63
  26. Smoky Joe Wood rf, 1908–1922 63
  27. Manny Ramirez lf, 1993–2011 61
  28. Harry Hooper rf, 1909–1925 61
  29. Kevin Youkilis 1b, 2004–2013 60
  30. Dom DiMaggio cf, 1940–1953 58
  31. Jon Lester p, 2006–2021 57
  32. Dutch Leonard p, 1913–1925 56
  33. Mel Parnell p, 1947–1956 56
  34. Tim Wakefield p, 1992–2011 56
  35. Ellis Kinder p, 1946–1957 55
  36. Jimmy Collins 3b, 1895–1908 55
  37. Tex Hughson p, 1941–1949 53
  38. Larry Gardner 3b, 1908–1924 51
  39. Ray Collins p, 1909–1915 50
  40. Freddy Parent ss, 1899–1911 50
  41. Bob Stanley p, 1977–1989 49
  42. Joe Cronin ss, 1926–1945 48
  43. Mike Greenwell lf, 1985–1996 45
  44. Mo Vaughn 1b, 1991–2003 45
  45. Josh Beckett p, 2001–2014 45
  46. Dennis Eckersley p, 1975–1998 42
  47. Frank Sullivan p, 1953–1963 42
  48. Dick Radatz p, 1962–1969 41
  49. Wes Ferrell p, 1927–1941 41
  50. Jason Varitek c, 1997–2011 41
  51. Derek Lowe p, 1997–2013 41
  52. Jacoby Ellsbury cf, 2007–2017 39
  53. Pete Runnels 1b, 1951–1964 38
  54. Jackie Jensen rf, 1950–1961 38
  55. Joe Dobson p, 1939–1954 38
  56. Vern Stephens ss, 1941–1955 38
  57. Jonathan Papelbon p, 2005–2016 37
  58. Howard Ehmke p, 1915–1930 37
  59. Trot Nixon rf, 1996–2008 37
  60. Curt Schilling p, 1988–2007 36
  61. Bruce Hurst p, 1980–1994 36
  62. Billy Goodman 2b, 1947–1962 34
  63. Bill Monbouquette p, 1958–1968 34
  64. Jim Piersall cf, 1950–1967 34
  65. Clay Buchholz p, 2007–2019 34
  66. Bill Dinneen p, 1898–1909 34
  67. Fritz Ostermueller p, 1934–1948 33
  68. Bill Lee p, 1969–1982 33
  69. Jackie Bradley Jr. cf, 2013–2022 33
  70. Ellis Burks cf, 1987–2004 32
  71. Chris Sale p, 2010–2022 32
  72. Carl Mays p, 1915–1929 31
  73. Buck Freeman rf, 1891–1907 30
  74. Duffy Lewis lf, 1910–1921 29
  75. Jack Quinn p, 1909–1933 29
  76. Chick Stahl cf, 1897–1906 29
  77. Johnny Damon cf, 1995–2012 28
  78. Rich Gedman c, 1980–1992 28
  79. Bill Carrigan c, 1906–1916 28
  80. Rafael Devers 3b, 2017–2022 27
  81. Heinie Wagner ss, 1902–1918 26
  82. Eduardo Rodriguez p, 2015–2022 26
  83. Rick Burleson ss, 1974–1987 25
  84. Frank Malzone 3b, 1955–1966 24
  85. Mickey McDermott p, 1948–1961 24
  86. Tom Burgmeier p, 1968–1984 24
  87. Jack Wilson p, 1934–1942 24
  88. J.D. Martinez rf, 2011–2022 24
  89. Tim Naehring 3b, 1990–1997 24
  90. Jody Reed 2b, 1987–1997 23
  91. Jesse Tannehill p, 1894–1911 23
  92. Oil Can Boyd p, 1982–1991 23
  93. Rick Ferrell c, 1929–1947 23
  94. Eddie Bressoud ss, 1956–1967 22
  95. Mike Boddicker p, 1980–1993 22
  96. Frank Viola p, 1982–1996 22
  97. Danny MacFayden p, 1926–1943 21
  98. Tom Brewer p, 1954–1961 21
  99. George Scott 1b, 1966–1979 21
  100. Bob Ojeda p, 1980–1994 20
  101. Tony Conigliaro rf, 1964–1975 20
  102. Herb Pennock p, 1912–1934 19
  103. Wally Schang c, 1913–1931 19
  104. Ernie Shore p, 1912–1920 19
  105. Lou Criger c, 1896–1912 19
  106. Rube Foster p, 1913–1917 19
  107. Ira Flagstead cf, 1917–1930 19
  108. Adrian Gonzalez 1b, 2004–2018 19
  109. Ray Culp p, 1963–1973 19
  110. J.D. Drew rf, 1998–2011 19
  111. Joe Harris 1b, 1914–1928 19
  112. Daisuke Matsuzaka p, 2007–2014 19
  113. John Tudor p, 1979–1990 18
  114. Milt Gaston p, 1924–1934 18
  115. Bob Johnson lf, 1933–1945 18
  116. Eddie Lake ss, 1939–1950 18
  117. Sonny Siebert p, 1964–1975 17
  118. Mike Lowell 3b, 1998–2010 17
  119. Sad Sam Jones p, 1914–1935 17
  120. Mike Andrews 2b, 1966–1973 17
  121. Bill Mueller 3b, 1996–2006 17
  122. Aaron Sele p, 1993–2007 17
  123. Mike Timlin p, 1991–2008 17
  124. Nathan Eovaldi p, 2011–2022 17
  125. Bullet Joe Bush p, 1912–1928 17
  126. David Price p, 2008–2022 16
  127. Koji Uehara p, 2009–2017 16
  128. Adrian Beltre 3b, 1998–2018 16
  129. Dave Ferriss p, 1945–1950 16
  130. Danny Darwin p, 1978–1998 16
  131. Everett Scott ss, 1914–1926 16
  132. Rick Miller cf, 1971–1985 16
  133. Hideki Okajima p, 2007–2013 16
  134. Rube Walberg p, 1923–1937 16
  135. Jack Russell p, 1926–1940 16
  136. Billy Werber 3b, 1930–1942 16
  137. Ike Delock p, 1952–1963 16
  138. Andrew Benintendi lf, 2016–2022 16
  139. Greg Harris p, 1981–1995 15
  140. Jake Stahl 1b, 1903–1913 15
  141. Red Ruffing p, 1924–1947 15
  142. Earl Wilson p, 1959–1970 15
  143. Buck O'Brien p, 1911–1913 15
  144. Sparky Lyle p, 1967–1982 15
  145. Earl Webb rf, 1925–1933 15
  146. Craig Kimbrel p, 2010–2022 15
  147. George Winter p, 1901–1908 15
  148. Dick Drago p, 1969–1981 15
  149. Tom Gordon p, 1988–2009 15
  150. Hobe Ferris 2b, 1901–1909 14
  151. Johnny Marcum p, 1933–1939 14
  152. Shane Victorino cf, 2003–2015 14
  153. Leo Kiely p, 1951–1960 14
  154. Jason Bay lf, 2003–2013 14
  155. Hugh Bedient p, 1912–1915 13
  156. Rick Porcello p, 2009–2020 13
  157. Bernie Carbo rf, 1969–1980 13
  158. Joe Foy 3b, 1966–1971 13
  159. Christian Vazquez c, 2014–2022 13
  160. Roy Johnson lf, 1929–1938 13
  161. Mike Fornieles p, 1952–1963 13
  162. Bret Saberhagen p, 1984–2001 12
  163. Jim Lonborg p, 1965–1979 12
  164. Tanner Houck p, 2020–2022 12
  165. Roger Moret p, 1970–1978 12
  166. Brock Holt 2b, 2012–2021 12
  167. Fergie Jenkins p, 1965–1983 12
  168. Rich Garces p, 1990–2002 12
  169. Marty Barrett 2b, 1982–1991 12
  170. Dick Hoblitzell 1b, 1908–1918 12
  171. Willard Nixon p, 1950–1958 12
  172. Ed Morris p, 1922–1931 12
  173. Allen Russell p, 1915–1925 11
  174. Jim Tabor 3b, 1938–1947 11
  175. Carney Lansford 3b, 1978–1992 11
  176. Garrett Whitlock p, 2021–2022 11
  177. Mike Napoli 1b, 2006–2017 11
  178. Alex Ferguson p, 1918–1929 11
  179. Scott Fletcher ss, 1981–1995 11
  180. Mickey Harris p, 1940–1952 11
  181. Eddie Cicotte p, 1905–1920 11
  182. Bill Campbell p, 1973–1987 11
  183. Johnny Welch p, 1926–1936 11
  184. Enrique Hernandez cf, 2014–2022 10
  185. Doc Gessler rf, 1903–1911 10
  186. Patsy Dougherty lf, 1902–1911 10
  187. Felix Mantilla 2b, 1956–1966 10
  188. Tommy Harper lf, 1962–1976 10
  189. Nick Pivetta p, 2017–2022 10
  190. Gary Geiger cf, 1958–1970 10
  191. Mike Ryba p, 1935–1946 10
  192. Joe Hesketh p, 1984–1994 10
  193. Charley Hall p, 1906–1918 10
  194. Carl Everett cf, 1993–2006 10
  195. Keith Foulke p, 1997–2008 10
  196. Scott Cooper 3b, 1990–1997 10
  197. Mike Stanley c, 1986–2000 10
  198. Del Pratt 2b, 1912–1924 10
  199. Luis Aponte p, 1980–1984 10

Greatest Boston Red Sox by Hall Rating

Ted Williams Photo
  1. Ted Williams
  2. Carl Yastrzemski
  3. Roger Clemens
  4. Wade Boggs
  5. Cy Young

All-Time Team by Hall Rating with the Boston Red Sox (known issues and limitations)

  1. C: Carlton Fisk (95)
  2. 1B: Jimmie Foxx (64)
  3. 2B: Dustin Pedroia (101)
  4. 3B: Wade Boggs (151)
  5. SS: Nomar Garciaparra (85)
  6. LF: Ted Williams (275)
  7. CF: Tris Speaker (119)
  8. RF: Dwight Evans (123)
  9. P: Roger Clemens (172)

Bench

  1. LF: Carl Yastrzemski (185)
  2. 2B: Bobby Doerr (98)
  3. DH: David Ortiz (92)
  4. RF: Mookie Betts (91)
  5. LF: Jim Rice (84)
  6. RF: Babe Ruth (76)
  7. SS: Rico Petrocelli (72)

Bullpen

  1. P: Cy Young (133)
  2. P: Pedro Martinez (119)
  3. P: Lefty Grove (97)
  4. P: Luis Tiant (69)
  5. P: Jon Lester (57)
  6. P: Dutch Leonard (56)
  7. P: Mel Parnell (56)
  8. P: Tim Wakefield (56)
  9. P: Ellis Kinder (55)