New York Yankees (since 1901)

Also played as New York Highlanders and Baltimore Orioles.

200 Greatest New York Yankees

  1. Babe Ruth rf, 1914–1935 322
  2. Lou Gehrig 1b, 1923–1939 243
  3. Mickey Mantle cf, 1951–1968 239
  4. Joe DiMaggio cf, 1936–1951 169
  5. Yogi Berra c, 1946–1965 136
  6. Mariano Rivera p, 1995–2013 130
  7. Bill Dickey c, 1928–1946 129
  8. Derek Jeter ss, 1995–2014 127
  9. Alex Rodriguez ss, 1994–2016 108
  10. Whitey Ford p, 1950–1967 104
  11. Willie Randolph 2b, 1975–1992 103
  12. Thurman Munson c, 1969–1979 102
  13. Bernie Williams cf, 1991–2006 94
  14. Ron Guidry p, 1975–1988 93
  15. Andy Pettitte p, 1995–2013 90
  16. Charlie Keller lf, 1939–1952 89
  17. Jorge Posada c, 1995–2011 89
  18. Red Ruffing p, 1924–1947 88
  19. Robinson Cano 2b, 2005–2022 87
  20. Roy White lf, 1965–1979 87
  21. Graig Nettles 3b, 1967–1988 83
  22. Aaron Judge rf, 2016–2022 81
  23. Phil Rizzuto ss, 1941–1956 80
  24. Earle Combs cf, 1924–1935 80
  25. Gil McDougald 2b, 1951–1960 80
  26. Brett Gardner lf, 2008–2021 79
  27. Tony Lazzeri 2b, 1926–1939 79
  28. Don Mattingly 1b, 1982–1995 78
  29. Bob Shawkey p, 1913–1927 78
  30. Tommy Henrich rf, 1937–1950 77
  31. Lefty Gomez p, 1930–1943 77
  32. Joe Gordon 2b, 1938–1950 74
  33. Mel Stottlemyre p, 1964–1974 72
  34. Mike Mussina p, 1991–2008 68
  35. Rickey Henderson lf, 1979–2003 67
  36. Herb Pennock p, 1912–1934 64
  37. Waite Hoyt p, 1918–1938 63
  38. Elston Howard c, 1948–1968 62
  39. Ray Caldwell p, 1910–1921 62
  40. Snuffy Stirnweiss 2b, 1943–1952 58
  41. Russ Ford p, 1909–1915 57
  42. Jack Chesbro p, 1899–1909 55
  43. Hank Bauer rf, 1948–1961 54
  44. CC Sabathia p, 2001–2019 53
  45. Roger Maris rf, 1957–1968 53
  46. Roger Peckinpaugh ss, 1910–1927 52
  47. Bobby Murcer rf, 1965–1983 51
  48. Red Rolfe 3b, 1931–1942 48
  49. Dave Winfield rf, 1973–1995 47
  50. Dave Righetti p, 1979–1995 46
  51. Ben Chapman rf, 1930–1946 46
  52. Spud Chandler p, 1937–1947 45
  53. George Selkirk rf, 1934–1942 44
  54. Paul O'Neill rf, 1985–2001 44
  55. David Cone p, 1986–2003 43
  56. Bill Skowron 1b, 1954–1967 41
  57. Rich Gossage p, 1972–1994 41
  58. Bob Meusel lf, 1920–1930 41
  59. Wally Pipp 1b, 1913–1928 40
  60. Jason Giambi 1b, 1995–2014 38
  61. Roger Clemens p, 1984–2007 38
  62. Home Run Baker 3b, 1908–1922 37
  63. Tommy John p, 1963–1989 37
  64. Tiny Bonham p, 1940–1949 37
  65. Tom Tresh lf, 1961–1969 36
  66. Orlando Hernandez p, 1998–2007 36
  67. Clete Boyer 3b, 1955–1971 35
  68. Al Orth p, 1895–1909 35
  69. Wade Boggs 3b, 1982–1999 34
  70. Frankie Crosetti ss, 1932–1948 34
  71. Mark Teixeira 1b, 2003–2016 34
  72. Allie Reynolds p, 1942–1954 33
  73. Jack Warhop p, 1908–1915 33
  74. Carl Mays p, 1915–1929 33
  75. Kid Elberfeld ss, 1898–1914 33
  76. Hideki Matsui lf, 2003–2012 32
  77. Masahiro Tanaka p, 2014–2020 32
  78. Ray Fisher p, 1910–1920 32
  79. David Wells p, 1987–2007 31
  80. Reggie Jackson rf, 1967–1987 31
  81. Fritz Peterson p, 1966–1976 30
  82. Gene Woodling lf, 1943–1962 30
  83. Mike Stanley c, 1986–2000 30
  84. Eddie Lopat p, 1944–1955 30
  85. Sparky Lyle p, 1967–1982 30
  86. Urban Shocker p, 1916–1928 30
  87. Mickey Rivers cf, 1970–1984 30
  88. Tony Kubek ss, 1957–1965 29
  89. David Robertson p, 2008–2022 29
  90. Chien-Ming Wang p, 2005–2016 29
  91. DJ LeMahieu 2b, 2011–2022 29
  92. Jimmy Key p, 1984–1998 28
  93. Dellin Betances p, 2011–2021 27
  94. Johnny Murphy p, 1932–1947 27
  95. Luis Severino p, 2015–2022 26
  96. Curtis Granderson cf, 2004–2019 26
  97. Bullet Joe Bush p, 1912–1928 26
  98. Al Downing p, 1961–1977 25
  99. Didi Gregorius ss, 2012–2022 25
  100. Birdie Cree lf, 1908–1915 25
  101. Rudy May p, 1965–1983 24
  102. Butch Wynegar c, 1976–1988 24
  103. Gary Sanchez c, 2015–2022 24
  104. Del Pratt 2b, 1912–1924 24
  105. Gerrit Cole p, 2013–2022 24
  106. Jack Quinn p, 1909–1933 23
  107. Johnny Damon cf, 1995–2012 23
  108. Ramiro Mendoza p, 1996–2005 23
  109. Wally Schang c, 1913–1931 23
  110. Jimmy Williams 2b, 1899–1909 23
  111. Tino Martinez 1b, 1990–2005 22
  112. Roberto Kelly cf, 1987–2000 22
  113. Vic Raschi p, 1946–1955 22
  114. Bucky Dent ss, 1973–1984 22
  115. Horace Clarke 2b, 1965–1974 22
  116. Lindy McDaniel p, 1955–1975 22
  117. Alfonso Soriano lf, 1999–2014 21
  118. Mike Stanton p, 1989–2007 21
  119. Johnny Lindell lf, 1941–1954 21
  120. Chris Chambliss 1b, 1971–1988 21
  121. Oscar Gamble rf, 1969–1985 21
  122. Randy Velarde 2b, 1987–2002 21
  123. Aaron Hicks cf, 2013–2022 20
  124. Joe Collins 1b, 1948–1957 20
  125. Hiroki Kuroda p, 2008–2014 20
  126. Monte Pearson p, 1932–1941 20
  127. Jesse Barfield rf, 1981–1992 20
  128. Les Nunamaker c, 1911–1922 20
  129. Nick Etten 1b, 1938–1947 19
  130. Gleyber Torres ss, 2018–2022 19
  131. Chad Green p, 2016–2022 19
  132. Steve Hamilton p, 1961–1972 19
  133. Wid Conroy 3b, 1901–1911 19
  134. Catfish Hunter p, 1965–1979 18
  135. Joe Page p, 1944–1954 18
  136. Doc Medich p, 1972–1982 17
  137. George Mogridge p, 1911–1927 17
  138. Aroldis Chapman p, 2010–2022 17
  139. Stan Bahnsen p, 1966–1982 17
  140. Jim Bouton p, 1962–1978 17
  141. Ron Blomberg dh, 1969–1978 17
  142. Aaron Ward 2b, 1917–1928 17
  143. Tom Gordon p, 1988–2009 17
  144. Lyn Lary ss, 1929–1940 17
  145. Nick Swisher rf, 2004–2015 17
  146. Adam Warren p, 2012–2019 17
  147. Willie Keeler rf, 1892–1910 16
  148. Hank Borowy p, 1942–1951 16
  149. Mike Gallego 2b, 1985–1997 16
  150. Steve Sax 2b, 1981–1994 16
  151. Andy Carey 3b, 1952–1962 16
  152. Melido Perez p, 1987–1995 16
  153. Aaron Robinson c, 1943–1951 16
  154. Bill Stafford p, 1960–1967 16
  155. Marius Russo p, 1939–1946 16
  156. Elliott Maddox cf, 1970–1980 16
  157. Bob Turley p, 1951–1963 16
  158. Clark Griffith p, 1891–1914 15
  159. Lou Piniella lf, 1964–1984 15
  160. Giancarlo Stanton rf, 2010–2022 15
  161. Nestor Cortes Jr. p, 2018–2022 15
  162. Joba Chamberlain p, 2007–2016 15
  163. Ralph Terry p, 1956–1967 14
  164. Gary Sheffield rf, 1988–2009 14
  165. Jerry Kenney 3b, 1967–1973 14
  166. Billy Johnson 3b, 1943–1953 14
  167. Ed Figueroa p, 1974–1981 14
  168. Irv Noren lf, 1950–1960 14
  169. Scott Brosius 3b, 1991–2001 14
  170. Jeff Nelson p, 1992–2006 14
  171. Harry Wolter rf, 1907–1917 14
  172. Gio Urshela 3b, 2015–2022 14
  173. Danny Tartabull rf, 1984–1997 14
  174. Ron Davis p, 1978–1988 13
  175. Bobby Shantz p, 1949–1964 13
  176. George Pipgras p, 1923–1935 13
  177. Jordan Montgomery p, 2017–2022 13
  178. Jacoby Ellsbury cf, 2007–2017 13
  179. Randy Johnson p, 1988–2009 13
  180. Tom Sturdivant p, 1955–1964 13
  181. Joe Sewell ss, 1920–1933 13
  182. Steve Farr p, 1984–1994 13
  183. Jerry Mumphrey cf, 1974–1988 12
  184. Ivan Nova p, 2010–2020 12
  185. Johnny Allen p, 1932–1944 12
  186. Fritz Maisel 3b, 1913–1918 12
  187. Scott Kamieniecki p, 1991–2000 12
  188. Ryne Duren p, 1954–1965 12
  189. Wilcy Moore p, 1927–1933 12
  190. Tommy Byrne p, 1943–1957 12
  191. Steve Kline p, 1970–1977 12
  192. Bert Daniels lf, 1910–1914 12
  193. Bobby Richardson 2b, 1955–1966 11
  194. Don Baylor dh, 1970–1988 11
  195. Jake Gibbs c, 1962–1971 11
  196. Sad Sam Jones p, 1914–1935 11
  197. Chase Headley 3b, 2007–2018 11
  198. Jack Aker p, 1964–1974 11
  199. Slow Joe Doyle p, 1906–1910 11
  200. Steve Howe p, 1980–1996 11

Greatest New York Yankees by Hall Rating

Babe Ruth Photo
  1. Babe Ruth
  2. Lou Gehrig
  3. Mickey Mantle
  4. Joe DiMaggio
  5. Yogi Berra

All-Time Team by Hall Rating with the New York Yankees (known issues and limitations)

  1. C: Yogi Berra (136)
  2. 1B: Lou Gehrig (243)
  3. 2B: Willie Randolph (103)
  4. 3B: Graig Nettles (83)
  5. SS: Derek Jeter (127)
  6. LF: Charlie Keller (89)
  7. CF: Mickey Mantle (239)
  8. RF: Babe Ruth (322)
  9. P: Mariano Rivera (130)

Bench

  1. CF: Joe DiMaggio (169)
  2. C: Bill Dickey (129)
  3. SS: Alex Rodriguez (108)
  4. C: Thurman Munson (102)
  5. CF: Bernie Williams (94)
  6. C: Jorge Posada (89)
  7. 2B: Robinson Cano (87)

Bullpen

  1. P: Whitey Ford (104)
  2. P: Ron Guidry (93)
  3. P: Andy Pettitte (90)
  4. P: Red Ruffing (88)
  5. P: Bob Shawkey (78)
  6. P: Lefty Gomez (77)
  7. P: Mel Stottlemyre (72)
  8. P: Mike Mussina (68)
  9. P: Herb Pennock (64)