Minnesota Twins (since 1901)

Also played as Washington Senators.

200 Greatest Minnesota Twins

  1. Walter Johnson p, 1907–1927 337
  2. Rod Carew 1b, 1967–1985 127
  3. Joe Mauer c, 2004–2018 114
  4. Harmon Killebrew 1b, 1954–1975 112
  5. Bert Blyleven p, 1970–1992 94
  6. Kirby Puckett cf, 1984–1995 94
  7. Tony Oliva rf, 1962–1976 84
  8. Sam Rice rf, 1915–1934 83
  9. Brad Radke p, 1995–2006 81
  10. Goose Goslin lf, 1921–1938 80
  11. Johan Santana p, 2000–2012 76
  12. Chuck Knoblauch 2b, 1991–2002 75
  13. Joe Judge 1b, 1915–1934 73
  14. Buddy Myer 2b, 1925–1941 73
  15. Camilo Pascual p, 1954–1971 73
  16. Joe Cronin ss, 1926–1945 72
  17. Kent Hrbek 1b, 1981–1994 64
  18. Bob Allison rf, 1958–1970 61
  19. Clyde Milan cf, 1907–1922 59
  20. Jim Kaat p, 1959–1983 56
  21. Cecil Travis ss, 1933–1947 55
  22. Jim Perry p, 1959–1975 53
  23. Frank Viola p, 1982–1996 52
  24. Buddy Lewis 3b, 1935–1949 49
  25. Firpo Marberry p, 1923–1936 46
  26. Eddie Yost 3b, 1944–1962 45
  27. Mickey Vernon 1b, 1939–1960 45
  28. Torii Hunter cf, 1997–2015 45
  29. Byron Buxton cf, 2015–2022 44
  30. Joe Nathan p, 1999–2016 43
  31. Dave Goltz p, 1972–1983 42
  32. Cesar Tovar lf, 1965–1976 42
  33. Gary Gaetti 3b, 1981–2000 42
  34. Stan Spence cf, 1940–1949 42
  35. Dutch Leonard p, 1933–1953 42
  36. Corey Koskie 3b, 1998–2006 39
  37. Shane Mack lf, 1987–1998 39
  38. Brian Dozier 2b, 2012–2020 38
  39. Heinie Manush lf, 1923–1939 37
  40. Muddy Ruel c, 1915–1934 37
  41. Justin Morneau 1b, 2003–2016 37
  42. Ossie Bluege 3b, 1922–1939 36
  43. Earl Battey c, 1955–1967 36
  44. Roy Smalley ss, 1975–1987 34
  45. Bump Hadley p, 1926–1941 33
  46. Kevin Tapani p, 1989–2001 32
  47. Rick Aguilera p, 1985–2000 32
  48. George McBride ss, 1901–1920 32
  49. Bob Porterfield p, 1948–1959 31
  50. Denard Span cf, 2008–2018 31
  51. Tom Zachary p, 1918–1936 31
  52. Greg Gagne ss, 1983–1997 30
  53. Jim Shaw p, 1913–1921 30
  54. George Case lf, 1937–1947 29
  55. Larry Hisle lf, 1968–1982 29
  56. George Mogridge p, 1911–1927 29
  57. Butch Wynegar c, 1976–1988 29
  58. Scott Baker p, 2005–2015 29
  59. Joe Kuhel 1b, 1930–1947 28
  60. Eddie Foster 3b, 1910–1923 28
  61. Pedro Ramos p, 1955–1970 28
  62. Jimmie Hall cf, 1963–1970 28
  63. John Stone lf, 1928–1938 28
  64. Mickey Haefner p, 1943–1950 28
  65. General Crowder p, 1926–1936 27
  66. John Castino 3b, 1979–1984 27
  67. Max Kepler rf, 2015–2022 26
  68. Sam West cf, 1927–1942 26
  69. Jorge Polanco ss, 2014–2022 26
  70. Tom Brunansky rf, 1981–1994 25
  71. Zoilo Versalles ss, 1959–1971 24
  72. Eric Milton p, 1998–2009 24
  73. Jack Kralick p, 1959–1967 24
  74. Dean Chance p, 1961–1971 24
  75. Garland Braxton p, 1921–1933 23
  76. Steve Braun lf, 1971–1985 23
  77. Brian Harper c, 1979–1995 23
  78. Doc Ayers p, 1913–1921 22
  79. Scott Erickson p, 1990–2006 22
  80. Joe Mays p, 1999–2006 22
  81. Roy Sievers 1b, 1949–1965 22
  82. Al Worthington p, 1953–1969 21
  83. Dave Boswell p, 1964–1971 21
  84. Jim Merritt p, 1965–1975 21
  85. Doug Corbett p, 1980–1987 21
  86. Walt Masterson p, 1939–1956 21
  87. Eddie Guardado p, 1993–2009 21
  88. Chick Gandil 1b, 1910–1919 21
  89. Jerry Koosman p, 1967–1985 20
  90. LaTroy Hawkins p, 1995–2015 20
  91. Gary Ward lf, 1979–1990 20
  92. Harry Harper p, 1913–1923 20
  93. Ray Scarborough p, 1942–1953 19
  94. Sad Sam Jones p, 1914–1935 19
  95. Francisco Liriano p, 2005–2019 19
  96. Ray Morgan 2b, 1911–1918 19
  97. Ervin Santana p, 2005–2021 19
  98. Jose Berrios p, 2016–2022 19
  99. Luis Arraez 2b, 2019–2022 19
  100. Matt Guerrier p, 2004–2014 19
  101. Lyman Bostock cf, 1975–1978 19
  102. Rich Rollins 3b, 1961–1970 19
  103. A.J. Pierzynski c, 1998–2016 19
  104. Lloyd Brown p, 1925–1940 19
  105. Glen Perkins p, 2006–2017 18
  106. Eric Soderholm 3b, 1971–1980 18
  107. Leo Cardenas ss, 1960–1975 18
  108. Jacque Jones rf, 1999–2008 18
  109. Ed Delahanty lf, 1888–1903 18
  110. Stan Coveleski p, 1912–1928 17
  111. Eddie Rosario lf, 2015–2022 17
  112. Chuck Stobbs p, 1947–1961 17
  113. Bucky Harris 2b, 1919–1931 17
  114. Nelson Cruz rf, 2005–2022 17
  115. Rick Ferrell c, 1929–1947 17
  116. Roger Peckinpaugh ss, 1910–1927 17
  117. Early Wynn p, 1939–1963 17
  118. Casey Patten p, 1901–1908 17
  119. Earl Whitehill p, 1923–1939 17
  120. Jason Bartlett ss, 2004–2014 17
  121. Connie Marrero p, 1950–1954 17
  122. Mitch Garver c, 2017–2022 16
  123. Patsy Gharrity c, 1916–1930 16
  124. Michael Cuddyer rf, 2001–2015 16
  125. Mike Trombley p, 1992–2002 16
  126. Jim Busby cf, 1950–1962 16
  127. Nick Punto 2b, 2001–2014 16
  128. Geoff Zahn p, 1973–1985 16
  129. Johnny Niggeling p, 1938–1946 16
  130. Sid Hudson p, 1940–1954 16
  131. Kyle Gibson p, 2013–2022 16
  132. Carlos Silva p, 2002–2010 16
  133. Matt Lawton rf, 1995–2006 15
  134. Mike Marshall p, 1967–1981 15
  135. Allan Anderson p, 1986–1991 15
  136. Bert Gallia p, 1912–1920 15
  137. Brian Duensing p, 2009–2018 15
  138. Dick Hyde p, 1955–1961 15
  139. Juan Rincon p, 2001–2010 14
  140. Don Mincher 1b, 1960–1972 14
  141. Bill Campbell p, 1973–1987 14
  142. Bobby Burke p, 1927–1937 14
  143. Johnny Schmitz p, 1941–1956 14
  144. Joe Boehling p, 1912–1920 14
  145. Roger Wolff p, 1941–1947 14
  146. Taylor Rogers p, 2016–2022 13
  147. Tom Hall p, 1968–1977 13
  148. Lew Ford lf, 2003–2012 13
  149. Jake Early c, 1939–1949 13
  150. Alex Carrasquel p, 1939–1949 13
  151. Miguel Sano 3b, 2015–2022 13
  152. Roger Erickson p, 1978–1983 12
  153. Juan Berenguer p, 1978–1992 12
  154. Gabby Street c, 1904–1931 12
  155. Trevor Plouffe 3b, 2010–2018 12
  156. Cristian Guzman ss, 1999–2010 12
  157. Jesse Crain p, 2004–2013 12
  158. Ken Chase p, 1936–1943 12
  159. Tom Hughes p, 1900–1913 12
  160. Bob Tewksbury p, 1986–1998 12
  161. Howie Shanks lf, 1912–1925 12
  162. Pete Runnels 1b, 1951–1964 12
  163. Jeff Reboulet 2b, 1992–2003 12
  164. J.C. Romero p, 1999–2012 12
  165. Monte Weaver p, 1931–1939 12
  166. Albert Williams p, 1980–1984 12
  167. Bobo Newsom p, 1929–1953 12
  168. Dick Stigman p, 1960–1966 12
  169. Rich Becker cf, 1993–2000 11
  170. Ron Perranoski p, 1961–1973 11
  171. Don Lee p, 1957–1966 11
  172. Carlos Correa ss, 2015–2022 11
  173. Joe Harris 1b, 1914–1928 11
  174. Dennys Reyes p, 1997–2011 11
  175. Caleb Thielbar p, 2013–2022 11
  176. Charlie Hickman 1b, 1897–1908 11
  177. Mike Cubbage 3b, 1974–1981 11
  178. Greg Swindell p, 1986–2002 11
  179. George Myatt 2b, 1938–1947 11
  180. Doug Mientkiewicz 1b, 1998–2009 11
  181. George Mitterwald c, 1966–1977 10
  182. Dave Harris rf, 1925–1934 10
  183. Phil Hughes p, 2007–2018 10
  184. Jim Lemon rf, 1950–1963 10
  185. Jim Delahanty 2b, 1901–1915 10
  186. Irv Noren lf, 1950–1960 10
  187. Carl Willis p, 1984–1995 10
  188. Pete Appleton p, 1927–1945 10
  189. Bud Byerly p, 1943–1960 10
  190. John Anderson lf, 1894–1908 10
  191. Tex Clevenger p, 1954–1962 10
  192. Rip Williams c, 1911–1918 10
  193. John Smiley p, 1986–1997 9
  194. Danny Moeller rf, 1907–1916 9
  195. Tom Ferrick p, 1941–1952 9
  196. Kyle Lohse p, 2001–2016 9
  197. Bob Wells p, 1994–2002 9
  198. Bobby Estalella lf, 1935–1949 9
  199. Milo Candini p, 1943–1951 9
  200. Tim Teufel 2b, 1983–1993 9

Greatest Minnesota Twins by Hall Rating

Walter Johnson Photo
  1. Walter Johnson
  2. Rod Carew
  3. Joe Mauer
  4. Harmon Killebrew
  5. Bert Blyleven

All-Time Team by Hall Rating with the Minnesota Twins (known issues and limitations)

  1. C: Joe Mauer (114)
  2. 1B: Rod Carew (127)
  3. 2B: Chuck Knoblauch (75)
  4. 3B: Buddy Lewis (49)
  5. SS: Joe Cronin (72)
  6. LF: Goose Goslin (80)
  7. CF: Kirby Puckett (94)
  8. RF: Tony Oliva (84)
  9. P: Walter Johnson (337)

Bench

  1. 1B: Harmon Killebrew (112)
  2. RF: Sam Rice (83)
  3. 1B: Joe Judge (73)
  4. 2B: Buddy Myer (73)
  5. 1B: Kent Hrbek (64)
  6. RF: Bob Allison (61)
  7. CF: Clyde Milan (59)

Bullpen

  1. P: Bert Blyleven (94)
  2. P: Brad Radke (81)
  3. P: Johan Santana (76)
  4. P: Camilo Pascual (73)
  5. P: Jim Kaat (56)
  6. P: Jim Perry (53)
  7. P: Frank Viola (52)
  8. P: Firpo Marberry (46)
  9. P: Joe Nathan (43)