Providence Grays (1878-1885)

69 Greatest Providence Grays

  1. Old Hoss Radbourn p, 1880–1891 88
  2. Paul Hines cf, 1872–1891 61
  3. Joe Start 1b, 1871–1886 45
  4. John Ward ss, 1878–1894 37
  5. Jack Farrell 2b, 1879–1889 33
  6. Tom York lf, 1871–1885 20
  7. Barney Gilligan c, 1879–1888 16
  8. Emil Gross c, 1879–1884 16
  9. Jerry Denny 3b, 1881–1894 15
  10. Charlie Sweeney p, 1882–1887 13
  11. Arthur Irwin ss, 1880–1894 12
  12. George Wright ss, 1871–1882 10
  13. Jim O'Rourke lf, 1872–1904 8
  14. Lew Brown c, 1876–1884 8
  15. George Bradley p, 1875–1888 8
  16. Dick Higham rf, 1871–1880 5
  17. Cliff Carroll lf, 1882–1893 5
  18. Dupee Shaw p, 1883–1888 3
  19. Mike McGeary 2b, 1871–1882 3
  20. John Peters ss, 1874–1884 2
  21. Bill Hague 3b, 1875–1879 2
  22. Con Daily c, 1885–1896 2
  23. Mike Dorgan rf, 1877–1890 2
  24. Bobby Mathews p, 1871–1887 1
  25. Tom Carey ss, 1871–1879 1
  26. Doug Allison c, 1871–1883 1
  27. Sadie Houck ss, 1879–1887 1
  28. Fred Corey 3b, 1878–1885 0
  29. Tim Murnane 1b, 1872–1884 0
  30. Paul Radford rf, 1883–1894 0
  31. Harry Arundel p, 1875–1884 0
  32. Ed Seward p, 1885–1891 0
  33. Edgar Smith rf, 1883–1890 0
  34. Lee Richmond p, 1879–1886 0
  35. Dan O'Leary lf, 1879–1884 0
  36. Denny Sullivan 3b, 1879–1880 0
  37. Dasher Troy 2b, 1881–1885 0
  38. Ed Crane p, 1884–1893 0
  39. Bill White 1b, 1879 0
  40. John Cassidy rf, 1875–1885 0
  41. Jim McCormick p, 1878–1887 0
  42. Lip Pike cf, 1871–1887 0
  43. John Foley p, 1885 0
  44. Wyman Andrus 3b, 1885 0
  45. Denny Lyons 3b, 1885–1897 0
  46. Henry Myers ss, 1881–1884 0
  47. Joe Mulvey 3b, 1883–1895 0
  48. Charlie Reilley c, 1879–1884 0
  49. John Ward p, 1885 0
  50. Tom Healey p, 1878 0
  51. Mike Hines c, 1883–1888 0
  52. Rudy Kemmler c, 1879–1889 0
  53. Bill Stellberger p, 1885 0
  54. John Cattanach p, 1884 0
  55. Cherokee Fisher p, 1871–1878 0
  56. Sam Kimber p, 1884–1885 0
  57. Charlie Hallstrom p, 1885 0
  58. Lon Knight rf, 1875–1885 0
  59. Art Whitney 3b, 1880–1891 -1
  60. Harry Wheeler lf, 1878–1884 -1
  61. Ed Conley p, 1884 -1
  62. Miah Murray c, 1884–1891 -1
  63. Cyclone Miller p, 1884–1886 -1
  64. Charley Bassett 2b, 1884–1892 -1
  65. Bill McClellan 2b, 1878–1888 -1
  66. Charlie Sweasy 2b, 1871–1878 -2
  67. Tim Manning 2b, 1882–1885 -2
  68. Tricky Nichols p, 1875–1882 -2

Greatest Providence Grays by Hall Rating

Old Hoss Radbourn Photo
  1. Old Hoss Radbourn
  2. Paul Hines
  3. Joe Start
  4. John Ward
  5. Jack Farrell

All-Time Team by Hall Rating with the Providence Grays (known issues and limitations)

  1. C: Barney Gilligan (16)
  2. 1B: Joe Start (45)
  3. 2B: Jack Farrell (33)
  4. 3B: Jerry Denny (15)
  5. SS: John Ward (37)
  6. LF: Tom York (20)
  7. CF: Paul Hines (61)
  8. RF: Dick Higham (5)
  9. P: Old Hoss Radbourn (88)

Bench

  1. C: Emil Gross (16)
  2. SS: Arthur Irwin (12)
  3. SS: George Wright (10)
  4. LF: Jim O'Rourke (8)
  5. C: Lew Brown (8)
  6. LF: Cliff Carroll (5)
  7. 2B: Mike McGeary (3)

Bullpen

  1. P: Charlie Sweeney (13)
  2. P: George Bradley (8)
  3. P: Dupee Shaw (3)
  4. P: Bobby Mathews (1)
  5. P: Harry Arundel (0)
  6. P: Ed Seward (0)
  7. P: Lee Richmond (0)
  8. P: Ed Crane (0)
  9. P: Jim McCormick (0)