Philadelphia Athletics (1882-1890)

141 Greatest Philadelphia Athletics

  1. Harry Stovey lf, 1880–1893 68
  2. Denny Lyons 3b, 1885–1897 43
  3. Henry Larkin 1b, 1884–1893 36
  4. Ed Seward p, 1885–1891 33
  5. Bobby Mathews p, 1871–1887 22
  6. Jack O'Brien c, 1882–1890 22
  7. Jocko Milligan c, 1884–1893 19
  8. Curt Welch cf, 1884–1893 19
  9. Sadie McMahon p, 1889–1897 15
  10. Gus Weyhing p, 1887–1901 12
  11. Sadie Houck ss, 1879–1887 11
  12. Sam Weaver p, 1875–1886 11
  13. Lou Bierbauer 2b, 1886–1898 10
  14. Billy Taylor rf, 1881–1887 10
  15. Fred Corey 3b, 1878–1885 9
  16. Mike Moynahan ss, 1880–1884 7
  17. Frank Fennelly ss, 1884–1890 4
  18. Blondie Purcell lf, 1879–1890 4
  19. George Bradley p, 1875–1888 3
  20. Chippy McGarr 3b, 1884–1896 3
  21. Duke Esper p, 1890–1898 3
  22. John Coleman rf, 1883–1890 2
  23. Mike Mattimore rf, 1887–1890 2
  24. Jerry Dorgan rf, 1880–1885 2
  25. Cyclone Miller p, 1884–1886 2
  26. Lou Say ss, 1873–1884 2
  27. Jack Jones p, 1883 2
  28. Tom Poorman rf, 1880–1888 1
  29. Orator Shafer rf, 1874–1890 1
  30. Jim Whitney p, 1881–1890 1
  31. Lave Cross 3b, 1887–1907 1
  32. Bill Kienzle cf, 1882–1884 1
  33. Lon Knight rf, 1875–1885 1
  34. George Strief 2b, 1879–1885 1
  35. Jumbo Latham 1b, 1875–1884 1
  36. Ed Pabst lf, 1890 1
  37. Bill Gleason ss, 1882–1889 0
  38. Bill Price p, 1890 0
  39. George Snyder p, 1882 0
  40. Frank Mountain p, 1880–1886 0
  41. Mike Sullivan lf, 1888 0
  42. Fred Mann cf, 1882–1887 0
  43. Jimmy Say 3b, 1882–1887 0
  44. Tom Lovett p, 1885–1894 0
  45. Bill Greenwood 2b, 1882–1890 0
  46. Jake Aydelott p, 1884–1886 0
  47. John Richmond ss, 1875–1885 0
  48. Jersey Bakley p, 1883–1891 0
  49. Charlie Mason lf, 1875–1883 0
  50. Jim Brown p, 1884–1886 0
  51. Sweigert lf, 1890 0
  52. Joe Quest 2b, 1871–1886 0
  53. John Irwin 3b, 1882–1891 0
  54. Ed Carfrey ss, 1890 0
  55. Bill Blair p, 1888 0
  56. Al Hubbard c, 1883 0
  57. Bill Farrell ss, 1882–1883 0
  58. Stafford rf, 1890 0
  59. McBride cf, 1890 0
  60. Whitey Gibson c, 1888 0
  61. Bill Collins c, 1887–1892 0
  62. James Graham 3b, 1889 0
  63. Bill Crowley rf, 1875–1885 0
  64. Bill Farmer c, 1888 0
  65. Ed Clark p, 1886 0
  66. Dennis Fitzgerald ss, 1890 0
  67. Macey c, 1890 0
  68. William Stein p, 1890 0
  69. Charlie Kelly 3b, 1883–1886 0
  70. Tommy Casey p, 1887 0
  71. Frank Chapman p, 1887 0
  72. Ed Knouff p, 1885–1889 0
  73. Pete Hasney rf, 1890 0
  74. Frank Ringo c, 1883–1886 0
  75. Ed Flanagan 1b, 1887–1889 0
  76. Sam Campbell 2b, 1890 0
  77. William Lackey p, 1890 0
  78. James Roseman cf, 1882–1890 0
  79. Bill Vinton p, 1884–1885 0
  80. Andy Knox 1b, 1890 0
  81. Bob Gamble p, 1888 0
  82. George Meyers 3b, 1890 0
  83. Robert Foster c, 1884 0
  84. Frank Zinn c, 1888 0
  85. Eddie Fusselback c, 1882–1888 0
  86. George Crawford rf, 1890 0
  87. Phenomenal Smith p, 1884–1891 0
  88. Bill Hughes 1b, 1884–1885 0
  89. Joe Straub c, 1880–1883 0
  90. Charlie Gessner p, 1886 0
  91. Charlie Hilsey p, 1883–1884 0
  92. Thomas Reynolds p, 1882 0
  93. Sterling p, 1890 0
  94. Tug Arundel c, 1882–1888 0
  95. Al Sauter 3b, 1890 0
  96. Rex Smith p, 1886 0
  97. Doc Landis p, 1882 0
  98. Jim Roxburgh c, 1884–1887 0
  99. Horace Helmbold p, 1890 0
  100. Joe Daly c, 1890–1892 0
  101. Kid Baldwin c, 1884–1890 0
  102. Ed Halbriter p, 1882 0
  103. Mike Mansell lf, 1879–1884 0
  104. Charles Snyder c, 1890 0
  105. William Hyndman p, 1886 0
  106. Jim Conway p, 1884–1889 0
  107. Tom Gunning c, 1884–1889 0
  108. Henry Easterday ss, 1884–1890 0
  109. Joe Kappel ss, 1884–1890 -1
  110. George Bausewine p, 1889 -1
  111. John Mansell cf, 1882 -1
  112. Ledell Titcomb p, 1886–1890 -1
  113. Jack Brennan c, 1884–1890 -1
  114. Jim Powell 1b, 1884–1885 -1
  115. Bart Cantz c, 1888–1890 -1
  116. Frank Siffell c, 1884–1885 -1
  117. Pete Sweeney 3b, 1888–1890 -1
  118. Bob Blakiston cf, 1882–1884 -1
  119. Pop Smith 2b, 1880–1891 -1
  120. Bob Emslie p, 1883–1885 -1
  121. Marshall Quinton c, 1884–1885 -1
  122. Ed Rowen c, 1882–1884 -1
  123. Jack Gleason 3b, 1877–1886 -1
  124. Ed Cushman p, 1883–1890 -1
  125. Bill Hart p, 1886–1901 -1
  126. Mickey Hughes p, 1888–1890 -1
  127. Bill Sweeney p, 1882–1884 -1
  128. Ed Greer cf, 1885–1887 -1
  129. John Riddle c, 1889–1890 -1
  130. George Carman ss, 1890 -1
  131. Ed O'Neil p, 1890 -2
  132. Jud Birchall lf, 1882–1884 -2
  133. Ted Kennedy p, 1885–1886 -2
  134. Wilbert Robinson c, 1886–1902 -2
  135. Al Atkinson p, 1884–1887 -2
  136. William Stecher p, 1890 -2
  137. Taylor Shafer 2b, 1884–1890 -2
  138. Cub Stricker 2b, 1882–1893 -2
  139. Ed Green p, 1890 -2
  140. Ben Conroy ss, 1890 -2
  141. George Townsend c, 1887–1891 -3

Greatest Philadelphia Athletics by Hall Rating

Harry Stovey Photo
  1. Harry Stovey
  2. Denny Lyons
  3. Henry Larkin
  4. Ed Seward
  5. Bobby Mathews

All-Time Team by Hall Rating with the Philadelphia Athletics (known issues and limitations)

  1. C: Jack O'Brien (22)
  2. 1B: Henry Larkin (36)
  3. 2B: Lou Bierbauer (10)
  4. 3B: Denny Lyons (43)
  5. SS: Sadie Houck (11)
  6. LF: Harry Stovey (68)
  7. CF: Curt Welch (19)
  8. RF: Billy Taylor (10)
  9. P: Ed Seward (33)

Bench

  1. C: Jocko Milligan (19)
  2. 3B: Fred Corey (9)
  3. SS: Mike Moynahan (7)
  4. SS: Frank Fennelly (4)
  5. LF: Blondie Purcell (4)
  6. 3B: Chippy McGarr (3)
  7. RF: John Coleman (2)

Bullpen

  1. P: Bobby Mathews (22)
  2. P: Sadie McMahon (15)
  3. P: Gus Weyhing (12)
  4. P: Sam Weaver (11)
  5. P: George Bradley (3)
  6. P: Duke Esper (3)
  7. P: Cyclone Miller (2)
  8. P: Jack Jones (2)
  9. P: Jim Whitney (1)