Pittsburgh Crawfords (1933-1940)

104 Greatest Pittsburgh Crawfords

  1. Josh Gibson c, 1930–1946 45
  2. Satchel Paige p, 1927–1965 26
  3. Leroy Matlock p, 1929–1938 23
  4. Oscar Charleston cf, 1920–1941 19
  5. Cool Papa Bell cf, 1922–1946 11
  6. Sam Streeter p, 1921–1936 11
  7. Chester Williams ss, 1930–1942 11
  8. Buzz Clarkson ss, 1938–1952 10
  9. Barney Morris p, 1932–1948 8
  10. Tommie Dukes c, 1928–1945 8
  11. Harry Williams 2b, 1931–1946 7
  12. Roosevelt Davis p, 1924–1945 7
  13. Pat Patterson 2b, 1934–1947 6
  14. Sam Bankhead ss, 1932–1948 6
  15. William Bell p, 1923–1937 6
  16. Willie Spencer 3b, 1939–1940 6
  17. Johnny Taylor p, 1935–1944 5
  18. Spoon Carter p, 1932–1948 4
  19. Bert Hunter p, 1931–1936 4
  20. John Henry Russell 2b, 1924–1934 4
  21. Vic Harris lf, 1922–1945 4
  22. Bill Perkins c, 1928–1948 4
  23. Johnny Washington 1b, 1936–1948 3
  24. Curtis Harris 1b, 1932–1940 3
  25. Pepper Bassett c, 1935–1948 3
  26. Johnny Wright p, 1937–1947 3
  27. Jimmy Johnson rf, 1939–1940 3
  28. Curtis Henderson ss, 1936–1946 3
  29. Jimmie Crutchfield cf, 1930–1945 3
  30. Ted Page rf, 1926–1937 2
  31. Leroy Morney ss, 1932–1944 2
  32. Bill Harvey p, 1932–1946 2
  33. Rainey Bibbs 2b, 1933–1944 1
  34. Henry Spearman 3b, 1936–1945 1
  35. Jim Starks 1b, 1927–1946 1
  36. Dan Wilson lf, 1936–1947 1
  37. James Jackson ss, 1940 1
  38. Bill Foster p, 1923–1937 1
  39. Jim Lewis p, 1936–1938 1
  40. Herman Bell c, 1940–1948 0
  41. George Giles 1b, 1927–1938 0
  42. Anthony Cooper ss, 1928–1941 0
  43. Henry Richardson p, 1938 0
  44. Purnell Mincy p, 1938–1940 0
  45. Granville Lyons 1b, 1932–1942 0
  46. Dick Lundy ss, 1923–1937 0
  47. Ted Bond 3b, 1935–1940 0
  48. Biz Mackey c, 1920–1947 0
  49. Irving Vincent p, 1934 0
  50. Clarence Palm c, 1927–1946 0
  51. Ed Stone rf, 1934–1946 0
  52. Irwin c, 1937 0
  53. Hoplins rf, 1937 0
  54. Frank McAllister p, 1937–1943 0
  55. Lionel Decuir c, 1937–1940 0
  56. Roland Calhoun p, 1938 0
  57. Alex Crumbley rf, 1937–1938 0
  58. Jud Wilson 3b, 1923–1945 0
  59. Tom Young c, 1926–1941 0
  60. Charlie Hughes 2b, 1933–1938 0
  61. Clyde Smith , 1938 0
  62. Marion Cain p, 1937–1938 0
  63. Fuzzy Walton cf, 1938 0
  64. Emmett Wilson cf, 1937–1943 0
  65. Chet Brewer p, 1925–1948 0
  66. Bill Evans cf, 1924–1937 0
  67. Ben Hill 3b, 1939–1944 0
  68. Scottie Duncan p, 1937–1940 0
  69. Fats Jenkins lf, 1924–1940 0
  70. Lefty Wilson p, 1936–1940 0
  71. Theolic Smith p, 1936–1943 0
  72. Jack Johnson 3b, 1938–1939 0
  73. Obie Lackey ss, 1929–1943 0
  74. Clarence Lewis ss, 1932–1934 0
  75. Jabbo Andrews lf, 1930–1942 0
  76. Dick Seay 2b, 1926–1947 -1
  77. Joe Strong p, 1922–1937 -1
  78. Jimmy Wilson cf, 1940–1941 -1
  79. Pete McQueen rf, 1932–1937 -1
  80. Johnny Smith rf, 1940–1948 -1
  81. Napoleon Hairston lf, 1938 -1
  82. Rusty Payne c, 1940 -1
  83. Charlie King p, 1937–1938 -1
  84. Butler 3b, 1937 -1
  85. Rap Dixon rf, 1924–1937 -1
  86. Judy Johnson 3b, 1923–1936 -1
  87. Mickey Casey c, 1932–1940 -1
  88. Ralph Burgin rf, 1936–1939 -1
  89. Buddy Burbage rf, 1929–1943 -1
  90. Chapel rf, 1939 -1
  91. Robert Poinsette p, 1939 -1
  92. Bad News Hall 2b, 1940–1944 -1
  93. Connie Johnson p, 1940–1958 -1
  94. Ned Miller 1b, 1937–1939 -1
  95. Jimmy Binder 3b, 1930–1937 -1
  96. Jimmy Shamberger 3b, 1938–1940 -1
  97. Jim Williams rf, 1931–1944 -1
  98. Sylvester Owens cf, 1937–1942 -1
  99. Jerry Benjamin cf, 1932–1948 -2
  100. Gene Benson cf, 1934–1948 -2
  101. Harry Kincannon p, 1933–1939 -2
  102. Ross Taylor , 1939 -2
  103. Lefty Turner 1b, 1940–1943 -2
  104. Leon Ruffin c, 1935–1946 -3

Greatest Pittsburgh Crawfords by Hall Rating

Josh Gibson Photo
  1. Josh Gibson
  2. Satchel Paige
  3. Leroy Matlock
  4. Oscar Charleston
  5. Cool Papa Bell

All-Time Team by Hall Rating with the Pittsburgh Crawfords (known issues and limitations)

  1. C: Josh Gibson (45)
  2. 1B: Johnny Washington (3)
  3. 2B: Harry Williams (7)
  4. 3B: Willie Spencer (6)
  5. SS: Chester Williams (11)
  6. LF: Vic Harris (4)
  7. CF: Oscar Charleston (19)
  8. RF: Jimmy Johnson (3)
  9. P: Satchel Paige (26)

Bench

  1. CF: Cool Papa Bell (11)
  2. SS: Buzz Clarkson (10)
  3. C: Tommie Dukes (8)
  4. 2B: Pat Patterson (6)
  5. SS: Sam Bankhead (6)
  6. 2B: John Henry Russell (4)
  7. C: Bill Perkins (4)

Bullpen

  1. P: Leroy Matlock (23)
  2. P: Sam Streeter (11)
  3. P: Barney Morris (8)
  4. P: Roosevelt Davis (7)
  5. P: William Bell (6)
  6. P: Johnny Taylor (5)
  7. P: Spoon Carter (4)
  8. P: Bert Hunter (4)
  9. P: Johnny Wright (3)