New York Cubans (1935-1948)

142 Greatest New York Cubans

  1. Dave Barnhill p, 1941–1948 29
  2. Martín Dihigo p, 1923–1945 18
  3. Luis Tiant p, 1930–1947 16
  4. Pat Scantlebury p, 1944–1956 16
  5. Silvio García ss, 1936–1947 14
  6. Pancho Coimbre rf, 1940–1944 12
  7. Minnie Miñoso lf, 1946–1980 12
  8. Tetelo Vargas cf, 1927–1943 11
  9. Barney Morris p, 1932–1948 11
  10. Lázaro Salazar lf, 1930–1936 10
  11. Silvino Ruiz p, 1928–1941 9
  12. Johnny Taylor p, 1935–1944 8
  13. Neck Stanley p, 1928–1948 7
  14. Lino Donoso p, 1947–1956 5
  15. Alejandro Oms cf, 1923–1935 5
  16. Lorenzo Cabrera 1b, 1947–1948 4
  17. Ray Noble c, 1945–1953 4
  18. Clemente Carreras 3b, 1940–1941 4
  19. Alejandro Crespo lf, 1940–1946 4
  20. Dave Thomas 1b, 1929–1946 4
  21. Fernando Díaz rf, 1945–1947 4
  22. Lou Louden c, 1942–1948 3
  23. Anastasio Santaella 2b, 1935–1936 3
  24. Ramón Heredia 3b, 1939–1941 3
  25. Cleveland Clark lf, 1945–1948 3
  26. Frank Blake lf, 1932–1935 2
  27. Jabbo Andrews lf, 1930–1942 2
  28. Chet Brewer p, 1925–1948 2
  29. Alex Radcliff 3b, 1926–1946 2
  30. Heberto Blanco 2b, 1941–1942 2
  31. Harry Williams 2b, 1931–1946 1
  32. Dick Lundy ss, 1923–1937 1
  33. Bill Anderson p, 1941–1947 1
  34. Victor Greenidge p, 1941–1944 1
  35. Rap Dixon rf, 1924–1937 1
  36. Claro Duany rf, 1944–1947 1
  37. José Vargas cf, 1939–1944 1
  38. Clyde Spearman rf, 1935–1946 1
  39. Carrenza Howard p, 1940–1947 1
  40. Clint Thomas cf, 1921–1938 1
  41. Isidro Fabré lf, 1923–1939 1
  42. Francisco Correa ss, 1926–1936 1
  43. Juan León rf, 1948 1
  44. José Santiago p, 1948–1956 1
  45. Alberto Hernández rf, 1941 1
  46. Sherwood Brewer 2b, 1947–1948 1
  47. Charlie Rivera 3b, 1939–1944 1
  48. Pedro San Martin ss, 1948 1
  49. Chaney White cf, 1923–1936 0
  50. Tom Parker rf, 1931–1948 0
  51. Thomas Saxon p, 1942 0
  52. Miguel Solís 3b, 1928–1940 0
  53. Bill Yancey ss, 1927–1936 0
  54. Carlos Santiago ss, 1946 0
  55. Raúl López p, 1948 0
  56. James Abernathy lf, 1945–1948 0
  57. Wilfredo Salas p, 1948 0
  58. Martin Crue p, 1942–1948 0
  59. Spoon Carter p, 1932–1948 0
  60. Armando Vázquez 1b, 1944–1948 0
  61. Russell Awkard rf, 1940–1941 0
  62. Pedro Miró 2b, 1945–1948 0
  63. Allison p, 1941 0
  64. Charlie Shields p, 1941–1943 0
  65. Douglas Sydnor lf, 1943–1944 0
  66. Eddie Powell c, 1936–1938 0
  67. Bill Noble p, 1945 0
  68. Jimmy Hicks p, 1940–1941 0
  69. Jerry Benjamin cf, 1932–1948 0
  70. Sammy Gee ss, 1948 0
  71. Fred Wilson rf, 1939–1945 0
  72. Heat p, 1941 0
  73. Héctor Rodríguez 3b, 1944–1952 0
  74. Jim Williams rf, 1931–1944 0
  75. Julio Baez rf, 1940 0
  76. Eddie Daniels p, 1946–1947 0
  77. Stamp Holly lf, 1946 0
  78. Bruce Wright 2b, 1943–1946 0
  79. Bostic 1b, 1946 0
  80. Rabbit Martínez ss, 1935–1947 0
  81. Mangrum lf, 1948 0
  82. Acie Griggs , 1948 0
  83. Denio Canton p, 1941 0
  84. Judy Johnson 3b, 1923–1936 0
  85. Rufino Díaz 2b, 1947 0
  86. Jud Wilson 3b, 1923–1945 0
  87. Dolly King , 1944–1948 0
  88. Culp 2b, 1942 0
  89. Carlos Blanco 1b, 1941 0
  90. Bob Taylor p, 1945 0
  91. Mario Arencibia rf, 1948 0
  92. Ron Teasley , 1948 0
  93. Santiago Salazar 1b, 1945 0
  94. Connie Rector p, 1923–1944 0
  95. Lithet lf, 1942 0
  96. Juan Guilbe 1b, 1940–1947 0
  97. Rogelio Linares lf, 1940–1946 0
  98. Earl Ashby c, 1945–1948 0
  99. Heliodoro Díaz p, 1926–1935 0
  100. Alex Newkirk p, 1946–1948 0
  101. Willie Burns p, 1935–1945 0
  102. José Figueroa p, 1940 0
  103. Lefty Holmes p, 1929–1940 0
  104. Fermín Valdés 2b, 1932–1944 0
  105. Joe Spencer 2b, 1942–1948 0
  106. Cliff Blackmon p, 1937–1941 0
  107. Bert Hunter p, 1931–1936 0
  108. Paul Arnold cf, 1926–1936 0
  109. Esterio Caraballo rf, 1939 0
  110. Mario Ariosa rf, 1947 0
  111. Buster Haywood c, 1940–1948 0
  112. Matt Carlisle 2b, 1932–1948 0
  113. Enrique Lantigua c, 1935 0
  114. Tom Young c, 1926–1941 -1
  115. Thomas Albright p, 1929–1936 -1
  116. Tommy Sampson 2b, 1940–1948 -1
  117. Mickey Casey c, 1932–1940 -1
  118. Javier Pérez 3b, 1934–1945 -1
  119. Armando Torres p, 1939 -1
  120. Lyman Bostock 1b, 1940–1948 -1
  121. Felle Delgado lf, 1941 -1
  122. Sam Wheeler lf, 1948 -1
  123. Carlos Colás c, 1941 -1
  124. Cando López cf, 1926–1939 -1
  125. Gil Garrido 2b, 1944–1945 -1
  126. George Walden lf, 1948 -1
  127. Plácido Bernal p, 1941 -1
  128. Alphonse Dunn 1b, 1937–1943 -1
  129. Cocaína García rf, 1927–1935 -1
  130. Antonio Rodríguez 2b, 1939 -1
  131. Pee Wee Jenkins p, 1944–1948 -1
  132. Frank Duncan c, 1920–1945 -1
  133. Greene Farmer cf, 1942–1947 -1
  134. Ameal Brooks c, 1929–1947 -1
  135. Walter Cannady 2b, 1922–1945 -1
  136. Lincoln Williams cf, 1942 -1
  137. Rodolfo Fernández p, 1935–1946 -1
  138. Pedro Pagés cf, 1939–1947 -2
  139. Pedro Arango 3b, 1925–1939 -2
  140. José María Fernández c, 1923–1944 -2
  141. Antonio Mirabal 2b, 1939–1940 -3
  142. Roosevelt Cox 3b, 1937–1944 -3

Greatest New York Cubans by Hall Rating

Dave Barnhill Photo
  1. Dave Barnhill
  2. Martín Dihigo
  3. Luis Tiant
  4. Pat Scantlebury
  5. Silvio García

All-Time Team by Hall Rating with the New York Cubans (known issues and limitations)

  1. C: Ray Noble (4)
  2. 1B: Lorenzo Cabrera (4)
  3. 2B: Anastasio Santaella (3)
  4. 3B: Clemente Carreras (4)
  5. SS: Silvio García (14)
  6. LF: Minnie Miñoso (12)
  7. CF: Tetelo Vargas (11)
  8. RF: Pancho Coimbre (12)
  9. P: Dave Barnhill (29)

Bench

  1. LF: Lázaro Salazar (10)
  2. CF: Alejandro Oms (5)
  3. LF: Alejandro Crespo (4)
  4. 1B: Dave Thomas (4)
  5. RF: Fernando Díaz (4)
  6. C: Lou Louden (3)
  7. 3B: Ramón Heredia (3)

Bullpen

  1. P: Martín Dihigo (18)
  2. P: Luis Tiant (16)
  3. P: Pat Scantlebury (16)
  4. P: Barney Morris (11)
  5. P: Silvino Ruiz (9)
  6. P: Johnny Taylor (8)
  7. P: Neck Stanley (7)
  8. P: Lino Donoso (5)
  9. P: Chet Brewer (2)