Kansas City Monarchs (1920-1948)

200 Greatest Kansas City Monarchs

  1. Bullet Rogan cf, 1920–1938 147
  2. Dobie Moore ss, 1920–1926 64
  3. William Bell p, 1923–1937 62
  4. Willard Brown cf, 1937–1948 62
  5. Hilton Smith p, 1932–1948 56
  6. Hurley McNair rf, 1920–1937 49
  7. Newt Allen 2b, 1923–1947 45
  8. Chet Brewer p, 1925–1948 34
  9. Heavy Johnson rf, 1920–1932 32
  10. Satchel Paige p, 1927–1965 30
  11. Newt Joseph 3b, 1922–1930 29
  12. Frank Duncan c, 1920–1945 26
  13. Ted Strong rf, 1937–1948 24
  14. Rube Curry p, 1920–1928 22
  15. Booker McDaniel p, 1940–1945 20
  16. Bill Williams ss, 1939–1945 20
  17. Jim LaMarque p, 1942–1948 19
  18. Bonnie Serrell 2b, 1941–1945 17
  19. Hank Thompson 3b, 1943–1956 17
  20. Bill Drake p, 1920–1930 17
  21. Tom Young c, 1926–1941 16
  22. Joe Greene c, 1932–1948 16
  23. Andy Cooper p, 1920–1939 15
  24. José Mendéz p, 1920–1926 15
  25. Nelson Dean p, 1925–1932 15
  26. Dink Mothell 2b, 1920–1932 15
  27. George Carr 1b, 1920–1934 14
  28. George Walker p, 1937–1943 14
  29. Ford Smith p, 1941–1948 14
  30. Frank Bradley p, 1937–1942 12
  31. Herb Souell 3b, 1940–1948 11
  32. Sam Crawford p, 1920–1931 11
  33. Turkey Stearnes cf, 1923–1940 10
  34. Army Cooper p, 1928–1932 9
  35. Jack Matchett p, 1940–1945 9
  36. Vet Barnes p, 1937–1938 9
  37. Wade Johnston lf, 1922–1933 9
  38. Bartolo Portuondo 3b, 1920–1927 8
  39. George Mitchell p, 1924–1941 8
  40. Cristóbal Torriente cf, 1920–1932 8
  41. Henry Milton rf, 1932–1940 8
  42. Rainey Bibbs 2b, 1933–1944 8
  43. Jackie Robinson 2b, 1945–1956 8
  44. Cliff Bell p, 1921–1931 7
  45. Halley Harding ss, 1926–1937 7
  46. LeRoy Taylor rf, 1925–1934 6
  47. Buck O'Neil 1b, 1937–1948 5
  48. John Donaldson cf, 1920–1924 5
  49. Floyd Kranson p, 1937–1940 5
  50. Mickey Taborn c, 1946–1948 5
  51. Hubert Wilson p, 1928–1929 4
  52. Henry McHenry p, 1930–1948 4
  53. L.D. Livingston lf, 1928–1930 4
  54. Jess Brooks 3b, 1937 4
  55. Lee Moody 1b, 1944–1947 3
  56. Willie Gisentaner p, 1921–1936 3
  57. Chico Renfroe 2b, 1945–1948 3
  58. Gene Richardson p, 1947–1948 3
  59. Ted Alexander p, 1938–1948 3
  60. Eddie Dwight cf, 1925–1937 3
  61. George Giles 1b, 1927–1938 3
  62. Harry Else c, 1932–1940 3
  63. Yellow Horse Morris p, 1924–1930 3
  64. Maurice Young p, 1927 2
  65. George Sweatt cf, 1922–1927 2
  66. Ed Mayweather 1b, 1937–1942 2
  67. Johnny Markham p, 1930–1945 2
  68. Steel Arm Tyler p, 1925–1930 2
  69. Lemuel Hawkins 1b, 1921–1928 2
  70. Connie Johnson p, 1940–1958 1
  71. Gene Baker 2b, 1948–1961 1
  72. Chick Harper rf, 1920–1925 1
  73. Tom Cooper rf, 1947–1948 1
  74. Walter Thomas rf, 1935–1946 1
  75. Bill McCall p, 1922–1931 1
  76. Lefty Wilson p, 1936–1940 1
  77. Paul Hardy c, 1932–1943 1
  78. Bob Fagan 2b, 1921–1923 1
  79. Bob Saunders p, 1926 1
  80. Mex Johnson ss, 1937–1938 1
  81. Hop Bartlett p, 1924–1925 1
  82. Norris Phillips p, 1942–1943 1
  83. Randolph Prim p, 1926 1
  84. Eugene Bremer p, 1937–1948 1
  85. Norman Young 3b, 1941–1944 1
  86. Sylvester Foreman c, 1921–1932 1
  87. Sonny Parker p, 1943 1
  88. Edgar Washington 1b, 1920 0
  89. Admiral Walker p, 1923–1927 0
  90. Lefty Moses p, 1938–1940 0
  91. Harry Kenyon lf, 1921–1929 0
  92. Dave Harper rf, 1943–1945 0
  93. Gready McKinnis p, 1941–1945 0
  94. Blackburn p, 1938 0
  95. Pete Córdova 3b, 1921 0
  96. Otto Ray c, 1920–1924 0
  97. Garcia Massingale c, 1944 0
  98. Lloyd Davenport cf, 1935–1945 0
  99. Earl Harrison p, 1927–1930 0
  100. Willie Hutchinson p, 1939–1946 0
  101. Sylvester Snead rf, 1938–1946 0
  102. James Abernathy lf, 1945–1948 0
  103. Carl Glass p, 1924–1930 0
  104. Roosevelt Cox 3b, 1937–1944 0
  105. Curt Roberts 2b, 1947–1956 0
  106. Owen Smaulding p, 1927–1928 0
  107. Leandy Young lf, 1940–1945 0
  108. Clarence Orme 2b, 1920 0
  109. Goose Curry rf, 1928–1947 0
  110. Porter Moss p, 1932–1944 0
  111. Will Owens ss, 1924–1933 0
  112. Warren p, 1921 0
  113. Bill Charter 1b, 1943–1946 0
  114. Clarence Brown p, 1941 0
  115. Eddie Locke rf, 1943–1945 0
  116. Cecil Perkins 1b, 1944 0
  117. Frank Hudson lf, 1939–1942 0
  118. Harry Vaughn cf, 1926–1927 0
  119. Larry Napoleon p, 1947 0
  120. Raymond Taylor c, 1932–1944 0
  121. Doc Wingo c, 1944 0
  122. Agustín Parpetti 1b, 1921–1923 0
  123. Willie Green 3b, 1920–1924 0
  124. Langrum lf, 1939 0
  125. Ewell Thomas 2b, 1922–1924 0
  126. Ernest Smith lf, 1938–1942 0
  127. Jim Starks 1b, 1927–1946 0
  128. Lionel Decuir c, 1937–1940 0
  129. Bill Duffy c, 1946–1947 0
  130. Gene Collins p, 1947–1948 0
  131. Wilson Redus lf, 1924–1940 0
  132. Elbert Treadway p, 1939 0
  133. McLemore p, 1938 0
  134. Johnson p, 1937 0
  135. Sylvester Carlisle 2b, 1945–1947 0
  136. Bobby Vandever c, 1944 0
  137. Dock Williams , 1927 0
  138. Ted Radcliffe c, 1928–1946 0
  139. Chesley Gray c, 1940–1945 0
  140. George Brown p, 1925–1927 0
  141. Wright cf, 1937 0
  142. Clarence Everett ss, 1927 0
  143. McKamey ss, 1946 0
  144. Herb Barnhill c, 1938–1946 0
  145. Dozier Hood c, 1944 0
  146. Clarence Locke p, 1944–1948 0
  147. Robinson 1b, 1943 0
  148. Dave Hoskins rf, 1942–1954 0
  149. Archie Cole p, 1923–1924 0
  150. Martin rf, 1939 0
  151. Leo Sanders ss, 1937–1942 0
  152. Loggins c, 1944 0
  153. Turner c, 1946 0
  154. Parker p, 1938 0
  155. Fred Dewitt 1b, 1927–1929 0
  156. Bus Gordon 2b, 1920 0
  157. Johnny Ray cf, 1937–1945 0
  158. Jim Hamilton ss, 1946 0
  159. Lloyd Evans c, 1927 0
  160. Earnest King rf, 1921 0
  161. Willie Bobo 1b, 1923–1930 0
  162. Chappie Gray 2b, 1920 0
  163. Nolan 1b, 1920 0
  164. Charley Hill rf, 1920–1924 0
  165. Charlie Beverly p, 1925–1939 0
  166. Charley Hall rf, 1948 0
  167. Johnie Scott lf, 1944–1948 0
  168. Jesse Warren 3b, 1940–1948 0
  169. Lefty Williams rf, 1924 0
  170. Larry Hubbard rf, 1946 0
  171. Elston Howard c, 1948–1968 0
  172. Bubbles Anderson 2b, 1922–1925 0
  173. Lee Davis p, 1945 0
  174. Tincy Jamerson p, 1948 0
  175. Jack Marshall 2b, 1926–1944 0
  176. William Linder p, 1922 0
  177. Fred Hicks 3b, 1920 0
  178. Thomas Favors , 1947 0
  179. Percy Miller p, 1921–1937 0
  180. Murphy c, 1922 0
  181. Jack Marshall p, 1920–1929 0
  182. Orrel Thomas p, 1937–1944 0
  183. Herbert Smith p, 1920–1924 0
  184. Mance Smith cf, 1944 0
  185. Pen Gilliard lf, 1937–1938 0
  186. Emory Long 3b, 1932–1945 0
  187. Cannonball Berry p, 1937–1948 0
  188. Vicente Rodríguez c, 1920–1923 0
  189. Roosevelt Davis p, 1924–1945 0
  190. Frank Evans rf, 1920 0
  191. Branch Russell rf, 1922–1932 0
  192. Betts lf, 1938 0
  193. Eugene Tyler rf, 1939–1943 0
  194. Jesse Douglas 2b, 1940–1945 0
  195. Frank Duncan p, 1941–1945 0
  196. Frazier Robinson c, 1942–1948 0
  197. Dave Mays rf, 1937 0
  198. Clarence McMullen , 1945 0
  199. Joaquín Arumís 2b, 1920 0
  200. Bob Johnson 1b, 1944 0

Greatest Kansas City Monarchs by Hall Rating

Bullet Rogan Photo
  1. Bullet Rogan
  2. Dobie Moore
  3. William Bell
  4. Willard Brown
  5. Hilton Smith

All-Time Team by Hall Rating with the Kansas City Monarchs (known issues and limitations)

  1. C: Frank Duncan (26)
  2. 1B: George Carr (14)
  3. 2B: Newt Allen (45)
  4. 3B: Newt Joseph (29)
  5. SS: Dobie Moore (64)
  6. LF: Wade Johnston (9)
  7. CF: Bullet Rogan (147)
  8. RF: Hurley McNair (49)
  9. P: William Bell (62)

Bench

  1. CF: Willard Brown (62)
  2. RF: Heavy Johnson (32)
  3. RF: Ted Strong (24)
  4. SS: Bill Williams (20)
  5. 2B: Bonnie Serrell (17)
  6. 3B: Hank Thompson (17)
  7. C: Tom Young (16)

Bullpen

  1. P: Hilton Smith (56)
  2. P: Chet Brewer (34)
  3. P: Satchel Paige (30)
  4. P: Rube Curry (22)
  5. P: Booker McDaniel (20)
  6. P: Jim LaMarque (19)
  7. P: Bill Drake (17)
  8. P: Andy Cooper (15)
  9. P: José Mendéz (15)