Baltimore Elite Giants (1930-1948)

186 Greatest Baltimore Elite Giants

  1. Bill Byrd p, 1933–1948 65
  2. Henry Kimbro cf, 1937–1948 42
  3. Bill Hoskins lf, 1937–1946 32
  4. Wild Bill Wright rf, 1932–1945 30
  5. Sammy Hughes 2b, 1930–1946 27
  6. Roy Campanella c, 1937–1957 24
  7. Jim Willis p, 1928–1939 22
  8. Tommy Butts ss, 1938–1948 18
  9. Andy Porter p, 1932–1948 17
  10. Felton Snow 3b, 1931–1947 15
  11. Emery Adams p, 1932–1947 15
  12. George Scales 2b, 1921–1946 14
  13. Jonas Gaines p, 1937–1948 13
  14. Lester Lockett lf, 1937–1948 12
  15. Jim Gilliam 2b, 1946–1966 12
  16. Robert Griffith p, 1934–1948 11
  17. Bob Romby p, 1946–1948 11
  18. Joe Black p, 1943–1957 9
  19. Zollie Wright rf, 1932–1941 9
  20. Sam Bankhead ss, 1932–1948 8
  21. Jim West 1b, 1930–1948 8
  22. Johnny Washington 1b, 1936–1948 6
  23. Biz Mackey c, 1920–1947 6
  24. Butch Davis lf, 1947 5
  25. Goose Curry rf, 1928–1947 5
  26. Leroy Morney ss, 1932–1944 5
  27. Black Bottom Buford 2b, 1930–1933 5
  28. Henry Wright p, 1930–1935 5
  29. Donald Troy p, 1944–1945 4
  30. Amos Watson p, 1945–1947 4
  31. Roy Williams p, 1933–1943 4
  32. Tom Glover p, 1934–1945 4
  33. Hoss Walker ss, 1929–1948 4
  34. Willie Wells ss, 1924–1948 4
  35. Willie Hubert p, 1939–1946 4
  36. Tommie Dukes c, 1928–1945 3
  37. Charlie Biot cf, 1939–1941 3
  38. Nish Williams c, 1930–1939 3
  39. Percy Miller p, 1921–1937 3
  40. Archie Hinton , 1945–1946 3
  41. Roy Parnell lf, 1927–1943 3
  42. Jesse Brown p, 1938–1944 2
  43. Tite Figueroa p, 1946 2
  44. Bill Harvey p, 1932–1946 2
  45. Jimmy Direaux p, 1937–1938 2
  46. Frog Holsey p, 1928–1932 2
  47. Nate Moreland p, 1940–1945 2
  48. Poindexter Williams c, 1921–1933 2
  49. Henry Henderson 1b, 1932 2
  50. Roosevelt Tate cf, 1932–1937 2
  51. Percy Bailey p, 1933–1934 2
  52. Ed Finney 3b, 1947–1948 1
  53. Woody Williams p, 1937–1940 1
  54. Willie Bobo 1b, 1923–1930 1
  55. Frank Russell 2b, 1943–1948 1
  56. Leonard Henderson 3b, 1930–1932 1
  57. Jimmy Binder 3b, 1930–1937 1
  58. Joe Wiggins 3b, 1930–1934 1
  59. Butch McCord rf, 1948 1
  60. Tom Parker rf, 1931–1948 1
  61. Henry Spearman 3b, 1936–1945 1
  62. Bob Miller 2b, 1924–1932 1
  63. Satchel Davis p, 1940–1947 1
  64. Luis Márquez cf, 1946–1954 0
  65. Steel Arm Davis lf, 1920–1935 0
  66. Al Morris rf, 1930 0
  67. Willie Gisentaner p, 1921–1936 0
  68. Fox rf, 1930 0
  69. Phelps p, 1938 0
  70. Bill Anderson rf, 1930 0
  71. Eddie Perry p, 1943 0
  72. Joe Wiley 3b, 1947 0
  73. Toots Ferrell p, 1947–1948 0
  74. Bud Mitchell rf, 1929–1935 0
  75. Joe Campini c, 1948 0
  76. George Nash p, 1928–1933 0
  77. Louis English c, 1929–1932 0
  78. Joe Bright rf, 1932 0
  79. Frank Stewart p, 1936 0
  80. Lester p, 1932 0
  81. Charlie Rivera 3b, 1939–1944 0
  82. Charlie Parks c, 1938–1947 0
  83. Rowe 1b, 1932 0
  84. Red Charleston c, 1924–1932 0
  85. Zack Clayton 1b, 1934–1945 0
  86. Granville Lyons 1b, 1932–1942 0
  87. Young p, 1936 0
  88. Ray Dandridge 3b, 1933–1944 0
  89. Jones c, 1946 0
  90. Bob Smith c, 1930–1944 0
  91. Candy Jim Taylor 3b, 1920–1935 0
  92. Bill Barnes p, 1940–1947 0
  93. Charley Davidson p, 1940–1948 0
  94. Taft Newman cf, 1930 0
  95. Comer Cox rf, 1930–1931 0
  96. Red Moore 1b, 1936–1940 0
  97. Thad Christopher lf, 1936–1945 0
  98. Cyril Byron c, 1946 0
  99. José Pereira p, 1947 0
  100. Art Demery rf, 1941 0
  101. Jimmy Ford 2b, 1937–1945 0
  102. Red Longley lf, 1932–1947 0
  103. Kid Lowe 3b, 1921–1930 0
  104. Mack Eggleston c, 1920–1934 0
  105. Red Wright c, 1948 0
  106. Albert Owens p, 1930 0
  107. Oscar Boone c, 1939–1941 0
  108. Lefty Phillips p, 1939–1940 0
  109. Lloyd Scott 2b, 1934 0
  110. Joe Campbell rf, 1930 0
  111. William Makell c, 1943–1944 0
  112. Marsh rf, 1932 0
  113. Jimmie Armstead rf, 1938–1946 0
  114. Cowboy Murray p, 1943 0
  115. Lefty Holmes p, 1929–1940 0
  116. Alfred Carter rf, 1934 0
  117. Junior Scales 3b, 1943 0
  118. Tanner 2b, 1933–1937 0
  119. Finch rf, 1933 0
  120. Lonnie Summers lf, 1938 0
  121. Mondell p, 1945 0
  122. Ted Brown ss, 1943 0
  123. Art Milton 1b, 1943 0
  124. Dave Thomas 1b, 1929–1946 0
  125. Buddy Burbage rf, 1929–1943 0
  126. Clarence Williams lf, 1939 0
  127. Arnold Waites p, 1935–1937 0
  128. Jim Zapp lf, 1945–1948 0
  129. Felton Stratton 3b, 1923–1933 0
  130. Manuel Stewart 3b, 1946 0
  131. Felix Guilbe rf, 1946–1947 0
  132. Lefty Wilson p, 1936–1940 0
  133. West p, 1930 0
  134. Bobby Robinson 3b, 1925–1940 0
  135. Milt Laurent 2b, 1929–1932 0
  136. Samuel Thompson p, 1932–1942 0
  137. Harry Williams 2b, 1931–1946 0
  138. Bud Barbee 1b, 1937–1948 0
  139. Rufus Hatten c, 1942–1946 0
  140. Chuck Carter p, 1943 0
  141. Ernest Burke p, 1946–1948 0
  142. Freddie Shepard , 1943–1948 0
  143. Doc Dennis 1b, 1943–1948 0
  144. Eddie Berry p, 1943 0
  145. Ziggy Marcell c, 1940–1948 0
  146. Willie Burns p, 1935–1945 0
  147. Eddie Dixon p, 1938–1940 0
  148. Luis Villodas c, 1946–1947 0
  149. Bill Drake p, 1920–1930 0
  150. Graham Pace rf, 1930 0
  151. Jim Jones rf, 1943 0
  152. Jake Dunn ss, 1930–1943 0
  153. Murray p, 1940 0
  154. Judge Owens 2b, 1943 0
  155. Clyde Parris 3b, 1946–1947 0
  156. Laymon Yokely p, 1926–1944 0
  157. Joe Hewitt ss, 1920–1931 0
  158. Jamuel Tarrant p, 1945 0
  159. Joe Spencer 2b, 1942–1948 0
  160. Bobby Robinson rf, 1939–1948 0
  161. Harvey Young ss, 1943 0
  162. Crush Holloway rf, 1921–1939 0
  163. Jimmy Reese p, 1934–1940 0
  164. Al Wilmore p, 1947–1948 -1
  165. Raymond Austin p, 1930–1932 -1
  166. Johnny Johnson p, 1938–1946 -1
  167. Geechie Meredith 2b, 1924–1930 -1
  168. Clarence Lewis ss, 1932–1934 -1
  169. Jesse Edwards lf, 1924–1930 -1
  170. Al Johnson p, 1936 -1
  171. Clyde Sowell p, 1948 -1
  172. Leonardo Chapman 1b, 1944 -1
  173. Ossie Stewart p, 1943 -1
  174. Lefty Turner 1b, 1940–1943 -1
  175. Richard Cannon p, 1928–1932 -1
  176. Bill Perkins c, 1928–1948 -1
  177. Biggie Williams rf, 1943 -1
  178. Frank Duncan p, 1941–1945 -1
  179. Rosey McCauley p, 1930 -1
  180. Clarence White p, 1928–1940 -1
  181. Tony Walker p, 1944–1945 -1
  182. Sack Morgan p, 1945–1948 -1
  183. Paul Hardy c, 1932–1943 -2
  184. Jack Ridley cf, 1930–1933 -2
  185. Bob Clarke c, 1923–1946 -2
  186. Frazier Robinson c, 1942–1948 -3

Greatest Baltimore Elite Giants by Hall Rating

Bill Byrd Photo
  1. Bill Byrd
  2. Henry Kimbro
  3. Bill Hoskins
  4. Wild Bill Wright
  5. Sammy Hughes

All-Time Team by Hall Rating with the Baltimore Elite Giants (known issues and limitations)

  1. C: Roy Campanella (24)
  2. 1B: Jim West (8)
  3. 2B: Sammy Hughes (27)
  4. 3B: Felton Snow (15)
  5. SS: Tommy Butts (18)
  6. LF: Bill Hoskins (32)
  7. CF: Henry Kimbro (42)
  8. RF: Wild Bill Wright (30)
  9. P: Bill Byrd (65)

Bench

  1. 2B: George Scales (14)
  2. LF: Lester Lockett (12)
  3. 2B: Jim Gilliam (12)
  4. RF: Zollie Wright (9)
  5. SS: Sam Bankhead (8)
  6. 1B: Johnny Washington (6)
  7. C: Biz Mackey (6)

Bullpen

  1. P: Jim Willis (22)
  2. P: Andy Porter (17)
  3. P: Emery Adams (15)
  4. P: Jonas Gaines (13)
  5. P: Robert Griffith (11)
  6. P: Bob Romby (11)
  7. P: Joe Black (9)
  8. P: Henry Wright (5)
  9. P: Donald Troy (4)