Baltimore Black Sox (1923-1934)

134 Greatest Baltimore Black Sox

  1. Jud Wilson 3b, 1923–1945 65
  2. Laymon Yokely p, 1926–1944 24
  3. Rap Dixon rf, 1924–1937 23
  4. John Beckwith 3b, 1920–1935 19
  5. Joe Strong p, 1922–1937 17
  6. Bob McClure p, 1920–1929 16
  7. Pete Washington cf, 1924–1935 13
  8. Dick Lundy ss, 1923–1937 12
  9. Willis Flournoy p, 1923–1932 11
  10. Crush Holloway rf, 1921–1939 8
  11. George Britt c, 1920–1944 8
  12. Mack Eggleston c, 1920–1934 8
  13. Jesse Hubbard rf, 1923–1934 7
  14. Ben Taylor 1b, 1920–1929 6
  15. Heavy Johnson rf, 1920–1932 6
  16. Bun Hayes p, 1928–1935 5
  17. Julio Rojo c, 1923–1929 5
  18. Jake Dunn ss, 1930–1943 5
  19. Herb Smith p, 1929–1932 4
  20. Blainey Hall rf, 1923–1925 4
  21. Tom Finley 3b, 1924–1932 4
  22. Lefty Holmes p, 1929–1940 3
  23. Bill Force p, 1921–1929 3
  24. Tom Richardson p, 1932–1934 3
  25. Terris McDuffie lf, 1930–1945 3
  26. Dick Seay 2b, 1926–1947 3
  27. George Carr 1b, 1920–1934 3
  28. Rags Roberts cf, 1923 3
  29. Wyman Smith lf, 1923–1924 3
  30. Henry Blackmon 3b, 1920–1924 2
  31. Anthony Cooper ss, 1928–1941 2
  32. Casey Jones rf, 1934 2
  33. Ed Poles ss, 1923–1924 2
  34. Charlie Hughes 2b, 1933–1938 2
  35. Doc Sykes p, 1923–1924 2
  36. Red Ryan p, 1923–1932 2
  37. Lincoln Jackson 1b, 1934 2
  38. Cleo Smith 2b, 1923–1928 2
  39. Script Lee p, 1923–1934 2
  40. Harry Williams 2b, 1931–1946 1
  41. Jimmy Johnson ss, 1932–1934 1
  42. Buddy Burbage rf, 1929–1943 1
  43. Wade Johnston lf, 1922–1933 1
  44. Tex Burnett c, 1922–1941 1
  45. Wayne Carr p, 1920–1928 1
  46. Roosevelt Owens p, 1934–1937 1
  47. Slim Jones p, 1932–1938 1
  48. Chaney White cf, 1923–1936 1
  49. O'Neal Pullen c, 1924 1
  50. Obie Lackey ss, 1929–1943 1
  51. Oliver Marcell 3b, 1923–1929 1
  52. Carlisle Perry 2b, 1921–1924 1
  53. Phil Williams cf, 1932 1
  54. Eli Juran 1b, 1926–1932 1
  55. Frank Warfield 2b, 1920–1932 0
  56. George Ford lf, 1923–1924 0
  57. Tom Dixon c, 1932–1934 0
  58. James Womack 1b, 1928–1933 0
  59. George Giles 1b, 1927–1938 0
  60. Dick Jackson 2b, 1924–1929 0
  61. Ed Kemp cf, 1923–1924 0
  62. Bert Johnson rf, 1932–1938 0
  63. Half Pint Allen p, 1932–1934 0
  64. Frank Blake lf, 1932–1935 0
  65. Darius Bea rf, 1934–1940 0
  66. Cunningham p, 1932 0
  67. Biz Mackey c, 1920–1947 0
  68. Jessop 3b, 1925 0
  69. Pete Hill rf, 1920–1925 0
  70. Charlie Mason lf, 1923–1932 0
  71. Ramiro Ramírez cf, 1923–1932 0
  72. Darltie Cooper p, 1923–1940 0
  73. Babe Melton cf, 1926–1929 0
  74. Collins p, 1928 0
  75. Hen Jordan c, 1923–1925 0
  76. Willie Gisentaner p, 1921–1936 0
  77. Dewey Rivers lf, 1926–1933 0
  78. Joe Wiggins 3b, 1930–1934 0
  79. Lewis Anderson c, 1930–1933 0
  80. Claude Johnson 3b, 1922–1930 0
  81. Parker 1b, 1928 0
  82. Bradley c, 1927 0
  83. Eggie Dallard 1b, 1924–1932 0
  84. Jagers ss, 1923 0
  85. Morten Clark ss, 1920–1923 0
  86. Herman Gordon rf, 1923–1924 0
  87. Tom Fiall rf, 1923–1925 0
  88. Jimmy Cooke p, 1932 0
  89. George Boggs p, 1923–1928 0
  90. Willie Haynes , 1920–1932 0
  91. Wilbert Pritchett p, 1924–1932 0
  92. Duke Lattimore c, 1929–1933 0
  93. Paul Carter p, 1932–1936 0
  94. Mickey Casey c, 1932–1940 0
  95. Powell p, 1928 0
  96. Tom Payne lf, 1933 0
  97. Connie Day 2b, 1920–1932 0
  98. Nip Winters p, 1923–1932 0
  99. Talmadge Richardson lf, 1923 0
  100. Alex Albritton p, 1923–1925 0
  101. Louis Miller 3b, 1923 0
  102. Bill Monroe 2b, 1927 0
  103. Atkins Collins p, 1932 0
  104. Walter Burch c, 1934–1946 0
  105. Porter Charleston p, 1927–1935 0
  106. Sam Cooper p, 1923–1929 0
  107. Anthony Mahoney p, 1921–1923 0
  108. William Evans p, 1924–1925 0
  109. Cliff Carter p, 1923–1934 0
  110. Márgaro Gámiz c, 1926–1929 0
  111. Dennis Simpson 1b, 1933 0
  112. Arnett Mitchell p, 1923–1926 0
  113. Percy Wilson 1b, 1923–1924 0
  114. Bobo Leonard cf, 1922–1927 0
  115. Joe Wheeler p, 1923–1925 -1
  116. Nick Logan p, 1923 -1
  117. Lefty Bowers p, 1926–1927 -1
  118. Dave Thomas 1b, 1929–1946 -1
  119. Joe Lewis c, 1923–1934 -1
  120. Harry Jeffries 3b, 1920–1944 -1
  121. Jim Jeffries p, 1920–1928 -1
  122. Leon Day p, 1934–1946 -1
  123. Roy Williams p, 1930–1935 -1
  124. Clarence Lindsay ss, 1923–1929 -1
  125. Richard Harris 2b, 1934 -1
  126. John Mungin p, 1925–1927 -1
  127. Namon Washington lf, 1920–1933 -1
  128. Bud Mitchell rf, 1929–1935 -2
  129. George Fiall ss, 1924–1929 -2
  130. Scrappy Brown ss, 1926–1929 -2
  131. Vernon Cunningham cf, 1934 -2
  132. Bob Clarke c, 1923–1946 -2
  133. Pearley Johnson rf, 1926–1933 -3
  134. Paul Dixon lf, 1932–1938 -3

Greatest Baltimore Black Sox by Hall Rating

Jud Wilson Photo
  1. Jud Wilson
  2. Laymon Yokely
  3. Rap Dixon
  4. John Beckwith
  5. Joe Strong

All-Time Team by Hall Rating with the Baltimore Black Sox (known issues and limitations)

  1. C: George Britt (8)
  2. 1B: Ben Taylor (6)
  3. 2B: Dick Seay (3)
  4. 3B: Jud Wilson (65)
  5. SS: Dick Lundy (12)
  6. LF: Terris McDuffie (3)
  7. CF: Pete Washington (13)
  8. RF: Rap Dixon (23)
  9. P: Laymon Yokely (24)

Bench

  1. 3B: John Beckwith (19)
  2. RF: Crush Holloway (8)
  3. C: Mack Eggleston (8)
  4. RF: Jesse Hubbard (7)
  5. RF: Heavy Johnson (6)
  6. C: Julio Rojo (5)
  7. SS: Jake Dunn (5)

Bullpen

  1. P: Joe Strong (17)
  2. P: Bob McClure (16)
  3. P: Willis Flournoy (11)
  4. P: Bun Hayes (5)
  5. P: Herb Smith (4)
  6. P: Lefty Holmes (3)
  7. P: Bill Force (3)
  8. P: Tom Richardson (3)
  9. P: Doc Sykes (2)