Birmingham Black Barons (1924-1948)

200 Greatest Birmingham Black Barons

  1. Satchel Paige p, 1927–1965 29
  2. Sam Streeter p, 1921–1936 27
  3. Artie Wilson ss, 1944–1951 26
  4. Piper Davis 2b, 1942–1948 25
  5. Ed Steele rf, 1942–1948 23
  6. Harry Salmon p, 1924–1935 20
  7. Roy Parnell lf, 1927–1943 17
  8. Tommy Sampson 2b, 1940–1948 16
  9. Poindexter Williams c, 1921–1933 15
  10. David Whatley rf, 1937–1944 10
  11. Mule Suttles 1b, 1924–1944 9
  12. Bill Powell p, 1946–1948 9
  13. Robert Poindexter p, 1924–1929 8
  14. Jimmie Newberry p, 1943–1948 8
  15. Sandy Thompson lf, 1923–1932 7
  16. Clarence Smith rf, 1921–1933 7
  17. Dan Bankhead p, 1940–1951 7
  18. Felix McLaurin cf, 1942–1946 6
  19. Lester Lockett lf, 1937–1948 6
  20. Lyman Bostock 1b, 1940–1948 6
  21. Lloyd Davenport cf, 1935–1945 5
  22. Ray Sheppard 3b, 1924–1932 5
  23. Andy Drake c, 1932–1939 4
  24. George Nash p, 1928–1933 4
  25. Paul Hardy c, 1932–1943 4
  26. Johnny Ray cf, 1937–1945 4
  27. Alfred Saylor p, 1941–1945 4
  28. Gready McKinnis p, 1941–1945 4
  29. Charlie Blackwell rf, 1920–1928 4
  30. Clyde Spearman rf, 1935–1946 3
  31. Johnny Markham p, 1930–1945 3
  32. George McAllister 1b, 1924–1934 3
  33. Bo Mitchell p, 1937–1938 3
  34. Leonard Henderson 3b, 1930–1932 3
  35. Bob Smith c, 1930–1944 3
  36. Bill Perkins c, 1928–1948 3
  37. Pinky Ward cf, 1924–1932 3
  38. Clarence Palm c, 1927–1946 2
  39. Bill McCall p, 1922–1931 2
  40. Dave Thomas 1b, 1929–1946 2
  41. Eli Chism lf, 1946–1947 2
  42. Alonzo Boone p, 1929–1947 2
  43. Eddie Snead p, 1940–1942 2
  44. Jay Heard p, 1946–1954 2
  45. Geechie Meredith 2b, 1924–1930 2
  46. Ruben Jones rf, 1924–1934 2
  47. Leroy Morney ss, 1932–1944 2
  48. Saul Davis ss, 1925–1934 2
  49. Nat Rogers rf, 1923–1945 2
  50. Jim Zapp lf, 1945–1948 2
  51. Parnell Woods 3b, 1937–1945 2
  52. Jabbo Andrews lf, 1930–1942 2
  53. Bill Greason p, 1948–1954 2
  54. Alonzo Perry p, 1946–1948 2
  55. Jim West 1b, 1930–1948 2
  56. Columbus Vance p, 1927–1933 2
  57. Square Moore p, 1924–1928 2
  58. Willie Nixon rf, 1940–1941 2
  59. Jesse Warren 3b, 1940–1948 2
  60. Jesse Douglas 2b, 1940–1945 2
  61. Shirley Petway c, 1932–1944 2
  62. Sammy Burton 3b, 1940 2
  63. Raymond Austin p, 1930–1932 2
  64. Fred Bankhead 2b, 1937–1948 1
  65. George Dixon c, 1920–1934 1
  66. Diamond Pipkins p, 1929–1942 1
  67. John Britton 3b, 1940–1948 1
  68. Terris McDuffie lf, 1930–1945 1
  69. Willie Cornelius p, 1929–1946 1
  70. Alvin Gipson p, 1941–1946 1
  71. Jack Bruton rf, 1937–1948 1
  72. Milt Laurent 2b, 1929–1932 1
  73. Joe Scott 1b, 1948 1
  74. Leandy Young lf, 1940–1945 1
  75. Red Howard p, 1937–1946 1
  76. Bill Carter , 1930–1938 1
  77. Cap Tyson c, 1938–1941 1
  78. Melvin Coleman ss, 1937 1
  79. Jimmie Crutchfield cf, 1930–1945 1
  80. Charles Wesley rf, 1921–1930 1
  81. Earl Ashby c, 1945–1948 1
  82. John Huber c, 1941–1947 1
  83. Freddie Shepard , 1943–1948 1
  84. Dizzy Dismukes p, 1920–1932 1
  85. Specs Ellis p, 1940–1944 1
  86. Earl Bumpus lf, 1944–1948 1
  87. Julius Osley p, 1937–1938 1
  88. Bill Foster p, 1923–1937 1
  89. Goose Tatum 1b, 1941–1948 1
  90. Otto Mitchell 2b, 1930 1
  91. Chuffy Alexander lf, 1927–1932 1
  92. J.H. Hamilton 2b, 1924–1927 1
  93. Sam Barber p, 1940 1
  94. Joe Spencer 2b, 1942–1948 1
  95. Bubbles Anderson 2b, 1922–1925 1
  96. Buddy Allen cf, 1940 1
  97. Bill Gatewood p, 1920–1927 0
  98. Eppie Hamilton c, 1924–1937 0
  99. Nora Listach rf, 1941 0
  100. Henry McCall 1b, 1937–1945 0
  101. Curtis Hollingsworth p, 1946–1947 0
  102. Jim Canada 1b, 1937–1945 0
  103. Jimmy Ford 2b, 1937–1945 0
  104. Nat Trammell 1b, 1930 0
  105. Samuel Burris p, 1940 0
  106. Eddie Vines , 1940 0
  107. John Shackelford 3b, 1924–1930 0
  108. Jimmy Reynolds 1b, 1946 0
  109. Jack McLaurin c, 1945–1948 0
  110. Willie Ferrell p, 1937–1943 0
  111. Jimmy Wilson cf, 1940–1941 0
  112. Johnny Juran p, 1924 0
  113. Collins Jones ss, 1943–1946 0
  114. James Dailey 1b, 1945 0
  115. Thurston p, 1938 0
  116. Porter Dallas 3b, 1929–1932 0
  117. Quicksey lf, 1937 0
  118. Joe Hewitt ss, 1920–1931 0
  119. Cowan Hyde rf, 1927–1948 0
  120. Claude Johnson 3b, 1922–1930 0
  121. Floyd Holston p, 1937 0
  122. Carl Smith ss, 1938 0
  123. Horace Davis 2b, 1938 0
  124. Bert Johnson rf, 1932–1938 0
  125. Bill Bradford rf, 1938–1945 0
  126. Jim Starks 1b, 1927–1946 0
  127. Tom Garrett cf, 1930 0
  128. Fay Washington p, 1940–1945 0
  129. Bob Miller 2b, 1924–1932 0
  130. Cunningham p, 1932 0
  131. Sam Bankhead ss, 1932–1948 0
  132. James Bizzle lf, 1947 0
  133. Edward Salters rf, 1925–1937 0
  134. Andrew Cephas ss, 1938 0
  135. Richard Cannon p, 1928–1932 0
  136. Bill Charter 1b, 1943–1946 0
  137. Clarence Lamar ss, 1937–1943 0
  138. Spike Bland c, 1941 0
  139. Samuel Williams p, 1947–1948 0
  140. A.J. Dykes 2b, 1929 0
  141. Verne Perkins 3b, 1929 0
  142. Jimmie Armstead rf, 1938–1946 0
  143. Spoon Carter p, 1932–1948 0
  144. Arthur Jones , 1925–1926 0
  145. Leaman Johnson ss, 1941–1945 0
  146. Murray p, 1938 0
  147. Marshall c, 1929 0
  148. A.D. Lewis 1b, 1937 0
  149. Herbert Gay p, 1929–1930 0
  150. LeRoy Taylor rf, 1925–1934 0
  151. Leon Morgan rf, 1928 0
  152. Hayes p, 1928 0
  153. Raymond Taylor c, 1932–1944 0
  154. John Gregory p, 1940 0
  155. Quincy Smith lf, 1943–1945 0
  156. Johnnie Cowan 2b, 1940–1948 0
  157. Herman Roth c, 1923–1925 0
  158. English c, 1944 0
  159. Ben Henderson p, 1937 0
  160. Dock Williams , 1927 0
  161. Jim Willis p, 1928–1939 0
  162. Willie Mays cf, 1948–1973 0
  163. Red Haley 2b, 1928 0
  164. Rufus Battle c, 1924 0
  165. John Moore ss, 1929 0
  166. Earl Gurley lf, 1922–1932 0
  167. Roger Harris rf, 1942 0
  168. Willie Young p, 1945 0
  169. Lewis Means c, 1924–1928 0
  170. Pee Wee Jenkins p, 1944–1948 0
  171. Johnny Williams p, 1943–1948 0
  172. Johnson rf, 1928 0
  173. Johnie Scott lf, 1944–1948 0
  174. Cool Turner ss, 1923–1932 0
  175. Giles rf, 1928 0
  176. Nelson Dean p, 1925–1932 0
  177. Walter Trehearn 1b, 1944–1945 0
  178. Jack Riley 2b, 1945 0
  179. Johnny Smith rf, 1940–1948 0
  180. Jesse Matthews 1b, 1942 0
  181. Leo Sanders ss, 1937–1942 0
  182. Harvey Peterson lf, 1932 0
  183. Johnson c, 1929 0
  184. George Fiall ss, 1924–1929 0
  185. Lou Dials rf, 1927–1933 0
  186. Leonard Lindsay 1b, 1935–1947 0
  187. Harper 2b, 1945 0
  188. Curtis Palmer lf, 1945 0
  189. Winfield Welch lf, 1941 0
  190. Alex Radcliff 3b, 1926–1946 0
  191. William McNeely lf, 1946 0
  192. A. Mullen rf, 1928 0
  193. Roy Phelps cf, 1945 0
  194. Pythias Russ ss, 1925–1929 0
  195. Nat Pollard p, 1946–1948 0
  196. Jim Daniels p, 1943 0
  197. Hank Shanks 1b, 1927 0
  198. John Oliver lf, 1945 0
  199. Wiley Griggs 2b, 1948 0
  200. Scott cf, 1938 0

Greatest Birmingham Black Barons by Hall Rating

Satchel Paige Photo
  1. Satchel Paige
  2. Sam Streeter
  3. Artie Wilson
  4. Piper Davis
  5. Ed Steele

All-Time Team by Hall Rating with the Birmingham Black Barons (known issues and limitations)

  1. C: Poindexter Williams (15)
  2. 1B: Mule Suttles (9)
  3. 2B: Piper Davis (25)
  4. 3B: Ray Sheppard (5)
  5. SS: Artie Wilson (26)
  6. LF: Roy Parnell (17)
  7. CF: Felix McLaurin (6)
  8. RF: Ed Steele (23)
  9. P: Satchel Paige (29)

Bench

  1. 2B: Tommy Sampson (16)
  2. RF: David Whatley (10)
  3. LF: Sandy Thompson (7)
  4. RF: Clarence Smith (7)
  5. LF: Lester Lockett (6)
  6. 1B: Lyman Bostock (6)
  7. CF: Lloyd Davenport (5)

Bullpen

  1. P: Sam Streeter (27)
  2. P: Harry Salmon (20)
  3. P: Bill Powell (9)
  4. P: Robert Poindexter (8)
  5. P: Jimmie Newberry (8)
  6. P: Dan Bankhead (7)
  7. P: George Nash (4)
  8. P: Alfred Saylor (4)
  9. P: Gready McKinnis (4)