Philadelphia Stars (1934-1948)

188 Greatest Philadelphia Stars

  1. Henry McHenry p, 1930–1948 33
  2. Frankie Austin ss, 1944–1948 32
  3. Slim Jones p, 1932–1938 21
  4. Barney Brown rf, 1932–1948 20
  5. Jud Wilson 3b, 1923–1945 20
  6. Bill Ricks p, 1944–1948 16
  7. Gene Benson cf, 1934–1948 15
  8. Goose Curry rf, 1928–1947 15
  9. Webster McDonald p, 1925–1940 13
  10. Jim West 1b, 1930–1948 13
  11. Marvin Williams 2b, 1943–1945 12
  12. Bill Cash c, 1943–1948 12
  13. Roy Parnell lf, 1927–1943 11
  14. Roy Partlow p, 1937–1948 11
  15. Buzz Clarkson ss, 1938–1952 11
  16. Pat Patterson 2b, 1934–1947 11
  17. Henry Miller p, 1938–1948 9
  18. Jake Dunn ss, 1930–1943 7
  19. Turkey Stearnes cf, 1923–1940 7
  20. Rocky Ellis p, 1934–1940 6
  21. Ed Stone rf, 1934–1946 5
  22. Bill Perkins c, 1928–1948 5
  23. Lefty Holmes p, 1929–1940 5
  24. Henry Spearman 3b, 1936–1945 4
  25. Chaney White cf, 1923–1936 4
  26. Samuel Thompson p, 1932–1942 4
  27. Laymon Yokely p, 1926–1944 4
  28. Chester Williams ss, 1930–1942 3
  29. Mickey Casey c, 1932–1940 3
  30. Chet Brewer p, 1925–1948 3
  31. Hubert Glenn p, 1944 3
  32. Ted Page rf, 1926–1937 3
  33. Larnie Jordan ss, 1940–1942 3
  34. Darius Bea rf, 1934–1940 3
  35. Bill Cooper c, 1938–1946 3
  36. Curtis Harris 1b, 1932–1940 3
  37. Harry Simpson rf, 1946–1959 3
  38. Bert Hunter p, 1931–1936 3
  39. Dewey Creacy 3b, 1924–1938 2
  40. Terris McDuffie lf, 1930–1945 2
  41. Ches Buchanan p, 1935–1944 2
  42. Clarence Palm c, 1927–1946 2
  43. Clyde Spearman rf, 1935–1946 2
  44. Archie Brathwaite rf, 1944–1948 2
  45. Pete Washington cf, 1924–1935 2
  46. Jake Stephens ss, 1923–1937 1
  47. Jack Marshall 2b, 1926–1944 1
  48. Specs Roberts p, 1937–1945 1
  49. Obie Lackey ss, 1929–1943 1
  50. Robert Keyes p, 1941–1945 1
  51. Jim Missouri p, 1937–1940 1
  52. Joe Craig lf, 1945–1946 1
  53. Murray Watkins 3b, 1942–1948 1
  54. Bill Yancey ss, 1927–1936 1
  55. Ameal Brooks c, 1929–1947 1
  56. Bill Byrd p, 1933–1948 1
  57. Dick Seay 2b, 1926–1947 1
  58. Biz Mackey c, 1920–1947 1
  59. Jimmy Ford 2b, 1937–1945 1
  60. John Huber c, 1941–1947 1
  61. Edsall Walker p, 1936–1945 1
  62. George Crowe 1b, 1947–1961 1
  63. Willie Jefferson p, 1937–1946 0
  64. Phil Cockrell p, 1923–1934 0
  65. Porter Charleston p, 1927–1935 0
  66. Verdell Mathis lf, 1940–1948 0
  67. Perry p, 1944 0
  68. Leon Day p, 1934–1946 0
  69. David Campbell 2b, 1938–1942 0
  70. Andy Harvey ss, 1937–1938 0
  71. Bill Davis p, 1945 0
  72. George Giles 1b, 1927–1938 0
  73. Bob Clarke c, 1923–1946 0
  74. Ule Mahoney 1b, 1944 0
  75. Jack Bruton rf, 1937–1948 0
  76. Tommy Johnson p, 1940 0
  77. Bill Johnson rf, 1945 0
  78. Ziggy Marcell c, 1940–1948 0
  79. Ralph Burgin rf, 1936–1939 0
  80. Purnell Mincy p, 1938–1940 0
  81. Curley Andrews 3b, 1943–1944 0
  82. DeShield p, 1948 0
  83. Bill Dean c, 1940 0
  84. Tommy Butts ss, 1938–1948 0
  85. Lilly Williams , 1940–1941 0
  86. Jimmy Miles rf, 1934–1935 0
  87. Jimmy Johnson ss, 1943 0
  88. Archie Jones 2b, 1941 0
  89. Bozo Jackson ss, 1933–1945 0
  90. Raymond Smith p, 1945 0
  91. George Carr 1b, 1920–1934 0
  92. Arnold Waites p, 1935–1937 0
  93. Heuston cf, 1941 0
  94. Oscar Charleston cf, 1920–1941 0
  95. Bernard Fernández p, 1938–1945 0
  96. Curtis Henderson ss, 1936–1946 0
  97. Robert Moore p, 1946 0
  98. Charlie King p, 1937–1938 0
  99. Jones lf, 1945 0
  100. Willie Bunn p, 1943 0
  101. Tom Young c, 1926–1941 0
  102. George Watkins 3b, 1946 0
  103. Fats Jenkins lf, 1924–1940 0
  104. Ray Robinson p, 1938–1947 0
  105. John Gibbons p, 1941 0
  106. Artez lf, 1945 0
  107. Carpenter p, 1944 0
  108. Lee Carter ss, 1940 0
  109. Tony Walker p, 1944–1945 0
  110. Honey Jenkins 2b, 1943 0
  111. R.B. Bryant p, 1937–1938 0
  112. Doc Dennis 1b, 1943–1948 0
  113. Pete Jones c, 1946 0
  114. Jones rf, 1934 0
  115. Sy Morton ss, 1940–1947 0
  116. Cooper c, 1943 0
  117. Morgan rf, 1936 0
  118. Alphonso Cox p, 1938–1945 0
  119. Harold Robinson ss, 1940 0
  120. Fred Hobgood p, 1941–1944 0
  121. Roy Campanella c, 1937–1957 0
  122. Leroy Morney ss, 1932–1944 0
  123. Moses Snowden 3b, 1945 0
  124. Jeep McClain 3b, 1945–1946 0
  125. Emery Adams p, 1932–1947 0
  126. Elisha Bell , 1946 0
  127. Lefty Boone p, 1940–1944 0
  128. Willie Ward cf, 1935 0
  129. Crigler 1b, 1948 0
  130. Smith p, 1936 0
  131. Felton Snow 3b, 1931–1947 0
  132. Johnny Hayes c, 1934–1948 0
  133. Jim Lewis p, 1936–1938 0
  134. Willie Wynn c, 1944–1948 0
  135. Joe Reynolds p, 1935 0
  136. Willie Hubert p, 1939–1946 0
  137. Lefty Calhoun p, 1932–1946 0
  138. Garvin p, 1938 0
  139. Richard Harris 2b, 1934 0
  140. Percy Lacey p, 1935–1937 0
  141. Scott cf, 1948 0
  142. Gerald Thorne rf, 1946 0
  143. George Proctor c, 1938 0
  144. Tommy Wilson ss, 1948 0
  145. Garrell Hartman lf, 1944 0
  146. Leniel Hooker p, 1940–1948 0
  147. Ben Hill 3b, 1939–1944 0
  148. Dave Harper rf, 1943–1945 0
  149. Lennie Pearson 1b, 1937–1948 0
  150. Zollie Wright rf, 1932–1941 0
  151. Charlie Beverly p, 1925–1939 0
  152. Charles Oakley p, 1936–1940 0
  153. Paul Carter p, 1932–1936 0
  154. Emory Long 3b, 1932–1945 0
  155. Lester Lockett lf, 1937–1948 0
  156. Bud Barbee 1b, 1937–1948 0
  157. Joe Scott 1b, 1927–1938 -1
  158. Buddy Burbage rf, 1929–1943 -1
  159. Halley Harding ss, 1926–1937 -1
  160. Ralph Johnson lf, 1941 -1
  161. Tommy Woods 3b, 1945 -1
  162. Pepper Bassett c, 1935–1948 -1
  163. Albert Overton p, 1932–1944 -1
  164. Charley Hayes 2b, 1938–1940 -1
  165. Lucius Dorsey lf, 1941–1942 -1
  166. Pete Sunkett 2b, 1943–1945 -1
  167. Dan Wilson lf, 1936–1947 -1
  168. Gabe Patterson lf, 1941–1948 -1
  169. Larry Kimbrough p, 1942–1948 -1
  170. Granville Lyons 1b, 1932–1942 -1
  171. Larry Brown c, 1923–1947 -1
  172. Marvin Barker cf, 1935–1948 -1
  173. Gerves Fagan 2b, 1942–1943 -1
  174. Eddie Jefferson p, 1945–1946 -1
  175. Hiawatha Shelby lf, 1941 -1
  176. Roy Welmaker p, 1932–1945 -1
  177. Spoon Carter p, 1932–1948 -1
  178. Joe Fillmore p, 1941–1946 -1
  179. Mahlon Duckett 2b, 1940–1948 -1
  180. Stanley Glenn c, 1943–1948 -1
  181. Harold Gould p, 1947–1948 -1
  182. Bob Evans p, 1932–1943 -1
  183. Wilmer Harris p, 1945–1948 -1
  184. Paul Dixon lf, 1932–1938 -1
  185. Al Wilmore p, 1947–1948 -2
  186. Leon Ruffin c, 1935–1946 -2
  187. Lloyd Davenport cf, 1935–1945 -2
  188. Sylvester Owens cf, 1937–1942 -2

Greatest Philadelphia Stars by Hall Rating

  1. Henry McHenry
  2. Frankie Austin
  3. Slim Jones
  4. Barney Brown
  5. Jud Wilson

All-Time Team by Hall Rating with the Philadelphia Stars (known issues and limitations)

  1. C: Bill Cash (12)
  2. 1B: Jim West (13)
  3. 2B: Marvin Williams (12)
  4. 3B: Jud Wilson (20)
  5. SS: Frankie Austin (32)
  6. LF: Roy Parnell (11)
  7. CF: Gene Benson (15)
  8. RF: Barney Brown (20)
  9. P: Henry McHenry (33)

Bench

  1. RF: Goose Curry (15)
  2. SS: Buzz Clarkson (11)
  3. 2B: Pat Patterson (11)
  4. SS: Jake Dunn (7)
  5. CF: Turkey Stearnes (7)
  6. RF: Ed Stone (5)
  7. C: Bill Perkins (5)

Bullpen

  1. P: Slim Jones (21)
  2. P: Bill Ricks (16)
  3. P: Webster McDonald (13)
  4. P: Roy Partlow (11)
  5. P: Henry Miller (9)
  6. P: Rocky Ellis (6)
  7. P: Lefty Holmes (5)
  8. P: Samuel Thompson (4)
  9. P: Laymon Yokely (4)