Newark Eagles (1935-1948)

181 Greatest Newark Eagles

  1. Leon Day p, 1934–1946 42
  2. Monte Irvin lf, 1938–1956 33
  3. Lennie Pearson 1b, 1937–1948 30
  4. Max Manning p, 1939–1948 29
  5. Larry Doby cf, 1942–1959 23
  6. Ed Stone rf, 1934–1946 23
  7. Mule Suttles 1b, 1924–1944 22
  8. Johnny Davis lf, 1940–1948 21
  9. Willie Wells ss, 1924–1948 20
  10. Ray Dandridge 3b, 1933–1944 13
  11. Bob Harvey rf, 1943–1948 13
  12. Jimmy Hill p, 1938–1945 13
  13. Rufus Lewis p, 1946–1948 12
  14. Terris McDuffie lf, 1930–1945 11
  15. Leniel Hooker p, 1940–1948 10
  16. Pat Patterson 2b, 1934–1947 7
  17. Charlie Parks c, 1938–1947 6
  18. Buzz Clarkson ss, 1938–1952 5
  19. Biz Mackey c, 1920–1947 5
  20. Cotton Williams lf, 1943–1948 4
  21. George Giles 1b, 1927–1938 4
  22. Fred Wilson rf, 1939–1945 3
  23. William Bell p, 1923–1937 3
  24. Jimmy Wilkes cf, 1945–1948 3
  25. Bob Wilson 3b, 1947–1958 3
  26. Fran Matthews 1b, 1938–1945 3
  27. Harry Williams 2b, 1931–1946 3
  28. Clarence Isreal 3b, 1940–1947 3
  29. Don Newcombe p, 1944–1960 3
  30. James Brown lf, 1939–1947 2
  31. Jesse Brown p, 1938–1944 2
  32. Nelson Thomas p, 1947 2
  33. Fats Jenkins lf, 1924–1940 2
  34. Dick Lundy ss, 1923–1937 2
  35. Rap Dixon rf, 1924–1937 1
  36. Oscar Givens ss, 1939–1948 1
  37. Warren Peace p, 1945–1947 1
  38. Sidney Williams lf, 1945–1946 1
  39. Thad Christopher lf, 1936–1945 1
  40. Curley Williams ss, 1948 1
  41. Ed Jacobs p, 1944 1
  42. Wilbur Lansing p, 1948 1
  43. Javier Pérez 3b, 1934–1945 1
  44. Clarence Palm c, 1927–1946 1
  45. Otis Starks p, 1921–1935 1
  46. Spoon Carter p, 1932–1948 1
  47. Will Jackman p, 1935–1936 1
  48. Elbert Williams p, 1929–1935 1
  49. Walker p, 1947 1
  50. C.B. Griffin lf, 1933–1935 1
  51. Jack McLaurin c, 1945–1948 0
  52. Russell Awkard rf, 1940–1941 0
  53. Roosevelt Owens p, 1934–1937 0
  54. Larry St. Thomas c, 1943 0
  55. Bo Wallace c, 1948 0
  56. Johnny Taylor p, 1935–1944 0
  57. Jack Walker p, 1940 0
  58. Vernon Harrison p, 1939 0
  59. Tex Burnett c, 1922–1941 0
  60. Johnny Wright p, 1937–1947 0
  61. W. Bell c, 1948 0
  62. Willie Hubert p, 1939–1946 0
  63. William Makell c, 1943–1944 0
  64. Jimmy Boyd p, 1946 0
  65. Bill Sadler ss, 1935–1938 0
  66. Rafael Polanco lf, 1941 0
  67. Johnny Holmes lf, 1942 0
  68. Henry Miller p, 1938–1948 0
  69. Ted Radcliffe c, 1928–1946 0
  70. Joe Spencer 2b, 1942–1948 0
  71. Tom Young c, 1926–1941 0
  72. Bill Anderson p, 1941–1947 0
  73. Giovanni Beale 1b, 1947 0
  74. Archie Brathwaite rf, 1944–1948 0
  75. Dennis Gilchrist c, 1932–1935 0
  76. Ted Page rf, 1926–1937 0
  77. Charlie Biot cf, 1939–1941 0
  78. Robinson ss, 1944 0
  79. Glass rf, 1942 0
  80. Bucky Johnson 2b, 1939 0
  81. Joe Atkins 3b, 1944–1947 0
  82. Charles McBridge lf, 1941 0
  83. Daly 2b, 1941 0
  84. Hubert Crawford ss, 1936 0
  85. Clint Thomas cf, 1921–1938 0
  86. Burgen 1b, 1947 0
  87. Bun Hayes p, 1928–1935 0
  88. Eugene White , 1935 0
  89. Drummer c, 1948 0
  90. Jim Smith c, 1943 0
  91. Nap Gulley c, 1943–1947 0
  92. Johnny Johnson p, 1938–1946 0
  93. Ted Griffith lf, 1945 0
  94. Fox c, 1946 0
  95. Honey Green lf, 1938 0
  96. Billy Nicholas p, 1935–1936 0
  97. Evans 2b, 1940 0
  98. Cal Irvin ss, 1946–1947 0
  99. Willie Burns p, 1935–1945 0
  100. Red Applegate p, 1947 0
  101. Roy Williams p, 1930–1935 0
  102. Gordon 3b, 1942 0
  103. Jim Elam p, 1943 0
  104. Holder ss, 1944 0
  105. Clyde Golden p, 1948 0
  106. Jim Williams rf, 1931–1944 0
  107. Clay c, 1945 0
  108. Anders cf, 1940 0
  109. Hart c, 1941 0
  110. Keeling ss, 1943 0
  111. Ed Butler ss, 1943–1945 0
  112. Jimmy Reese p, 1934–1940 0
  113. Geech Yarborough c, 1932–1940 0
  114. Darltie Cooper p, 1923–1940 0
  115. Specs Roberts p, 1937–1945 0
  116. Brown c, 1944 0
  117. Leon Stewart p, 1936–1940 0
  118. Lucius Dorsey lf, 1941–1942 0
  119. Carl Whitney lf, 1942 0
  120. Jonas Gaines p, 1937–1948 0
  121. Duke Markham lf, 1935–1936 0
  122. Mickey Casey c, 1932–1940 0
  123. Washington 3b, 1938 0
  124. Fred Spearman 3b, 1936 0
  125. Marvin Barker cf, 1935–1948 0
  126. Urban 3b, 1945 0
  127. Jim Carter p, 1948 0
  128. Gavin p, 1935 0
  129. Weedy Edwards p, 1944–1947 0
  130. Jo Jo Deal , 1948 0
  131. Willie Smith 3b, 1938 0
  132. Ray Robinson p, 1938–1947 0
  133. Toots Ferrell p, 1947–1948 0
  134. Ameal Brooks c, 1929–1947 0
  135. John Fitzgerald lf, 1943–1947 0
  136. Willie Nixon rf, 1940–1941 0
  137. Charlie Beverly p, 1925–1939 0
  138. Charlie Humber 2b, 1945 0
  139. Roosevelt Davis p, 1924–1945 0
  140. Barney Morris p, 1932–1948 0
  141. Joe Echols cf, 1939 0
  142. Charlie Thomason cf, 1941–1942 0
  143. Earl Richardson ss, 1943 0
  144. Vic Barnett rf, 1944 0
  145. Earl Ashby c, 1945–1948 0
  146. James Cox p, 1947 0
  147. Charles England p, 1946 0
  148. Wilmore Williams rf, 1943 0
  149. Pepper Daniels c, 1921–1935 0
  150. Benny Felder ss, 1946–1948 0
  151. Percy Forrest p, 1938–1946 0
  152. Russ Dedeaux p, 1941–1946 0
  153. Harry Cozart p, 1939–1944 0
  154. Purnell Mincy p, 1938–1940 -1
  155. Vernon Riddick 3b, 1939–1941 -1
  156. Spencer Alexander lf, 1940–1941 -1
  157. Pitts ss, 1944–1945 -1
  158. Bob Evans p, 1932–1943 -1
  159. Joe Brown c, 1937–1942 -1
  160. Bill Yancey ss, 1927–1936 -1
  161. Jimmy Everett p, 1929–1943 -1
  162. Leaman Johnson ss, 1941–1945 -1
  163. Emmett Hopkins p, 1945 -1
  164. Jimmie Crutchfield cf, 1930–1945 -1
  165. Crush Holloway rf, 1921–1939 -1
  166. Ziggy Marcell c, 1940–1948 -1
  167. Willie Ward cf, 1935 -1
  168. Bob Turner cf, 1944 -1
  169. Red Moore 1b, 1936–1940 -1
  170. Norman Banks 3b, 1945 -1
  171. Cecil Cole p, 1946 -1
  172. Al Davis 3b, 1943 -1
  173. Paul Dixon lf, 1932–1938 -1
  174. Leroy Williams 2b, 1947–1948 -2
  175. Sy Morton ss, 1940–1947 -2
  176. Fred Hobgood p, 1941–1944 -2
  177. Johnny Hayes c, 1934–1948 -2
  178. Dick Seay 2b, 1926–1947 -4
  179. Murray Watkins 3b, 1942–1948 -4
  180. Leon Ruffin c, 1935–1946 -5
  181. Willie Wynn c, 1944–1948 -5

Greatest Newark Eagles by Hall Rating

  1. Leon Day
  2. Monte Irvin
  3. Lennie Pearson
  4. Max Manning
  5. Larry Doby

All-Time Team by Hall Rating with the Newark Eagles (known issues and limitations)

  1. C: Charlie Parks (6)
  2. 1B: Lennie Pearson (30)
  3. 2B: Pat Patterson (7)
  4. 3B: Ray Dandridge (13)
  5. SS: Willie Wells (20)
  6. LF: Monte Irvin (33)
  7. CF: Larry Doby (23)
  8. RF: Ed Stone (23)
  9. P: Leon Day (42)

Bench

  1. 1B: Mule Suttles (22)
  2. LF: Johnny Davis (21)
  3. RF: Bob Harvey (13)
  4. LF: Terris McDuffie (11)
  5. SS: Buzz Clarkson (5)
  6. C: Biz Mackey (5)
  7. LF: Cotton Williams (4)

Bullpen

  1. P: Max Manning (29)
  2. P: Jimmy Hill (13)
  3. P: Rufus Lewis (12)
  4. P: Leniel Hooker (10)
  5. P: William Bell (3)
  6. P: Don Newcombe (3)
  7. P: Jesse Brown (2)
  8. P: Nelson Thomas (2)
  9. P: Warren Peace (1)