New York Black Yankees (1936-1948)

191 Greatest New York Black Yankees

  1. Barney Brown rf, 1932–1948 14
  2. Bill Holland p, 1920–1941 12
  3. Johnny Hayes c, 1934–1948 11
  4. Walter Cannady 2b, 1922–1945 7
  5. George Scales 2b, 1921–1946 7
  6. Henry McHenry p, 1930–1948 5
  7. George Crowe 1b, 1947–1961 4
  8. Henry Spearman 3b, 1936–1945 4
  9. Henry Kimbro cf, 1937–1948 4
  10. Goose Curry rf, 1928–1947 4
  11. Neck Stanley p, 1928–1948 3
  12. George Giles 1b, 1927–1938 3
  13. Alex Newkirk p, 1946–1948 3
  14. Roy Williams p, 1933–1943 3
  15. Felix McLaurin cf, 1942–1946 3
  16. Terris McDuffie lf, 1930–1945 3
  17. Johnny Washington 1b, 1936–1948 3
  18. Jim Williams rf, 1931–1944 3
  19. Fats Jenkins lf, 1924–1940 3
  20. Clint Thomas cf, 1921–1938 3
  21. Clarence Palm c, 1927–1946 2
  22. Johnny Smith rf, 1940–1948 2
  23. Charlie Biot cf, 1939–1941 2
  24. Jesse Brown p, 1938–1944 2
  25. Willie Wells ss, 1924–1948 2
  26. Leslie Green cf, 1939–1946 2
  27. Eugene Smith p, 1940–1948 2
  28. Thad Christopher lf, 1936–1945 2
  29. David Campbell 2b, 1938–1942 1
  30. Gabe Patterson lf, 1941–1948 1
  31. Bradford Bennett lf, 1940–1942 1
  32. Carl Whitney lf, 1942 1
  33. Robert Griffith p, 1934–1948 1
  34. Larnie Jordan ss, 1940–1942 1
  35. Harry Williams 2b, 1931–1946 1
  36. Marvin Barker cf, 1935–1948 1
  37. Johnny Flowers rf, 1941–1943 1
  38. Bud Barbee 1b, 1937–1948 1
  39. Zollie Wright rf, 1932–1941 1
  40. Flash Miller 2b, 1934–1945 1
  41. Satchel Paige p, 1927–1965 1
  42. Martin Crue p, 1942–1948 0
  43. Bill Bradford rf, 1938–1945 0
  44. Curtis Brown 1b, 1947 0
  45. Edsall Walker p, 1936–1945 0
  46. Freddie Jackson p, 1944 0
  47. Roosevelt Davis p, 1924–1945 0
  48. Bob Evans p, 1932–1943 0
  49. Douglass ss, 1938 0
  50. Tom Parker rf, 1931–1948 0
  51. G. Fitzgerald , 1947 0
  52. Pitts ss, 1944–1945 0
  53. Jim Starks 1b, 1927–1946 0
  54. Philly Holmes 2b, 1938–1945 0
  55. Roy Debran lf, 1940 0
  56. Skin Down Robinson 2b, 1938–1943 0
  57. Dolly King , 1944–1948 0
  58. Sonny Boy Jeffries p, 1940–1948 0
  59. J.B. Broom lf, 1947 0
  60. Leonard rf, 1943 0
  61. Alec Wilson c, 1939 0
  62. John Gibbons p, 1941 0
  63. T.J. Brown ss, 1939–1948 0
  64. Benny Fields 3b, 1938–1941 0
  65. Wyatt p, 1941 0
  66. Harry Kincannon p, 1933–1939 0
  67. Wilson ss, 1940 0
  68. Jimmy Everett p, 1929–1943 0
  69. Shybaker p, 1942 0
  70. John Fallings p, 1947 0
  71. David Whatley rf, 1937–1944 0
  72. Felix Manning 1b, 1932–1944 0
  73. Jake Stephens ss, 1923–1937 0
  74. Bill Cooper c, 1938–1946 0
  75. Rube Wiggins p, 1938 0
  76. Paul Carter p, 1932–1936 0
  77. John Henry McQueen lf, 1945 0
  78. Gerves Fagan 2b, 1942–1943 0
  79. Howard 3b, 1946 0
  80. Specs Roberts p, 1937–1945 0
  81. Buster Johnson cf, 1943 0
  82. Chaplin ss, 1946 0
  83. Jeep McClain 3b, 1945–1946 0
  84. Austin Davis 2b, 1946 0
  85. Rodolfo Fernández p, 1935–1946 0
  86. Herman Watts p, 1941–1942 0
  87. Buddy Burbage rf, 1929–1943 0
  88. Alex Crumbley rf, 1937–1938 0
  89. Carter ss, 1944 0
  90. George Williams p, 1941 0
  91. Jake Tolbert c, 1940–1948 0
  92. Julie Bowers c, 1947 0
  93. Jimmy Ford 2b, 1937–1945 0
  94. Enoch c, 1937 0
  95. Bill Davis p, 1940 0
  96. Connie Rector p, 1923–1944 0
  97. Charles Dean c, 1943 0
  98. Ed Mayweather 1b, 1937–1942 0
  99. Bill Williams p, 1941 0
  100. Trammell rf, 1941 0
  101. Mule Suttles 1b, 1924–1944 0
  102. Frank Pearson p, 1945–1948 0
  103. Walls c, 1944 0
  104. Tex Burnett c, 1922–1941 0
  105. Sylvester Snead rf, 1938–1946 0
  106. Johnny Albertson , 1937 0
  107. Leaman Johnson ss, 1941–1945 0
  108. Jim West 1b, 1930–1948 0
  109. Cal Irvin ss, 1946–1947 0
  110. William Kelly c, 1944–1945 0
  111. Anderson p, 1938 0
  112. Obie Lackey ss, 1929–1943 0
  113. Fred Bankhead 2b, 1937–1948 0
  114. Julius Tisdale , 1943 0
  115. Chesley Gray c, 1940–1945 0
  116. William Sumrall p, 1938–1940 0
  117. Claude Hayslett p, 1937–1941 0
  118. Moore p, 1942 0
  119. Robert Johnson 2b, 1940 0
  120. Charlie Parks c, 1938–1947 0
  121. Ziggy Marcell c, 1940–1948 0
  122. Ed Stone rf, 1934–1946 0
  123. Bill Dumpson p, 1948 0
  124. Norman Young 3b, 1941–1944 0
  125. Pool 2b, 1937 0
  126. Bill Russell p, 1944 0
  127. Sidney Williams lf, 1945–1946 0
  128. Ralph Burgin rf, 1936–1939 0
  129. Spencer Davis 3b, 1938–1942 0
  130. Alex Allen lf, 1943 0
  131. Jackson ss, 1943 0
  132. Art Milton 1b, 1943 0
  133. John Fitzgerald lf, 1943–1947 0
  134. Purnell Mincy p, 1938–1940 0
  135. Jones c, 1937 0
  136. Honey Lott 2b, 1948 0
  137. John Spearman 3b, 1945 0
  138. Joe Burt Scott lf, 1946–1948 0
  139. Bill Hoskins lf, 1937–1946 0
  140. Willie Bunn p, 1943 0
  141. Clyde Spearman rf, 1935–1946 0
  142. Josh Johnson c, 1937–1940 0
  143. Curtis Henderson ss, 1936–1946 0
  144. Willie Burns p, 1935–1945 0
  145. Alpheus Deane p, 1947 0
  146. Cal Medley p, 1946 0
  147. Robert Poinsette p, 1939 0
  148. Ben Littles rf, 1948 0
  149. Al Preston p, 1943–1947 0
  150. Buddy Armour ss, 1933–1947 0
  151. Russ Dedeaux p, 1941–1946 -1
  152. Luis Pillot p, 1941–1946 -1
  153. Art Hefner cf, 1948 -1
  154. Glen Richardson 2b, 1946–1947 -1
  155. Greene Farmer cf, 1942–1947 -1
  156. Ameal Brooks c, 1929–1947 -1
  157. Eddie Powell c, 1936–1938 -1
  158. John Hawkins ss, 1940 -1
  159. Lefty Boone p, 1940–1944 -1
  160. Albert Stephens p, 1948 -1
  161. Clyde Parris 3b, 1946–1947 -1
  162. Curley Andrews 3b, 1943–1944 -1
  163. Anthony Cooper ss, 1928–1941 -1
  164. Charlie Rivera 3b, 1939–1944 -1
  165. Zack Clayton 1b, 1934–1945 -1
  166. George Mack p, 1945 -1
  167. Chris Vierira cf, 1948 -1
  168. Carlos Ascanio 1b, 1946 -1
  169. John McCrary p, 1943 -1
  170. Leroy Morney ss, 1932–1944 -1
  171. Dan Wilson lf, 1936–1947 -1
  172. George Kemp c, 1943 -1
  173. Douglas Sydnor lf, 1943–1944 -1
  174. Lefty Calhoun p, 1932–1946 -1
  175. Frank McAllister p, 1937–1943 -1
  176. Joe Royal rf, 1938–1944 -1
  177. Bill Perkins c, 1928–1948 -1
  178. Emery Adams p, 1932–1947 -2
  179. Claude Poole lf, 1945–1948 -2
  180. Hoss Walker ss, 1929–1948 -2
  181. Alphonso Gerard rf, 1945–1948 -2
  182. Charley Davidson p, 1940–1948 -2
  183. Bricktop Wright rf, 1943 -2
  184. Johnny Johnson p, 1938–1946 -2
  185. John McFarland p, 1944–1947 -2
  186. Joe Spencer 2b, 1942–1948 -3
  187. Dick Seay 2b, 1926–1947 -3
  188. Percy Forrest p, 1938–1946 -3
  189. Rufus Baker ss, 1943–1948 -4
  190. Walter Hardy ss, 1944–1948 -6
  191. Bob Clarke c, 1923–1946 -10

Greatest New York Black Yankees by Hall Rating

  1. Barney Brown
  2. Bill Holland
  3. Johnny Hayes
  4. Walter Cannady
  5. George Scales

All-Time Team by Hall Rating with the New York Black Yankees (known issues and limitations)

  1. C: Johnny Hayes (11)
  2. 1B: George Crowe (4)
  3. 2B: Walter Cannady (7)
  4. 3B: Henry Spearman (4)
  5. SS: Willie Wells (2)
  6. LF: Terris McDuffie (3)
  7. CF: Henry Kimbro (4)
  8. RF: Barney Brown (14)
  9. P: Bill Holland (12)

Bench

  1. 2B: George Scales (7)
  2. RF: Goose Curry (4)
  3. 1B: George Giles (3)
  4. CF: Felix McLaurin (3)
  5. 1B: Johnny Washington (3)
  6. RF: Jim Williams (3)
  7. LF: Fats Jenkins (3)

Bullpen

  1. P: Henry McHenry (5)
  2. P: Neck Stanley (3)
  3. P: Alex Newkirk (3)
  4. P: Roy Williams (3)
  5. P: Jesse Brown (2)
  6. P: Eugene Smith (2)
  7. P: Robert Griffith (1)
  8. P: Satchel Paige (1)
  9. P: Martin Crue (0)