Chicago American Giants (1920-1948)

200 Greatest Chicago American Giants

  1. Bill Foster p, 1923–1937 104
  2. Cristóbal Torriente cf, 1920–1932 55
  3. George Harney p, 1923–1931 34
  4. Dave Brown p, 1920–1925 32
  5. Turkey Stearnes cf, 1923–1940 30
  6. Juan Padrón p, 1922–1926 29
  7. Dave Malarcher 3b, 1920–1934 26
  8. Webster McDonald p, 1925–1940 26
  9. Pythias Russ ss, 1925–1929 25
  10. Tom Williams p, 1920–1924 25
  11. Willie Powell p, 1925–1934 24
  12. Jelly Gardner rf, 1920–1931 22
  13. Steel Arm Davis lf, 1920–1935 21
  14. Willie Cornelius p, 1929–1946 21
  15. Alex Radcliff 3b, 1926–1946 20
  16. Ed Rile 1b, 1920–1931 20
  17. Gentry Jessup p, 1940–1948 20
  18. Ted Trent p, 1927–1939 18
  19. Bingo DeMoss 2b, 1920–1930 18
  20. Rube Curry p, 1920–1928 13
  21. John Beckwith 3b, 1920–1935 13
  22. Nat Rogers rf, 1923–1945 12
  23. Yellow Horse Morris p, 1924–1930 12
  24. Eddie Miller ss, 1924–1930 11
  25. John Hines rf, 1924–1934 11
  26. Willie Wells ss, 1924–1948 10
  27. Bill McCall p, 1922–1931 10
  28. Art Pennington 1b, 1941–1945 9
  29. Frog Holsey p, 1928–1932 9
  30. Jim Brown c, 1920–1937 8
  31. Jimmie Lyons lf, 1920–1932 8
  32. Jesse Douglas 2b, 1940–1945 8
  33. Sandy Thompson lf, 1923–1932 8
  34. Larry Brown c, 1923–1947 7
  35. Ed Young 1b, 1938–1947 7
  36. Mule Suttles 1b, 1924–1944 7
  37. Melvin Powell rf, 1929–1937 7
  38. Aubry Owens p, 1922–1925 6
  39. George Dixon c, 1920–1934 6
  40. Ralph Wyatt ss, 1941–1946 6
  41. Luther McDonald p, 1927–1935 6
  42. Tom Johnson p, 1920–1921 5
  43. Johnny Smith rf, 1940–1948 5
  44. Quincy Trouppe c, 1930–1952 5
  45. Ted Bond 3b, 1935–1940 5
  46. Robert Poindexter p, 1924–1929 4
  47. Lloyd Davenport cf, 1935–1945 4
  48. James Bray c, 1925–1931 4
  49. Harold Treadwell p, 1923–1928 4
  50. John Bissant lf, 1937–1947 4
  51. Jack Marshall p, 1920–1929 4
  52. Willie Simms cf, 1937–1943 4
  53. Jack Marshall 2b, 1926–1944 4
  54. Clyde Nelson 3b, 1944–1948 4
  55. Cool Turner ss, 1923–1932 4
  56. Frank Duncan c, 1920–1945 4
  57. José María Fernández c, 1923–1944 3
  58. Joe Strong p, 1922–1937 3
  59. Sam Hill cf, 1946–1948 3
  60. Tommy Johnson p, 1937–1942 3
  61. Bernell Longest 2b, 1946–1948 3
  62. Leroy Sutton p, 1940–1945 3
  63. Frank Hudson lf, 1939–1942 3
  64. Steel Arm Tyler p, 1925–1930 3
  65. Jim Pendleton lf, 1948–1962 3
  66. Oscar Boone c, 1939–1941 3
  67. Frank Stephens p, 1921–1929 3
  68. Mitchell Murray c, 1920–1932 3
  69. John Ritchey c, 1947 2
  70. Rap Dixon rf, 1924–1937 2
  71. Cool Papa Bell cf, 1922–1946 2
  72. Ollie West p, 1942–1945 2
  73. Hank Baylis 3b, 1948 2
  74. L. Davis rf, 1924–1925 2
  75. Subby Byas c, 1932–1942 2
  76. Lefty Bowe p, 1939–1940 2
  77. Charlie Williams 2b, 1921–1931 2
  78. Harry Else c, 1932–1940 2
  79. George Sweatt cf, 1922–1927 2
  80. Clyde McNeal ss, 1945–1948 2
  81. Ted Radcliffe c, 1928–1946 2
  82. Donald Reeves rf, 1938–1941 1
  83. Wilbert King 2b, 1944–1947 1
  84. Lyman Bostock 1b, 1940–1948 1
  85. Bill Holland p, 1920–1941 1
  86. Sanford Jackson cf, 1924–1932 1
  87. George Mitchell p, 1924–1941 1
  88. Otis Starks p, 1921–1935 1
  89. Henry McCall 1b, 1937–1945 1
  90. John Lyles ss, 1932–1943 1
  91. Herbert Buster , 1943 1
  92. Ernest Smith lf, 1938–1942 1
  93. Rainey Bibbs 2b, 1933–1944 1
  94. Joe Brown c, 1937–1942 1
  95. Gardner p, 1948 1
  96. Joe Hewitt ss, 1920–1931 1
  97. Ameal Brooks c, 1929–1947 1
  98. Dicta Johnson p, 1920–1923 1
  99. Frank Wickware p, 1920–1921 1
  100. Ted Strong rf, 1937–1948 1
  101. Jesse Houston p, 1937–1941 1
  102. Judy Gans lf, 1920–1925 1
  103. Rogers Pierre p, 1939 1
  104. Earl Gurley lf, 1922–1932 1
  105. Curtis Henderson ss, 1936–1946 1
  106. Newt Allen 2b, 1923–1947 1
  107. Roberto Vargas p, 1948–1955 1
  108. Willie Ferrell p, 1937–1943 0
  109. Ulysses Evans p, 1942–1943 0
  110. Gready McKinnis p, 1941–1945 0
  111. Bobo Leonard cf, 1922–1927 0
  112. Joe Sparks 2b, 1937–1940 0
  113. Herb Barnhill c, 1938–1946 0
  114. Jim McCurine rf, 1946–1948 0
  115. Francis Jackson p, 1942–1943 0
  116. Jesse Warren 3b, 1940–1948 0
  117. Carter ss, 1938 0
  118. Owen Smaulding p, 1927–1928 0
  119. Fresnell cf, 1939 0
  120. Luther Farrell p, 1920–1934 0
  121. Walter Burch c, 1934–1946 0
  122. Stanley rf, 1940 0
  123. Howard Easterling 3b, 1937–1946 0
  124. T.J. Brown ss, 1939–1948 0
  125. Henry Merchant rf, 1940–1948 0
  126. Andrews 2b, 1938 0
  127. Ormond Sampson ss, 1932–1941 0
  128. Red Haley 2b, 1928 0
  129. Willie Wells ss, 1944–1948 0
  130. Tice James ss, 1941–1946 0
  131. Willie Gisentaner p, 1921–1936 0
  132. Walter McCoy p, 1945–1947 0
  133. LeRoy Taylor rf, 1925–1934 0
  134. Zell Miles lf, 1937–1940 0
  135. R.S. Smith ss, 1937 0
  136. Roosevelt Cox 3b, 1937–1944 0
  137. Clint Thomas cf, 1921–1938 0
  138. Kermit Dial 2b, 1932–1937 0
  139. Leslie Green cf, 1939–1946 0
  140. Floyd Kranson p, 1937–1940 0
  141. John Wesley Johnson p, 1924–1930 0
  142. Ollie Waldon , 1944 0
  143. Harry Millon , 1947 0
  144. Herman Dunlap cf, 1937–1938 0
  145. Lloyd Bruce p, 1940 0
  146. Logan Hensley p, 1922–1939 0
  147. Carl Glass p, 1924–1930 0
  148. Gray 2b, 1943 0
  149. Charlie Harris 2b, 1943 0
  150. John Miles lf, 1946–1948 0
  151. Shanks ss, 1945 0
  152. Ruben Jones rf, 1924–1934 0
  153. Frank Williams rf, 1942–1946 0
  154. Lloyd Scott 2b, 1934 0
  155. Frank Warfield 2b, 1920–1932 0
  156. Bun Hayes p, 1928–1935 0
  157. Walter Cannady 2b, 1922–1945 0
  158. Tack Summers lf, 1923–1928 0
  159. Cliff Blackmon p, 1937–1941 0
  160. Clarence Smith rf, 1921–1933 0
  161. Percy Forrest p, 1938–1946 0
  162. Taylor c, 1942 0
  163. Sy Morton ss, 1940–1947 0
  164. Hubert Lockhart p, 1923–1929 0
  165. Vic Harris lf, 1922–1945 0
  166. Sam Jackson 1b, 1944–1945 0
  167. Steve Wylie p, 1944–1947 0
  168. Albert Clark lf, 1930 0
  169. Ziggy Marcell c, 1940–1948 0
  170. James Coachman c, 1945 0
  171. Jesse Williams c, 1944–1947 0
  172. Joe Williams ss, 1939 0
  173. Eddie Boyd rf, 1920 0
  174. George Minor lf, 1944–1948 0
  175. Willie Wynn c, 1944–1948 0
  176. Berry c, 1947 0
  177. Percy Howard c, 1942 0
  178. Harry Kenyon lf, 1921–1929 0
  179. Lou Dials rf, 1927–1933 0
  180. Stewart ss, 1920–1924 0
  181. Charles Robinson cf, 1939 0
  182. Hilton Smith p, 1932–1948 0
  183. P. Burgess p, 1942 0
  184. George White p, 1938 0
  185. Buck Ewing c, 1920–1929 0
  186. Willie Gay rf, 1929 0
  187. Porter Moss p, 1932–1944 0
  188. Langrum lf, 1939 0
  189. Freddie Shepard , 1943–1948 0
  190. Burrows rf, 1940–1942 0
  191. Jimmie Crutchfield cf, 1930–1945 0
  192. Rudolph Ash rf, 1920–1926 0
  193. Bill Francis 3b, 1923–1925 0
  194. James Winston rf, 1931–1932 0
  195. Roy Tyler rf, 1925–1926 0
  196. Dave Hoskins rf, 1942–1954 0
  197. Herbert Smith p, 1920–1924 0
  198. Cleo Benson c, 1942 0
  199. Leonard Nash lf, 1929 0
  200. Bobby Campbell c, 1932 0

Greatest Chicago American Giants by Hall Rating

  1. Bill Foster
  2. Cristóbal Torriente
  3. George Harney
  4. Dave Brown
  5. Turkey Stearnes

All-Time Team by Hall Rating with the Chicago American Giants (known issues and limitations)

  1. C: Jim Brown (8)
  2. 1B: Ed Rile (20)
  3. 2B: Bingo DeMoss (18)
  4. 3B: Dave Malarcher (26)
  5. SS: Pythias Russ (25)
  6. LF: Steel Arm Davis (21)
  7. CF: Cristóbal Torriente (55)
  8. RF: Jelly Gardner (22)
  9. P: Bill Foster (104)

Bench

  1. CF: Turkey Stearnes (30)
  2. 3B: Alex Radcliff (20)
  3. 3B: John Beckwith (13)
  4. RF: Nat Rogers (12)
  5. SS: Eddie Miller (11)
  6. RF: John Hines (11)
  7. SS: Willie Wells (10)

Bullpen

  1. P: George Harney (34)
  2. P: Dave Brown (32)
  3. P: Juan Padrón (29)
  4. P: Webster McDonald (26)
  5. P: Tom Williams (25)
  6. P: Willie Powell (24)
  7. P: Willie Cornelius (21)
  8. P: Gentry Jessup (20)
  9. P: Ted Trent (18)