| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 50.4 | 12.5 | 50.4 | 23.2 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -101 | -1 | 5 | 0 | 1 | 49 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1959 | WSH (MIN) | -0.6 | -0.5 |
| 1960 | WSH (MIN) | -1.2 | -0.8 |
| 1961 | MIN | 1.0 | 2.5 |
| 1962 | MIN | 3.6 | 5.7 |
| 1963 | MIN | -2.0 | -0.6 |
| 1964 | MIN | 1.8 | 3.7 |
| 1965 | MIN | -0.8 | 1.3 |
| 1966 | MIN | 2.4 | 5.0 |
| 1967 | MIN | 2.4 | 4.6 |
| 1968 | MIN | 1.4 | 3.3 |
| 1969 | MIN | 0.1 | 2.2 |
| 1970 | MIN | -0.3 | 1.8 |
| 1971 | MIN | 2.0 | 4.3 |
| 1972 | MIN | 1.3 | 2.3 |
| 1973 | 2 teams | -0.8 | 1.2 |
| 1973 | MIN | -0.9 | 0.7 |
| 1973 | CHW | 0.1 | 0.5 |
| 1974 | CHW | 4.4 | 7.0 |
| 1975 | CHW | 4.9 | 7.7 |
| 1976 | PHI | 0.6 | 2.6 |
| 1977 | PHI | -2.7 | -1.4 |
| 1978 | PHI | -1.5 | -0.3 |
| 1979 | 2 teams | -0.2 | 0.3 |
| 1979 | PHI | 0.0 | 0.0 |
| 1979 | NYY | -0.2 | 0.3 |
| 1980 | 2 teams | -0.8 | 0.3 |
| 1980 | NYY | -0.3 | -0.3 |
| 1980 | STL | -0.5 | 0.6 |
| 1981 | STL | -0.5 | -0.4 |
| 1982 | STL | -1.4 | -1.2 |
| 1983 | STL | -0.6 | -0.2 |
| Year | Percentage |
|---|---|
|
1989
|
19.5% |
|
1989
|
19.5% |
|
1990
|
17.8% |
|
1990
|
17.8% |
|
1991
|
14.0% |
|
1991
|
14.0% |
|
1992
|
26.5% |
|
1992
|
26.5% |
|
1993
|
29.6% |
|
1993
|
29.6% |
|
1994
|
21.5% |
|
1994
|
21.5% |
|
1995
|
21.7% |
|
1995
|
21.7% |
|
1996
|
19.4% |
|
1996
|
19.4% |
|
1997
|
22.6% |
|
1997
|
22.6% |
|
1998
|
27.3% |
|
1998
|
27.3% |
|
1999
|
20.1% |
|
1999
|
20.1% |
|
2000
|
25.1% |
|
2000
|
25.1% |
|
2001
|
26.2% |
|
2001
|
26.2% |
|
2002
|
23.1% |
|
2002
|
23.1% |
|
2003
|
26.2% |
|
2003
|
26.2% |