Homestead Grays (1929-1948)

200 Greatest Homestead Grays

  1. Josh Gibson c, 1930–1946 99
  2. Buck Leonard 1b, 1935–1948 94
  3. Ray Brown p, 1931–1945 88
  4. Jerry Benjamin cf, 1932–1948 32
  5. Johnny Wright p, 1937–1947 26
  6. Sam Bankhead ss, 1932–1948 21
  7. Vic Harris lf, 1922–1945 20
  8. Edsall Walker p, 1936–1945 18
  9. Roy Welmaker p, 1932–1945 17
  10. Roy Partlow p, 1937–1948 17
  11. Howard Easterling 3b, 1937–1946 17
  12. Jud Wilson 3b, 1923–1945 15
  13. Cool Papa Bell cf, 1922–1946 15
  14. Matt Carlisle 2b, 1932–1948 14
  15. Luis Márquez cf, 1946–1954 12
  16. Joe Strong p, 1922–1937 11
  17. Joe Williams p, 1923–1932 10
  18. Garnett Blair p, 1942–1948 10
  19. Wilmer Fields rf, 1940–1948 9
  20. Luke Easter 1b, 1947–1954 9
  21. Henry Spearman 3b, 1936–1945 8
  22. Eudie Napier c, 1939–1948 7
  23. Terris McDuffie lf, 1930–1945 7
  24. Frank Thompson p, 1945–1948 7
  25. Jim Williams rf, 1931–1944 7
  26. Louis Dula p, 1933–1938 6
  27. Chester Williams ss, 1930–1942 6
  28. Tommie Dukes c, 1928–1945 6
  29. David Whatley rf, 1937–1944 6
  30. Bob Thurman rf, 1946–1959 6
  31. Sam Streeter p, 1921–1936 6
  32. R.T. Walker p, 1943–1948 5
  33. Bill Perkins c, 1928–1948 5
  34. Specs Roberts p, 1937–1945 5
  35. Tom Parker rf, 1931–1948 4
  36. John Beckwith 3b, 1920–1935 4
  37. Walter Cannady 2b, 1922–1945 4
  38. Spoon Carter p, 1932–1948 4
  39. Harry Salmon p, 1924–1935 4
  40. Leroy Morney ss, 1932–1944 4
  41. Ameal Brooks c, 1929–1947 3
  42. Jake Stephens ss, 1923–1937 3
  43. George Giles 1b, 1927–1938 3
  44. Dave Hoskins rf, 1942–1954 2
  45. Willie Hubert p, 1939–1946 2
  46. George Scales 2b, 1921–1946 2
  47. Webster McDonald p, 1925–1940 2
  48. Bert Hunter p, 1931–1936 2
  49. Jasper Washington 1b, 1922–1933 2
  50. Leroy Matlock p, 1929–1938 2
  51. Bill Evans cf, 1924–1937 2
  52. Mack Eggleston c, 1920–1934 2
  53. Pepper Bassett c, 1935–1948 2
  54. Buck Ewing c, 1920–1929 2
  55. Willie Pope p, 1947 2
  56. George Gill 1b, 1931–1937 2
  57. Willie Gisentaner p, 1921–1936 2
  58. Sonny Boy Jeffries p, 1940–1948 2
  59. Ted Radcliffe c, 1928–1946 2
  60. Charles Gary 3b, 1948 2
  61. Poindexter Williams c, 1921–1933 1
  62. Newt Allen 2b, 1923–1947 1
  63. Buddy Burbage rf, 1929–1943 1
  64. Jesse Houston p, 1937–1941 1
  65. Dan Wilson lf, 1936–1947 1
  66. Javier Pérez 3b, 1934–1945 1
  67. Rap Dixon rf, 1924–1937 1
  68. J.C. Hamilton p, 1940–1942 1
  69. George Britt c, 1920–1944 1
  70. Willie Ferrell p, 1937–1943 1
  71. Jack Johnson 3b, 1938–1939 1
  72. Ted Alexander p, 1938–1948 1
  73. Tom Payne lf, 1933 1
  74. Cool Turner ss, 1923–1932 1
  75. Luther Clifford c, 1948 1
  76. Charlie Shields p, 1941–1943 1
  77. Earl Ashby c, 1945–1948 1
  78. LeRoy Taylor rf, 1925–1934 1
  79. Cecil Kaiser p, 1946–1947 1
  80. Quincy Trouppe c, 1930–1952 1
  81. Josh Johnson c, 1937–1940 1
  82. Obie Lackey ss, 1929–1943 0
  83. Lennie Pearson 1b, 1937–1948 0
  84. Tarcat Terry 2b, 1932–1936 0
  85. Oscar Charleston cf, 1920–1941 0
  86. Leo Hannibal p, 1932–1938 0
  87. Alonzo Perry p, 1946–1948 0
  88. Ed Young 1b, 1938–1947 0
  89. Oscar Owens rf, 1922–1929 0
  90. Eugene Smith p, 1940–1948 0
  91. Charlie Jemison p, 1932–1935 0
  92. James Haynes p, 1946 0
  93. Ray Dandridge 3b, 1933–1944 0
  94. William Bell p, 1923–1937 0
  95. Walter Burch c, 1934–1946 0
  96. Tom Young c, 1926–1941 0
  97. Robert Gaston c, 1932–1948 0
  98. Country Davis cf, 1939 0
  99. Dotson c, 1936 0
  100. Clint Thomas cf, 1921–1938 0
  101. Lefty Williams p, 1929–1935 0
  102. Leon Day p, 1934–1946 0
  103. Lefty Boone p, 1940–1944 0
  104. Willie Wells ss, 1924–1948 0
  105. Walter Perry c, 1940 0
  106. William Ross p, 1922–1929 0
  107. Sylvester Snead rf, 1938–1946 0
  108. Ziggy Marcell c, 1940–1948 0
  109. Joe Greene c, 1932–1948 0
  110. Anthony Cooper ss, 1928–1941 0
  111. Leroy Young ss, 1946 0
  112. Frank Williams rf, 1942–1946 0
  113. Bobby Dean 3b, 1925–1929 0
  114. Johnny Johnson p, 1938–1946 0
  115. Smith p, 1935 0
  116. Thad Christopher lf, 1936–1945 0
  117. George McAllister 1b, 1924–1934 0
  118. John Lewis p, 1945 0
  119. Fox Blevins 3b, 1932–1936 0
  120. Lefty Bell p, 1948 0
  121. Booker Robinson ss, 1945 0
  122. Dolly King , 1944–1948 0
  123. Thompson rf, 1939 0
  124. Dave Pope rf, 1946–1956 0
  125. Bill Lynn p, 1943 0
  126. Carroll p, 1940 0
  127. Alonzo Hicks lf, 1947 0
  128. Ed Stone rf, 1934–1946 0
  129. Ernest Smith lf, 1938–1942 0
  130. Sanford Jackson cf, 1924–1932 0
  131. Maurice Peatros 1b, 1947 0
  132. Jabbo Andrews lf, 1930–1942 0
  133. Ernest Thomas cf, 1945 0
  134. William Randall cf, 1943 0
  135. Bill Harris 3b, 1931–1937 0
  136. Piper Davis 2b, 1942–1948 0
  137. Ollie West p, 1942–1945 0
  138. Ed Butler ss, 1943–1945 0
  139. Earl Harrison p, 1927–1930 0
  140. Victoriano Sosa c, 1948 0
  141. Tom Walker rf, 1945 0
  142. Clay lf, 1947 0
  143. Pierson , 1933 0
  144. Lou Dials rf, 1927–1933 0
  145. Willis Moody lf, 1929 0
  146. Clarence Palm c, 1927–1946 0
  147. C.D. Mosley p, 1935 0
  148. Judy Johnson 3b, 1923–1936 0
  149. Page , 1945 0
  150. Wyatt Turner c, 1939 0
  151. Clifford Allen p, 1937–1938 0
  152. Bob Trice p, 1948–1955 0
  153. Bub Miller 3b, 1938 0
  154. Clarence Evans p, 1948 0
  155. Moses Phillips 1b, 1946 0
  156. Frank Duncan c, 1920–1945 0
  157. Willie Stevenson p, 1940–1943 0
  158. Ben Hill 3b, 1939–1944 0
  159. Red Bass c, 1940 0
  160. Curtis Henderson ss, 1936–1946 0
  161. Jimmie Crutchfield cf, 1930–1945 0
  162. Ted Trent p, 1927–1939 0
  163. Bill Anderson p, 1941–1947 0
  164. Fazio p, 1941 0
  165. Buzz Clarkson ss, 1938–1952 0
  166. Charley House 3b, 1937–1945 0
  167. Roland Anderson p, 1944 0
  168. J. Brown c, 1939 0
  169. Eddie Ducy 2b, 1947 0
  170. Joe Scott 1b, 1927–1938 0
  171. Elbert Williams p, 1929–1935 0
  172. Fred Blaylock p, 1945 0
  173. Neal p, 1940 0
  174. Clarence Lewis ss, 1932–1934 0
  175. Ormsby Roy , 1929–1932 0
  176. Roy Williams p, 1930–1935 0
  177. Eugene Jones p, 1943 0
  178. Bob Boston rf, 1948 0
  179. Dennis Graham rf, 1929 0
  180. Arnold Waites p, 1935–1937 0
  181. Rose p, 1935 0
  182. Eddie Miller ss, 1924–1930 0
  183. Larry Kimbrough p, 1942–1948 0
  184. George Walker p, 1937–1943 0
  185. Joe Spencer 2b, 1942–1948 0
  186. Ciscero Warren p, 1946–1947 0
  187. Jim Davis 3b, 1945 0
  188. Eddie White p, 1944 0
  189. Columbus Vance p, 1927–1933 0
  190. Bozo Jackson ss, 1933–1945 0
  191. Lefty Mellix p, 1934–1943 0
  192. Jimmy Hicks p, 1940–1941 -1
  193. Gabe Patterson lf, 1941–1948 -1
  194. Wilbert King 2b, 1944–1947 -1
  195. Till lf, 1933 -1
  196. Charlie Hughes 2b, 1933–1938 -1
  197. Harry Williams 2b, 1931–1946 -1
  198. Jimmy Binder 3b, 1930–1937 -1
  199. Rocky Ellis p, 1934–1940 -1
  200. Ray Battle 3b, 1944–1945 -1

Greatest Homestead Grays by Hall Rating

Josh Gibson Photo
  1. Josh Gibson
  2. Buck Leonard
  3. Ray Brown
  4. Jerry Benjamin
  5. Johnny Wright

All-Time Team by Hall Rating with the Homestead Grays (known issues and limitations)

  1. C: Josh Gibson (99)
  2. 1B: Buck Leonard (94)
  3. 2B: Matt Carlisle (14)
  4. 3B: Howard Easterling (17)
  5. SS: Sam Bankhead (21)
  6. LF: Vic Harris (20)
  7. CF: Jerry Benjamin (32)
  8. RF: Wilmer Fields (9)
  9. P: Ray Brown (88)

Bench

  1. 3B: Jud Wilson (15)
  2. CF: Cool Papa Bell (15)
  3. CF: Luis Márquez (12)
  4. 1B: Luke Easter (9)
  5. 3B: Henry Spearman (8)
  6. C: Eudie Napier (7)
  7. LF: Terris McDuffie (7)

Bullpen

  1. P: Johnny Wright (26)
  2. P: Edsall Walker (18)
  3. P: Roy Welmaker (17)
  4. P: Roy Partlow (17)
  5. P: Joe Strong (11)
  6. P: Joe Williams (10)
  7. P: Garnett Blair (10)
  8. P: Frank Thompson (7)
  9. P: Louis Dula (6)