Cleveland Spiders (1887-1899)

Also played as Cleveland Blues.

164 Greatest Cleveland Spiders

  1. Cy Young p, 1890–1911 150
  2. Ed McKean ss, 1887–1899 69
  3. Cupid Childs 2b, 1888–1901 68
  4. George Cuppy p, 1892–1901 65
  5. Jesse Burkett lf, 1890–1905 54
  6. Charles Zimmer c, 1884–1903 52
  7. Bobby Wallace ss, 1894–1918 26
  8. Jack Powell p, 1897–1912 22
  9. Jake Virtue 1b, 1890–1894 16
  10. Zeke Wilson p, 1895–1899 13
  11. Jersey Bakley p, 1883–1891 13
  12. Patsy Tebeau 1b, 1887–1900 11
  13. George Davis ss, 1890–1909 8
  14. Ed Beatin p, 1887–1891 8
  15. John Clarkson p, 1882–1894 7
  16. Lou Criger c, 1896–1912 7
  17. Cinders O'Brien p, 1888–1891 6
  18. Buck Ewing c, 1880–1897 6
  19. Jack O'Connor c, 1887–1910 5
  20. Henry Gruber p, 1887–1891 4
  21. Fred Mann cf, 1882–1887 3
  22. Mortimer Hogan rf, 1884–1888 2
  23. Pete Hotaling cf, 1879–1888 2
  24. George Davies p, 1891–1893 2
  25. Hugh Daily p, 1882–1887 2
  26. Ossee Schrecongost c, 1897–1908 2
  27. Cub Stricker 2b, 1882–1893 2
  28. Gus Alberts 3b, 1884–1891 2
  29. Lee Viau p, 1888–1892 2
  30. George Tebeau lf, 1887–1895 2
  31. Bob Gilks lf, 1887–1893 2
  32. Jack Doyle 1b, 1889–1905 1
  33. Paul Radford rf, 1883–1894 1
  34. Edgar Smith rf, 1883–1890 1
  35. Jack Scheible p, 1893–1894 1
  36. Jay Faatz 1b, 1884–1890 1
  37. Myron Allen lf, 1883–1888 1
  38. Peek-A-Boo Veach 1b, 1884–1890 1
  39. Vince Dailey rf, 1890 1
  40. Ed Keas p, 1888 1
  41. Louis Sockalexis rf, 1897–1899 1
  42. Ollie Pickering cf, 1896–1908 1
  43. Will Smalley 3b, 1890–1891 1
  44. Mike McDermott p, 1895–1897 1
  45. Jimmy McAleer cf, 1889–1907 1
  46. Joe Sugden c, 1893–1912 0
  47. Jimmy Say 3b, 1882–1887 0
  48. Deacon McGuire c, 1884–1912 0
  49. Ed Knouff p, 1885–1889 0
  50. Lave Cross 3b, 1887–1907 0
  51. Tom Williams p, 1892–1893 0
  52. Tommy Dowd rf, 1891–1901 0
  53. George Proeser rf, 1888–1890 0
  54. Andy Sommers c, 1887–1890 0
  55. Suter Sullivan 3b, 1898–1899 0
  56. Joe Quinn 2b, 1884–1901 0
  57. Ed Seward p, 1885–1891 0
  58. Joe Gunson c, 1884–1893 0
  59. Ira Belden rf, 1897 0
  60. Sy Sutcliffe c, 1884–1892 0
  61. Frank Boyd c, 1893 0
  62. Pussy Tebeau rf, 1895 0
  63. Ed McFarland c, 1893–1908 0
  64. Dick Van Zant 3b, 1888 0
  65. Fred Cooke rf, 1897 0
  66. Jack Clements c, 1884–1900 0
  67. Pete McBride p, 1898–1899 0
  68. Bill Collins c, 1887–1892 0
  69. Emmet Heidrick cf, 1898–1908 0
  70. Larry Twitchell lf, 1886–1894 0
  71. Charlie Ziegler 3b, 1899–1900 0
  72. Marty Sullivan lf, 1887–1891 0
  73. Jim Gilman 3b, 1893 0
  74. Fred Frank rf, 1898 0
  75. Tom Delahanty 3b, 1894–1897 0
  76. George Bristow rf, 1899 0
  77. Tom Thomas p, 1894–1900 0
  78. Highball Wilson p, 1899–1904 0
  79. Joe Daly c, 1890–1892 0
  80. Henry Killeen p, 1891 0
  81. Len Stockwell lf, 1879–1890 0
  82. Joseph Herr ss, 1887–1890 0
  83. Charlie Hastings p, 1893–1898 0
  84. Charlie Parsons p, 1886–1890 0
  85. George Rettger p, 1891–1892 0
  86. Kid Carsey p, 1891–1901 0
  87. Otto Krueger ss, 1899–1905 0
  88. Hank Simon lf, 1887–1890 0
  89. Billy Alvord 3b, 1885–1893 0
  90. Bill Delaney 2b, 1890 0
  91. Phil Knell p, 1888–1895 0
  92. Rasty Wright cf, 1890 0
  93. Jack Harper p, 1899–1906 0
  94. Pretzels Getzien p, 1884–1892 0
  95. John Lyston p, 1891–1894 0
  96. Pete Allen c, 1893 0
  97. Cowboy Jones p, 1898–1901 0
  98. Ed Gremminger 3b, 1895–1904 0
  99. Ice Box Chamberlain p, 1886–1896 0
  100. Henry Clarke p, 1897–1898 0
  101. Buck West cf, 1884–1890 0
  102. Jerry Denny 3b, 1881–1894 0
  103. Mike Sullivan p, 1889–1899 0
  104. Eddie O'Meara c, 1895–1896 0
  105. Jim Duncan c, 1899 0
  106. Tony Mullane p, 1881–1894 0
  107. Ed Biecher cf, 1897–1898 0
  108. Ed Flynn 3b, 1887 0
  109. Frank Scheibeck ss, 1887–1906 0
  110. John Munyan c, 1887–1891 0
  111. Charlie Brown p, 1897 0
  112. Chippy McGarr 3b, 1884–1896 0
  113. Jimmy Burke 3b, 1898–1905 0
  114. Eddie Kolb p, 1899 0
  115. Joe Sommer lf, 1880–1890 0
  116. Tommy Tucker 1b, 1887–1899 0
  117. Dale Gear rf, 1896–1901 0
  118. Fred Donovan c, 1895 0
  119. John Pappalau p, 1897 0
  120. Mike Goodfellow rf, 1887–1888 0
  121. Bill Stemmyer p, 1885–1888 0
  122. Phil Reccius 3b, 1882–1890 0
  123. Bill McClellan 2b, 1878–1888 0
  124. Charlie Sprague lf, 1887–1890 -1
  125. George Kelb p, 1898 -1
  126. Chick Fraser p, 1896–1909 -1
  127. Spud Johnson rf, 1889–1891 -1
  128. Doc Oberlander p, 1888 -1
  129. John Stafford p, 1893 -1
  130. Pat Lyons 2b, 1890 -1
  131. Frank Knauss p, 1890–1895 -1
  132. Charlie Hemphill cf, 1899–1911 -1
  133. Jack Stivetts p, 1889–1899 -1
  134. Chauncey Fisher p, 1893–1901 -1
  135. John Kirby p, 1884–1888 -1
  136. Dick Harley lf, 1897–1903 -1
  137. Joe Ardner 2b, 1884–1890 -1
  138. Tom Dowse c, 1890–1892 -1
  139. Charlie Petty p, 1889–1894 -1
  140. Bill Garfield p, 1889–1890 -1
  141. John McGlone 3b, 1886–1888 -1
  142. Frank Griffith p, 1892–1894 -1
  143. Bill Hill p, 1896–1899 -1
  144. Charlie Sweeney p, 1882–1887 -1
  145. Harry Blake rf, 1894–1899 -1
  146. Pop Snyder c, 1873–1891 -1
  147. Charlie Reipschlager c, 1883–1887 -1
  148. Jack Wadsworth p, 1890–1895 -1
  149. Harry Maupin p, 1898–1899 -1
  150. Ezra Lincoln p, 1890 -1
  151. Willie Sudhoff p, 1897–1906 -1
  152. Harry Lochhead ss, 1899–1901 -1
  153. Scrappy Carroll rf, 1884–1887 -2
  154. Charlie Knepper p, 1899 -2
  155. George Pechiney p, 1885–1887 -2
  156. Jim Hughey p, 1891–1900 -2
  157. John Shearon rf, 1891–1896 -2
  158. Crazy Schmit p, 1890–1901 -2
  159. Jim Toy 1b, 1887–1890 -2
  160. Harry Colliflower p, 1899 -3
  161. Billy Crowell p, 1887–1888 -3
  162. Frank Bates p, 1898–1899 -3
  163. Mike Morrison p, 1887–1890 -3
  164. Sport McAllister rf, 1896–1903 -4

Greatest Cleveland Spiders by Hall Rating

Cy Young Photo
  1. Cy Young
  2. Ed McKean
  3. Cupid Childs
  4. George Cuppy
  5. Jesse Burkett

All-Time Team by Hall Rating with the Cleveland Spiders (known issues and limitations)

  1. C: Charles Zimmer (52)
  2. 1B: Jake Virtue (16)
  3. 2B: Cupid Childs (68)
  4. 3B: Gus Alberts (2)
  5. SS: Ed McKean (69)
  6. LF: Jesse Burkett (54)
  7. CF: Fred Mann (3)
  8. RF: Mortimer Hogan (2)
  9. P: Cy Young (150)

Bench

  1. SS: Bobby Wallace (26)
  2. 1B: Patsy Tebeau (11)
  3. SS: George Davis (8)
  4. C: Lou Criger (7)
  5. C: Buck Ewing (6)
  6. C: Jack O'Connor (5)
  7. CF: Pete Hotaling (2)

Bullpen

  1. P: George Cuppy (65)
  2. P: Jack Powell (22)
  3. P: Zeke Wilson (13)
  4. P: Jersey Bakley (13)
  5. P: Ed Beatin (8)
  6. P: John Clarkson (7)
  7. P: Cinders O'Brien (6)
  8. P: Henry Gruber (4)
  9. P: George Davies (2)