Columbus Solons (1889-1891)

45 Greatest Columbus Solons

  1. Jack O'Connor c, 1887–1910 16
  2. Jack Crooks 2b, 1889–1898 15
  3. Jim McTamany cf, 1885–1891 15
  4. Phil Knell p, 1888–1895 11
  5. Spud Johnson rf, 1889–1891 9
  6. Charlie Reilly 3b, 1889–1897 9
  7. Lefty Marr rf, 1886–1891 9
  8. Bobby Wheelock ss, 1887–1891 8
  9. Charlie Duffee cf, 1889–1893 7
  10. Ice Box Chamberlain p, 1886–1896 6
  11. John Sneed rf, 1884–1891 6
  12. Dave Orr 1b, 1883–1890 6
  13. Frank Knauss p, 1890–1895 5
  14. Hank Gastright p, 1889–1896 4
  15. Jack Doyle 1b, 1889–1905 3
  16. Heinie Kappel ss, 1887–1889 2
  17. Tim O'Rourke 3b, 1890–1894 1
  18. Mark Baldwin p, 1887–1893 1
  19. Jim Donnelly 3b, 1884–1898 1
  20. Jim Donahue c, 1886–1891 0
  21. Henry Easterday ss, 1884–1890 0
  22. Sparrow McCaffrey c, 1889 0
  23. Tom Ford p, 1890 0
  24. Bill Greenwood 2b, 1882–1890 0
  25. Larry Twitchell lf, 1886–1894 0
  26. Elmer Cleveland 3b, 1884–1891 0
  27. John Munyan c, 1887–1891 0
  28. Jimmy Peoples c, 1884–1889 0
  29. John Weyhing p, 1888–1889 0
  30. John Lyston p, 1891–1894 0
  31. John Dolan p, 1890–1895 0
  32. Bill Kuehne 3b, 1883–1892 0
  33. Jim Sullivan p, 1891–1898 0
  34. Jack Easton p, 1889–1894 0
  35. Dad Clarke p, 1888–1898 0
  36. Rudy Kemmler c, 1879–1889 0
  37. Mike Lehane 1b, 1890–1891 0
  38. Sam Nicholl lf, 1888–1890 0
  39. Bill George p, 1887–1889 0
  40. Jack Leiper p, 1891 -1
  41. Ed Daily rf, 1885–1891 -1
  42. Al Mays p, 1885–1890 -1
  43. Wild Bill Widner p, 1887–1891 -1
  44. Ned Bligh c, 1886–1890 -1
  45. Tom Dowse c, 1890–1892 -1

Greatest Columbus Solons by Hall Rating

  1. Jack O'Connor
  2. Jack Crooks
  3. Jim McTamany
  4. Phil Knell
  5. Spud Johnson

All-Time Team by Hall Rating with the Columbus Solons (known issues and limitations)

  1. C: Jack O'Connor (16)
  2. 1B: Dave Orr (6)
  3. 2B: Jack Crooks (15)
  4. 3B: Charlie Reilly (9)
  5. SS: Bobby Wheelock (8)
  6. LF: Larry Twitchell (0)
  7. CF: Jim McTamany (15)
  8. RF: Spud Johnson (9)
  9. P: Phil Knell (11)

Bench

  1. RF: Lefty Marr (9)
  2. CF: Charlie Duffee (7)
  3. RF: John Sneed (6)
  4. 1B: Jack Doyle (3)
  5. SS: Heinie Kappel (2)
  6. 3B: Tim O'Rourke (1)
  7. 3B: Jim Donnelly (1)

Bullpen

  1. P: Ice Box Chamberlain (6)
  2. P: Frank Knauss (5)
  3. P: Hank Gastright (4)
  4. P: Mark Baldwin (1)
  5. P: Tom Ford (0)
  6. P: John Weyhing (0)
  7. P: John Lyston (0)
  8. P: John Dolan (0)
  9. P: Jim Sullivan (0)