WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
90.3 | 41.9 | 91.9 | 50.7 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-161 | -3 | 0 | 0 | 1 | 363 |
Year | Team | WAA | WAR |
---|---|---|---|
1962 | SFG | -0.9 | -0.5 |
1963 | SFG | -1.1 | -0.4 |
1964 | SFG | 2.8 | 5.1 |
1965 | SFG | -1.8 | 0.1 |
1966 | SFG | 2.7 | 5.0 |
1967 | SFG | 2.6 | 5.3 |
1968 | SFG | 2.3 | 4.8 |
1969 | SFG | 3.4 | 6.3 |
1970 | SFG | 4.3 | 7.2 |
1971 | SFG | -0.8 | 1.6 |
1972 | CLE | 7.9 | 11.0 |
1973 | CLE | 4.6 | 7.8 |
1974 | CLE | 5.6 | 8.5 |
1975 | 2 teams | 3.0 | 5.8 |
1975 | CLE | 0.4 | 1.5 |
1975 | TEX | 2.6 | 4.3 |
1976 | TEX | 3.5 | 5.8 |
1977 | TEX | 0.8 | 3.0 |
1978 | SDP | 1.6 | 3.8 |
1979 | SDP | 0.9 | 2.8 |
1980 | 2 teams | 0.3 | 2.2 |
1980 | TEX | 1.1 | 2.5 |
1980 | NYY | -0.8 | -0.3 |
1981 | ATL | 0.4 | 1.7 |
1982 | SEA | 0.2 | 2.1 |
1983 | 2 teams | -0.4 | 1.3 |
1983 | SEA | -0.1 | 0.8 |
1983 | KCR | -0.3 | 0.5 |
Year | Percentage |
---|---|
1989
|
68.0% |
1989
|
68.0% |
1990
|
72.1% |
1990
|
72.1% |
1991
|
77.2% |
1991
|
77.2% |