WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
96.0 | 49.5 | 98.2 | 55.4 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-196 | -5 | 0 | 0 | 3 | 415 |
Year | Team | WAA | WAR |
---|---|---|---|
1964 | MLN (ATL) | -0.4 | -0.1 |
1965 | MLN (ATL) | -0.4 | 0.3 |
1966 | ATL | -1.3 | -0.9 |
1967 | ATL | 2.9 | 4.9 |
1968 | ATL | 1.5 | 3.7 |
1969 | ATL | 3.8 | 6.3 |
1970 | ATL | 0.0 | 2.0 |
1971 | ATL | 2.8 | 5.2 |
1972 | ATL | 3.3 | 5.6 |
1973 | ATL | 2.0 | 4.0 |
1974 | ATL | 5.5 | 8.0 |
1975 | ATL | 4.3 | 6.6 |
1976 | ATL | 4.6 | 6.9 |
1977 | ATL | 5.8 | 8.5 |
1978 | ATL | 7.6 | 10.4 |
1979 | ATL | 4.9 | 7.7 |
1980 | ATL | 0.5 | 2.9 |
1981 | ATL | 0.0 | 1.2 |
1982 | ATL | 1.1 | 3.2 |
1983 | ATL | 0.7 | 2.5 |
1984 | NYY | 2.7 | 4.6 |
1985 | NYY | -0.2 | 1.7 |
1986 | CLE | -0.9 | 0.9 |
1987 | 3 teams | -1.3 | -0.1 |
1987 | CLE | -0.7 | 0.4 |
1987 | TOR | -0.4 | -0.3 |
1987 | ATL | -0.2 | -0.2 |
Year | Percentage |
---|---|
1993
|
65.7% |
1993
|
65.7% |
1994
|
59.9% |
1994
|
59.9% |
1995
|
62.2% |
1995
|
62.2% |
1996
|
68.3% |
1996
|
68.3% |
1997
|
80.3% |
1997
|
80.3% |