WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
116.5 | 73.6 | 112.1 | 75.1 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-159 | 0 | 0 | -1 | -2 | 779 |
Year | Team | WAA | WAR |
---|---|---|---|
1890 | BSN (ATL) | 9.8 | 13.0 |
1891 | BSN (ATL) | 5.6 | 9.3 |
1892 | BSN (ATL) | 4.8 | 8.8 |
1893 | BSN (ATL) | 8.1 | 11.7 |
1894 | BSN (ATL) | 4.7 | 8.2 |
1895 | BSN (ATL) | 6.1 | 9.5 |
1896 | BSN (ATL) | 3.0 | 6.3 |
1897 | BSN (ATL) | 7.9 | 11.1 |
1898 | BSN (ATL) | 7.8 | 11.2 |
1899 | BSN (ATL) | 3.9 | 6.8 |
1900 | BSN (ATL) | 2.6 | 4.6 |
1901 | BSN (ATL) | 4.3 | 6.8 |
1904 | STL | 5.9 | 8.5 |
1905 | 2 teams | 0.1 | 1.6 |
1905 | STL | -1.7 | -1.3 |
1905 | PHI | 1.8 | 2.9 |
1906 | PHI | -1.0 | -0.9 |
Year | Percentage |
---|---|
1938
|
1.1% |
1938
|
1.1% |
1939
|
2.6% |
1939
|
2.6% |
1942
|
2.1% |
1942
|
2.1% |
1945
|
2.0% |
1945
|
2.0% |
1946
|
0.5% (Nominating Vote) |
1946
|
0.5% (Nominating Vote) |