WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
16.3 | -6.2 | 19.8 | 2.7 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-149 | -12 | -14 | 69 | 56 |
Year | Team | WAA | WAR |
---|---|---|---|
1928 | BRO (LAD) | -0.3 | -0.3 |
1930 | BRO (LAD) | 0.1 | 1.6 |
1931 | BRO (LAD) | -0.7 | 0.6 |
1932 | BRO (LAD) | -0.4 | 1.1 |
1933 | BRO (LAD) | 0.9 | 2.3 |
1934 | BRO (LAD) | -0.2 | 1.4 |
1935 | BRO (LAD) | -1.6 | -0.2 |
1936 | BSN (ATL) | -0.2 | 1.4 |
1937 | BSN (ATL) | -1.2 | 0.2 |
1938 | BSN (ATL) | -0.2 | 0.7 |
1939 | BSN (ATL) | 0.0 | 1.6 |
1940 | 2 teams | 0.0 | 1.3 |
1940 | BSN (ATL) | 0.5 | 1.0 |
1940 | PIT | -0.5 | 0.3 |
1941 | PIT | -0.4 | 0.9 |
1942 | PIT | 0.1 | 1.2 |
1943 | PIT | 0.2 | 1.7 |
1944 | PIT | -1.3 | -0.2 |
1945 | PIT | -1.3 | -0.4 |
1946 | PIT | 0.4 | 1.1 |
1947 | CLE | -0.1 | 0.3 |
Year | Percentage |
---|---|
1949
|
0.7% |
1949
|
0.7% |
1952
|
0.9% |
1952
|
0.9% |
1953
|
0.8% |
1953
|
0.8% |
1956
|
0.5% |
1956
|
0.5% |
1958
|
12.8% |
1958
|
12.8% |
1960
|
9.7% |
1960
|
9.7% |
1962
|
6.9% |
1962
|
6.9% |
1964
|
28.4% |
1964
|
28.4% |
1964
|
16.9% (Run-Off) |
1964
|
16.9% (Run-Off) |
1966
|
36.1% |
1966
|
36.1% |
1967
|
39.0% |
1967
|
39.0% |
1967
|
16.3% (Run-Off) |
1967
|
16.3% (Run-Off) |