WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
26.1 | 1.4 | 26.6 | 8.8 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
92 | 4 | 3 | -72 | 12 |
Year | Team | WAA | WAR |
---|---|---|---|
1952 | DET | -0.1 | 0.2 |
1953 | DET | -0.4 | 1.7 |
1954 | DET | 1.2 | 3.3 |
1955 | DET | 1.2 | 3.1 |
1956 | DET | 2.7 | 4.6 |
1957 | DET | -0.2 | 1.9 |
1958 | DET | 0.1 | 1.9 |
1959 | DET | 2.4 | 4.3 |
1960 | CLE | 0.8 | 2.4 |
1961 | SFG | -1.2 | 0.9 |
1962 | SFG | 0.4 | 2.5 |
1963 | SFG | -1.5 | 0.4 |
1964 | SFG | -1.7 | -0.2 |
1965 | 2 teams | -1.6 | -0.8 |
1965 | SFG | -0.4 | -0.2 |
1965 | CHC | -1.2 | -0.6 |
1966 | 2 teams | -0.7 | -0.1 |
1966 | CHC | 0.0 | 0.0 |
1966 | PHI | -0.7 | -0.1 |
Year | Percentage |
---|---|
1977
|
14.9% |
1977
|
14.9% |
1978
|
15.3% |
1978
|
15.3% |
1979
|
14.6% |
1979
|
14.6% |
1980
|
21.6% |
1980
|
21.6% |
1981
|
23.2% |
1981
|
23.2% |
1982
|
14.9% |
1982
|
14.9% |
1983
|
20.6% |
1983
|
20.6% |
1984
|
26.3% |
1984
|
26.3% |
1985
|
31.6% |
1985
|
31.6% |
1986
|
33.9% |
1986
|
33.9% |
1987
|
34.9% |
1987
|
34.9% |
1988
|
39.3% |
1988
|
39.3% |
1989
|
25.7% |
1989
|
25.7% |
1990
|
24.1% |
1990
|
24.1% |
1991
|
22.6% |
1991
|
22.6% |