WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
27.9 | 13.4 | 34.9 | 17.7 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-7 | 0 | 0 | 0 | 0 | 134 |
Year | Team | WAA | WAR |
---|---|---|---|
1993 | 2 teams | 0.4 | 1.2 |
1993 | FLA (MIA) | 0.4 | 0.8 |
1993 | SDP | 0.0 | 0.4 |
1994 | SDP | 1.4 | 2.4 |
1995 | SDP | 0.3 | 0.8 |
1996 | SDP | 1.8 | 3.7 |
1997 | SDP | 1.8 | 3.1 |
1998 | SDP | 2.2 | 4.1 |
1999 | SDP | 0.9 | 1.6 |
2000 | SDP | 0.5 | 1.2 |
2001 | SDP | 0.4 | 1.1 |
2002 | SDP | 0.8 | 1.5 |
2003 | SDP | 0.2 | 0.2 |
2004 | SDP | 0.9 | 1.8 |
2005 | SDP | 0.2 | 0.6 |
2006 | SDP | 1.1 | 2.1 |
2007 | SDP | 0.4 | 1.0 |
2008 | SDP | -0.1 | 0.2 |
2009 | MIL | 1.3 | 2.2 |
2010 | MIL | -1.1 | -0.9 |
Year | Percentage |
---|---|
2016
|
67.3% |
2016
|
67.3% |
2017
|
74.0% |
2017
|
74.0% |
2018
|
79.9% |
2018
|
79.9% |