| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 63.5 | 42.3 | 64.9 | 42.4 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 196 | -4 | -8 | 118 | 103 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1938 | CLE | 0.0 | 0.0 |
| 1939 | CLE | 0.3 | 1.1 |
| 1940 | CLE | 3.7 | 6.0 |
| 1941 | CLE | 2.7 | 4.8 |
| 1942 | CLE | 2.8 | 4.6 |
| 1943 | CLE | 6.1 | 8.1 |
| 1944 | CLE | 6.2 | 8.1 |
| 1945 | CLE | 2.5 | 3.7 |
| 1946 | CLE | 2.2 | 4.0 |
| 1947 | CLE | 5.3 | 7.3 |
| 1948 | CLE | 8.5 | 10.4 |
| 1949 | CLE | 1.5 | 3.1 |
| 1950 | CLE | 0.1 | 1.0 |
| 1951 | BOS | 0.5 | 1.4 |
| 1952 | BOS | -0.1 | -0.1 |
| Year | Percentage |
|---|---|
|
1956
|
1.0% |
|
1956
|
1.0% |
|
1958
|
24.1% |
|
1958
|
24.1% |
|
1960
|
13.0% |
|
1960
|
13.0% |
|
1962
|
7.5% |
|
1962
|
7.5% |
|
1964
|
33.8% |
|
1964
|
33.8% |
|
1964
|
21.4% (Run-Off) |
|
1964
|
21.4% (Run-Off) |
|
1966
|
38.1% |
|
1966
|
38.1% |
|
1967
|
49.0% |
|
1967
|
49.0% |
|
1967
|
22.2% (Run-Off) |
|
1967
|
22.2% (Run-Off) |
|
1968
|
51.6% |
|
1968
|
51.6% |
|
1969
|
64.1% |
|
1969
|
64.1% |
|
1970
|
77.3% |
|
1970
|
77.3% |