WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
94.3 | 49.9 | 97.2 | 57.4 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-71 | 0 | 1 | 0 | 1 | 436 |
Year | Team | WAA | WAR |
---|---|---|---|
1970 | MIN | 0.6 | 2.1 |
1971 | MIN | 3.7 | 6.2 |
1972 | MIN | 2.5 | 5.1 |
1973 | MIN | 6.8 | 9.7 |
1974 | MIN | 5.2 | 7.8 |
1975 | MIN | 3.5 | 6.0 |
1976 | 2 teams | 3.8 | 6.6 |
1976 | MIN | 0.4 | 1.3 |
1976 | TEX | 3.4 | 5.3 |
1977 | TEX | 3.6 | 5.8 |
1978 | PIT | 2.6 | 4.7 |
1979 | PIT | 0.9 | 2.9 |
1980 | PIT | -1.2 | 0.7 |
1981 | CLE | 4.2 | 5.6 |
1982 | CLE | -0.3 | -0.1 |
1983 | CLE | 1.8 | 3.2 |
1984 | CLE | 5.1 | 7.2 |
1985 | 2 teams | 4.2 | 6.8 |
1985 | CLE | 2.6 | 4.2 |
1985 | MIN | 1.6 | 2.6 |
1986 | MIN | 1.9 | 4.2 |
1987 | MIN | 2.1 | 4.4 |
1988 | MIN | -2.5 | -0.7 |
1989 | CAL (LAA) | 3.8 | 6.0 |
1990 | CAL (LAA) | -1.4 | -0.2 |
1992 | CAL (LAA) | -1.0 | 0.3 |
Year | Percentage |
---|---|
1998
|
17.5% |
1998
|
17.5% |
1999
|
14.1% |
1999
|
14.1% |
2000
|
17.4% |
2000
|
17.4% |
2001
|
23.5% |
2001
|
23.5% |
2002
|
26.3% |
2002
|
26.3% |
2003
|
29.2% |
2003
|
29.2% |
2004
|
35.4% |
2004
|
35.4% |
2005
|
40.9% |
2005
|
40.9% |
2006
|
53.3% |
2006
|
53.3% |
2007
|
47.7% |
2007
|
47.7% |
2008
|
61.9% |
2008
|
61.9% |
2009
|
62.7% |
2009
|
62.7% |
2010
|
74.2% |
2010
|
74.2% |
2011
|
79.7% |
2011
|
79.7% |