| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 38.8 | 2.1 | 39.7 | 12.1 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 234 | -10 | -19 | -4 | -190 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1980 | CHW | -2.4 | -0.7 |
| 1981 | CHW | 1.3 | 2.2 |
| 1982 | CHW | 1.3 | 3.4 |
| 1983 | CHW | 0.0 | 2.1 |
| 1984 | CHW | 2.3 | 4.3 |
| 1985 | CHW | 0.2 | 2.4 |
| 1986 | CHW | 0.9 | 2.9 |
| 1987 | CHW | -0.1 | 1.7 |
| 1988 | CHW | -0.8 | 1.3 |
| 1989 | 2 teams | 0.7 | 2.6 |
| 1989 | CHW | 1.3 | 2.6 |
| 1989 | TEX | -0.6 | 0.0 |
| 1990 | 2 teams | -0.3 | 1.4 |
| 1990 | TEX | -0.4 | 0.9 |
| 1990 | OAK | 0.1 | 0.5 |
| 1991 | OAK | 0.9 | 2.9 |
| 1992 | OAK | -1.3 | 0.6 |
| 1993 | BAL | 0.7 | 2.5 |
| 1994 | BAL | -0.6 | 0.6 |
| 1995 | BAL | 0.7 | 2.2 |
| 1996 | CHW | 0.9 | 2.8 |
| 1997 | 2 teams | -0.1 | 1.7 |
| 1997 | CHW | 0.0 | 1.2 |
| 1997 | BAL | -0.1 | 0.5 |
| 1998 | BAL | -0.2 | 0.9 |
| 1999 | 2 teams | 0.9 | 2.5 |
| 1999 | BAL | 1.5 | 2.8 |
| 1999 | CLE | -0.6 | -0.3 |
| 2000 | 2 teams | -1.4 | -0.3 |
| 2000 | BAL | -0.9 | 0.0 |
| 2000 | CHW | -0.5 | -0.3 |
| 2001 | CHW | -1.5 | -1.2 |
| Year | Percentage |
|---|---|
|
2007
|
5.3% |
|
2007
|
5.3% |
|
2008
|
5.2% |
|
2008
|
5.2% |
|
2009
|
5.9% |
|
2009
|
5.9% |
|
2010
|
6.1% |
|
2010
|
6.1% |
|
2011
|
4.8% |
|
2011
|
4.8% |