WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
11.5 | -6.0 | 13.8 | 3.3 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-119 | 0 | -2 | 27 | 43 |
Year | Team | WAA | WAR |
---|---|---|---|
1923 | PHI | -2.5 | -1.6 |
1924 | PHI | 0.2 | 1.3 |
1925 | PHI | 0.1 | 1.2 |
1926 | PHI | 0.3 | 1.3 |
1927 | PHI | -1.0 | 0.7 |
1928 | 2 teams | -0.2 | 1.6 |
1928 | PHI | 0.5 | 0.7 |
1928 | STL | -0.7 | 0.9 |
1929 | STL | 1.5 | 3.0 |
1930 | STL | 0.2 | 1.4 |
1931 | STL | -0.5 | 0.9 |
1932 | STL | -0.6 | 0.3 |
1933 | STL | -0.8 | 0.6 |
1934 | PHI | -0.5 | 0.5 |
1935 | PHI | -0.2 | 0.8 |
1936 | PHI | -1.3 | -0.5 |
1937 | PHI | -0.4 | 0.0 |
1938 | PHI | -0.1 | 0.0 |
1939 | CIN | 0.0 | 0.0 |
1940 | CIN | -0.2 | 0.0 |
Year | Percentage |
---|---|
1948
|
6.6% |
1948
|
6.6% |
1949
|
3.9% |
1949
|
3.9% |
1950
|
2.4% |
1950
|
2.4% |
1951
|
0.9% |
1951
|
0.9% |
1952
|
3.0% |
1952
|
3.0% |
1953
|
3.8% |
1953
|
3.8% |
1954
|
3.2% |
1954
|
3.2% |
1955
|
5.2% |
1955
|
5.2% |
1956
|
8.8% |
1956
|
8.8% |
1958
|
1.1% |
1958
|
1.1% |
1960
|
2.2% |
1960
|
2.2% |
1962
|
2.5% |
1962
|
2.5% |