WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
38.7 | 20.9 | 39.5 | 23.2 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
304 | 1 | -7 | -33 | -37 |
Year | Team | WAA | WAR |
---|---|---|---|
1923 | NYG (SFG) | -0.1 | -0.1 |
1924 | NYG (SFG) | 1.0 | 2.4 |
1925 | NYG (SFG) | -1.0 | -0.4 |
1926 | CHC | 3.4 | 5.4 |
1927 | CHC | 4.2 | 6.3 |
1928 | CHC | 3.4 | 5.5 |
1929 | CHC | 4.0 | 6.1 |
1930 | CHC | 5.2 | 7.4 |
1931 | CHC | -0.8 | 0.7 |
1932 | BRO (LAD) | 1.3 | 3.0 |
1933 | BRO (LAD) | 0.2 | 1.6 |
1934 | 2 teams | 0.1 | 0.8 |
1934 | BRO (LAD) | 0.5 | 1.2 |
1934 | PHI | -0.4 | -0.4 |
Year | Percentage |
---|---|
1937
|
0.5% |
1937
|
0.5% |
1939
|
0.4% |
1939
|
0.4% |
1942
|
0.4% |
1942
|
0.4% |
1948
|
1.7% |
1948
|
1.7% |
1949
|
15.7% |
1949
|
15.7% |
1949
|
6.4% (Run-Off) |
1949
|
6.4% (Run-Off) |
1950
|
9.5% |
1950
|
9.5% |
1951
|
9.3% |
1951
|
9.3% |
1952
|
9.0% |
1952
|
9.0% |
1953
|
16.3% |
1953
|
16.3% |
1954
|
19.0% |
1954
|
19.0% |
1955
|
32.3% |
1955
|
32.3% |
1956
|
38.3% |
1956
|
38.3% |
1958
|
35.3% |
1958
|
35.3% |
1960
|
26.8% |
1960
|
26.8% |
1962
|
24.4% |
1962
|
24.4% |