WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
49.4 | 18.7 | 50.7 | 27.3 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
297 | -4 | 9 | -102 | 30 |
Year | Team | WAA | WAR |
---|---|---|---|
1991 | NYY | -0.9 | 0.3 |
1992 | NYY | 1.1 | 2.0 |
1993 | NYY | 0.3 | 2.5 |
1994 | NYY | 1.6 | 3.2 |
1995 | NYY | 4.3 | 6.4 |
1996 | NYY | 1.9 | 4.0 |
1997 | NYY | 3.6 | 5.5 |
1998 | NYY | 3.3 | 5.3 |
1999 | NYY | 3.0 | 5.4 |
2000 | NYY | 3.0 | 5.2 |
2001 | NYY | 3.0 | 5.2 |
2002 | NYY | 2.2 | 4.5 |
2003 | NYY | -0.8 | 1.0 |
2004 | NYY | -1.3 | 0.9 |
2005 | NYY | -3.5 | -1.6 |
2006 | NYY | -2.1 | -0.4 |
Year | Percentage |
---|---|
2012
|
9.6% |
2012
|
9.6% |
2013
|
3.3% |
2013
|
3.3% |