WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
60.4 | 28.2 | 62.4 | 29.4 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
339 | -6 | 0 | 54 | -116 |
Year | Team | WAA | WAR |
---|---|---|---|
1909 | BRO (LAD) | 0.4 | 0.7 |
1910 | BRO (LAD) | 0.7 | 2.6 |
1911 | BRO (LAD) | -0.3 | 1.6 |
1912 | BRO (LAD) | 1.3 | 2.9 |
1913 | BRO (LAD) | 1.1 | 2.9 |
1914 | BRO (LAD) | 2.9 | 4.9 |
1915 | BRO (LAD) | 0.7 | 2.7 |
1916 | BRO (LAD) | 4.0 | 6.0 |
1917 | BRO (LAD) | 1.7 | 2.9 |
1918 | BRO (LAD) | 1.3 | 2.7 |
1919 | BRO (LAD) | 0.8 | 2.7 |
1920 | BRO (LAD) | 2.5 | 4.7 |
1921 | BRO (LAD) | 0.6 | 2.7 |
1922 | BRO (LAD) | 2.3 | 4.4 |
1923 | BRO (LAD) | 1.3 | 2.5 |
1924 | BRO (LAD) | 4.8 | 6.8 |
1925 | BRO (LAD) | 3.0 | 5.1 |
1926 | BRO (LAD) | -0.4 | 1.1 |
1927 | PHA (OAK) | -0.5 | 0.5 |
Year | Percentage |
---|---|
1937
|
2.5% |
1937
|
2.5% |
1938
|
2.7% |
1938
|
2.7% |
1939
|
1.5% |
1939
|
1.5% |
1942
|
1.3% |
1942
|
1.3% |
1945
|
0.8% |
1945
|
0.8% |
1946
|
3.0% (Nominating Vote) |
1946
|
3.0% (Nominating Vote) |
1947
|
23.0% |
1947
|
23.0% |
1948
|
12.4% |
1948
|
12.4% |
1949
|
9.8% |
1949
|
9.8% |
1950
|
10.1% |
1950
|
10.1% |
1951
|
8.4% |
1951
|
8.4% |
1952
|
12.8% |
1952
|
12.8% |
1953
|
12.1% |
1953
|
12.1% |
1954
|
13.1% |
1954
|
13.1% |
1955
|
20.3% |
1955
|
20.3% |
1956
|
13.5% |
1956
|
13.5% |