| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 41.6 | 16.0 | 44.8 | 18.9 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -85 | -4 | 2 | 0 | 2 | 95 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1980 | LAD | 0.5 | 0.9 |
| 1981 | LAD | 3.7 | 5.3 |
| 1982 | LAD | 2.9 | 5.4 |
| 1983 | LAD | 0.6 | 2.9 |
| 1984 | LAD | 1.9 | 4.2 |
| 1985 | LAD | 3.6 | 5.9 |
| 1986 | LAD | 3.7 | 6.1 |
| 1987 | LAD | 1.5 | 3.8 |
| 1988 | LAD | -1.1 | 0.1 |
| 1989 | LAD | -0.4 | 1.2 |
| 1990 | LAD | -0.6 | 1.1 |
| 1991 | CAL (LAA) | -0.5 | -0.4 |
| 1993 | BAL | -1.3 | 0.5 |
| 1994 | PHI | 1.1 | 1.5 |
| 1995 | SDP | 0.3 | 1.0 |
| 1996 | SDP | 1.3 | 2.6 |
| 1997 | 2 teams | -1.2 | -0.5 |
| 1997 | SDP | -0.4 | 0.1 |
| 1997 | STL | -0.8 | -0.6 |
| Year | Percentage |
|---|---|
|
2003
|
6.3% |
|
2003
|
6.3% |
|
2004
|
3.8% |
|
2004
|
3.8% |